Bull Search

Search Montbeliarde Bulls




Montbeliarde Herd Standards

Montbeliarde


Percentile £PLI PTA Milk (kg) PTA Fat (kg) PTA Protein (kg) PTA Fat (%) PTA Prot (%) £PIN Lifespan SCC Fertility Index
1 77 630 22.2 15.9 0.2 0.1 24 0.07 -8 3.6
5 70 505 17 12.5 0.1 0.05 21 0.05 -6 1.8
10 69 465 16 11.7 0.08 0.02 21 0.03 -6 1.4
15 60 427 15.6 10.6 0.07 0.02 18 0.02 -5 1.0
20 58 375 13.9 9.6 0.06 0.01 17 0.02 -4 0.7
25 55 340 12.4 8.9 0.05 0.01 17 0.01 -4 0.4
30 51 298 12.1 7.9 0.04 0 16 0 -3 0.2
35 48 279 11.6 7.2 0.03 0 14 0 -3 0.1
40 42 250 10.9 6.9 0.02 0 13 0 -2 -0.1
45 41 228 10 6.5 0.02 -0.01 12 0 -2 -0.2
50 39 201 8.5 5.8 0.02 -0.02 11 0 -1 -0.5
55 37 191 7.9 5.3 0.01 -0.02 10 -0.01 -1 -0.6
60 36 181 7.3 5 0 -0.03 9 -0.01 0 -0.7
65 32 150 6.5 4.4 0 -0.03 8 -0.02 1 -0.7
70 29 134 6.1 3.8 -0.01 -0.04 8 -0.02 1 -0.7
75 25 125 5 3.4 -0.01 -0.04 6 -0.02 2 -0.7
80 13 33 3.7 1.5 -0.02 -0.05 5 -0.03 3 -0.8
85 10 -17 1.4 0.1 -0.03 -0.06 2 -0.03 4 -1.1
90 -2 -106 -0.9 -2 -0.04 -0.06 -2 -0.04 5 -1.4
95 -17 -171 -3.6 -3.4 -0.07 -0.07 -7 -0.07 7 -1.6


Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss