Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
7 239 ENSENADA TABOO PLANET BLF BYF CVF DPF TR 65 G 97 949 30.9 25.8 -0.07 -0.06 43 -5 0.6 4.0 1.8 0.7 1.62 1.54 1.72 ROSE-BAUM TABOO *TL *TV DD WWS Y
8 236 COGENT TWIST BLF BYF CVF DPF 01 G 95 596 40.2 24.6 0.20 0.06 58 -10 0.3 -3.3 0 0.1 0.82 1.6 1.23 PICSTON SHOTTLE *TL *TV BYF MFF COG COG Y
13 223 BALLYCAIRN TIERGAN BLF CVF 01 G 95 357 31.3 18.2 0.21 0.08 47 -20 0.3 1.0 1.8 0.6 1.51 1.27 1.57 BRAEDALE GOLDWYN *TL BYF CVF COG Y
14 220 PIROLO GOLDWYN WYMAN HH1T HH2T HH3C 72 G 82 346 26.8 19.7 0.16 0.10 46 -23 0.2 2.3 2.1 0.5 1.61 2.73 2.29 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
19 212 CO-OP OMAN LOGAN BLF CVF HH1T HH2T HH3C 65 G 85 725 27.8 23.4 -0.01 0.00 43 -23 0.4 1.2 1 1.4 0.42 1.02 0.72 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
23 209 CO-OP OMAN LOYDIE 65 G 85 503 27.1 24.3 0.09 0.10 50 -11 0.2 1.6 2 0.7 0.24 1.26 0.64 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
27 206 D MASON 61 78 602 27.2 21.6 0.04 0.02 42 -19 0.2 5.1 1.7 1 0.56 1.48 1.08 MASCOL *TV BLF BYF VIK VIK Y
28 204 REGANCREST OMAN INFINITE 65 G 87 633 28.3 21.2 0.04 0.01 42 -10 0.2 7.7 2.6 1.6 0.92 0.24 0.86 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
36 199 O-MAN END-STORY BLF CVF 71 G 81 697 26.6 23.2 -0.01 0.01 42 -3 0.2 4.9 0.6 0.1 1.81 1.64 2.06 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF WWS WWS Y
34 199 UECKER RAMOS JOCK-ET 65 G 82 299 19.7 13.6 0.10 0.05 31 -23 0.5 6.5 1.1 1.8 1.05 1.11 1.37 RAMOS *TL *TV BYC BUL AIS Y
40 198 MORNINGVIEW LEGEND 65 G 98 281 25.1 14.4 0.17 0.07 37 -7 0.4 3.8 1.3 0.5 0.77 2.17 1.38 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
42 198 MEL-CREST ALTARAZOR BLF CVF 65 G 83 598 37.2 17.1 0.16 -0.03 43 -24 0.2 -1.5 0.7 1.4 2.05 1.65 2.06 EMERALD-ACR-SA T-BAXTER BLF BR CVF ALT GG Y
48 194 WOUDHOEVE 1042 IMPULS BLF BYF CVF 63 79 560 24.0 24.2 0.02 0.07 45 -10 0.1 4.8 -0.1 0.7 0.21 0.34 0.43 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV AIS Y
46 196 REGANCREST OMAN INGLES BLF CVF DPF HH1T HH2T HH3C TR 65 G 84 638 14.5 18.6 -0.13 -0.02 26 -20 0.5 11.0 1.5 0.3 1.08 0.64 1.24 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD Y
52 192 REGANCREST-PJ TABBER BLF BYF CVF HH1T HH2T HH3C 65 G 82 626 20.5 22.4 -0.05 0.02 38 -10 0.3 3.3 0.4 0.8 1.92 1.41 2.2 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
57 189 RALMA GOLD CROWN BLF CVF DPF HH1T HH2T HH3C TR 65 G 85 548 23.4 19.4 0.02 0.02 37 -12 0.3 3.2 1.4 1.3 0.55 2.38 1.38 BRAEDALE GOLDWYN *TL BYF CVF DD WWS Y
58 189 CO-OP JET STREAM ARMY BLF BYF CVF 65 G 84 343 20.0 16.2 0.08 0.06 34 -3 0.3 6.9 0.2 0.4 1.66 2.32 2.27 APPLOUIS JET STREAM BUL AIS Y
55 192 BAKOMBRE BLF CVF 63 G 77 720 33.1 23.3 0.06 0.00 47 -7 0.1 0.0 1.7 0.9 1.36 1.83 1.71 EMERALD-ACR-SA T-BAXTER BLF BR CVF COG Y
62 188 CRAVE STRATEGIST BLF CVF HH1T HH2T HH3C 65 G 83 874 31.9 26.2 -0.03 -0.02 47 -7 0.2 -2.0 1.8 1.6 0.47 1.87 1.05 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
64 186 CO-OP OMAN CAVANA BLF CVF HH1T HH2T HH3C 65 G 85 239 27.1 13.3 0.22 0.07 38 -22 0.1 6.6 -0.3 1.1 0.86 0.9 1.14 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
71 183 SHADYBANK SHOTTLE SANTANA BLF CVF MFF 65 G 81 673 31.3 21.6 0.06 0.00 44 -11 0.2 -1.7 -1.1 0.7 1.5 0.56 1.41 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS Y
76 181 D OLE 61 81 586 18.3 22.3 -0.06 0.04 37 -16 0.2 3.8 1.4 0.2 1.11 0.75 1.23 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK Y
79 180 HENDEL BACARDI BLF CVF DPF RDF 65 G 82 413 29.8 16.6 0.16 0.04 41 -13 0.1 1.9 0.8 1.1 1.31 1.56 1.63 EMERALD-ACR-SA T-BAXTER BLF BR CVF DD Y
87 178 LARCREST GENUINE BLF CVF 65 G 82 164 21.3 12.2 0.18 0.09 33 -13 0.3 4.0 1.6 0.8 0.91 1.77 1.35 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
91 177 DE-SU JOCKEY-ET 65 G 81 368 21.1 21.5 0.08 0.12 44 -8 0.1 -0.9 0.9 0.4 1.44 1.36 1.8 STOL JOC *TL *TV SMX SMX Y
100 174 MR REGELCREEK SHOT AL CVF 65 G 84 381 21.1 14.3 0.07 0.02 31 -21 0.3 0.6 1 0.7 2.08 1.68 2.28 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
105 170 CROCKETT-ACRES OTTO *TL *TV 65 G 97 389 15.6 15.5 0.00 0.04 28 -21 0.3 6.3 1.6 1.3 0.83 0.44 0.9 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF ALT GG Y
106 170 ZANI BOLTON MASCALESE BLF CVF 72 G 82 921 28.3 26.5 -0.09 -0.04 43 -17 0.1 -6.5 0.7 0.7 2.56 1.97 2.78 SANDY-VALLEY BOLTON *TL *TV BYC WWS WWS Y
85 179 COYNE-FARMS SHOTTLE YAN-ET 65 G 82 1098 31.7 32.3 -0.13 -0.04 51 -2 0.0 -3.3 0.4 0.2 1.24 0.74 1.29 PICSTON SHOTTLE *TL *TV BYF MFF BUL Y
111 169 BOMAZ ALTAMARAUDER 65 G 83 266 15.7 9.4 0.06 0.01 21 -17 0.4 7.9 0.8 1.9 2.61 1.84 2.74 REGANCREST-HHF MAC *TL *TV ALT GG Y
112 169 GLENN-ANN PALERMO BLF CVF HH1C HH2T HH3T 65 G 82 361 18.4 13.2 0.05 0.02 28 -20 0.3 3.3 0.5 1.1 2.36 1.06 2.36 BRAEDALE GOLDWYN *TL BYF CVF DD WWS Y
114 168 CURTISMILL INCREDIBLE BLF CVF 01 G 88 588 36.7 17.1 0.16 -0.02 43 -11 0.1 -3.1 0.7 0.3 0.91 1.64 1.08 EMERALD-ACR-SA T-BAXTER BLF BR CVF COG COG Y
120 166 MOON-LINE CEDRIC BLF CVF HH1T HH2T HH3C 65 G 88 590 18.5 15.7 -0.06 -0.04 26 -23 0.3 7.4 1.3 0.6 1.02 0.28 1 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD Y
138 161 PINE-TREE MARTHA SHAMPOO BLF BYF CVF 65 G 86 348 21.6 12.8 0.10 0.02 30 -30 0.1 4.8 0.5 1.2 1.12 0.7 1.27 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS Y
139 161 REGANCREST IRELAND BLF CVF 65 G 83 483 14.5 15.9 -0.05 0.00 26 -10 0.3 8.6 0.7 -0.2 1.11 0.96 1.28 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
118 167 D JUL 61 77 373 18.6 22.6 0.05 0.13 43 -17 0.1 -2.5 2.3 0.5 0.34 0.22 0.44 SWAMO DELTA JORDAN BLF BYF CVF VIK VIK Y
136 162 COLDSPRINGS PRENTICE BLF CVF HH1T HH2T HH3C 65 G 82 557 25.7 14.1 0.05 -0.05 30 -28 0.3 -2.1 0.9 0.7 1.63 3.31 2.43 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
148 160 MAPLE-DOWNS-I G W ATWOOD BLF CVF 64 G 85 478 24.6 13.6 0.07 -0.02 30 -12 0.2 -0.5 -0.8 -0.6 3.06 4.32 3.88 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
152 160 RI-VAL-RE MACGUINESS BLF CVF DPF RDF 65 G 80 532 19.8 16.9 -0.01 0.00 30 -13 0.3 0.0 0.9 0.9 2.05 2.33 2.51 REGANCREST-HHF MAC *TL *TV DD Y
153 159 SMIDDIEHILL SARATOGA 01 95 140 20.3 8.6 0.19 0.05 27 -21 0.2 2.9 0.3 2.2 1.33 2.32 BRAEDALE GOLDWYN *TL BYF CVF GBB Y
154 159 SCIENTIFIC DESTRY BLF BYF CVF RC 65 G 87 164 10.1 10.2 0.05 0.06 21 -13 0.4 3.6 -0.1 1.2 2.68 2.26 2.99 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
169 155 WOODMARSH OLYMPIAN BLF CVF 01 G 94 443 25.9 12.2 0.10 -0.03 30 -10 0.3 0.5 -0.4 0.4 1.11 1.86 1.45 BRAEDALE GOLDWYN *TL BYF CVF COG COG Y
161 157 LIRR DREW DEMPSEY BLF CVF 65 G 82 282 16.4 12.1 0.07 0.04 26 -24 0.2 1.0 -0.8 0.8 2.74 3.12 3.38 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
177 154 RONELEE GOLD DIGGER BLF CVF 65 G 81 396 8.1 12.0 -0.09 -0.01 16 -23 0.5 3.8 1.1 0.8 2.52 2.31 2.9 BRAEDALE GOLDWYN *TL BYF CVF DD Y
179 153 GRAN-J SULLY BLF BYF CVF 65 G 82 393 20.1 11.5 0.06 -0.01 25 -16 0.3 4.6 1.7 1.9 1.6 1.24 1.82 REGANCREST-HHF MAC *TL *TV GEN GEN Y
185 152 BOSSIDE ALTAROSS HH1T HH2T HH3C 65 G 85 312 15.6 12.6 0.04 0.03 26 -12 0.4 2.5 1.2 1.4 1.39 0.47 1.32 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF ALT GG Y
189 151 DUE PIOPPI RAM SAM DOGE 72 G 82 408 26.8 12.9 0.13 0.00 32 -11 0.2 -1.8 -0.7 -0.1 2.1 2.36 2.48 REGANCREST-MR DRHAM SAM *TL *TV DD WWS Y
190 151 BOMAZ INGENIOUS BLF CVF 65 G 82 417 13.7 11.0 -0.03 -0.03 19 -9 0.5 7.1 1.4 1.7 1.38 1.9 1.83 RAMOS *TL *TV BYC GEN GEN Y
191 151 WELCOME GENOMICS-ET 65 G 81 873 33.9 21.7 -0.01 -0.08 41 -12 0.0 -3.0 0.2 0.5 1.44 1.2 1.33 EMERALD-ACR-SA T-BAXTER BLF BR CVF GEN GEN Y
192 150 NEU-WAY ASPEN BLF BYF CVF 65 G 82 153 18.8 4.5 0.16 -0.01 19 -12 0.4 7.5 1.4 1.5 1.61 2 1.99 REGANCREST-HHF MAC *TL *TV GEN GEN Y
196 149 GO-FARM ARTES 72 G 82 750 23.8 20.7 -0.07 -0.04 34 -9 0.0 -0.2 0.1 -0.3 2.48 2.46 2.83 BRAEDALE GOLDWYN *TL BYF CVF DD WWS Y
205 147 FLEURY MATHYS BLF CVF 64 G 82 319 18.4 14.3 0.07 0.05 31 -9 0.2 0.1 0.6 1.2 1.55 2.03 2.03 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX Y
206 147 COOK-FARM BAXTER FLICK HH1T HH2T HH3C 65 G 82 588 30.6 14.5 0.09 -0.05 33 -21 0.1 -2.2 1 0.9 1.69 1.84 1.86 EMERALD-ACR-SA T-BAXTER BLF BR CVF WWS WWS Y
203 147 GOLD-N-OAKS GONE-GOLD BLF BYF CVF DPF RDF 65 G 84 446 20.2 15.2 0.03 0.01 30 -19 0.2 -1.4 1 1.7 1.3 2.09 1.67 BRAEDALE GOLDWYN *TL BYF CVF DD Y
216 145 BALLYCAIRN MASCOL MARS BYF 01 G 95 564 18.9 18.9 -0.04 0.01 32 -9 0.2 -1.6 1.2 0.2 1.08 1.68 1.45 MASCOL *TV BLF BYF GEN GEN Y
214 146 D SOL 61 78 368 19.6 15.0 0.06 0.04 31 -15 0.2 -0.8 1.5 0.5 1.02 1.23 1.21 PICSTON SHOTTLE *TL *TV BYF MFF VIK VIK Y
227 143 TOPSPEED KODAK BLF BYF CVF 63 79 93 14.5 10.9 0.14 0.10 28 -12 0.4 -0.3 2.5 0.9 0.44 0.27 0.46 KEVIN *TL *TV BYF AV Y
228 142 BALLYCAIRN HORIZON BYF 01 G 95 310 18.7 14.6 0.08 0.06 32 -10 0.1 3.7 2.9 0.8 0.02 0.49 0.31 MASCOL *TV BLF BYF GEN GEN Y
229 142 PINE-TREE MARTHA SHOLTEN BLF CVF 65 G 86 452 16.9 17.1 -0.01 0.03 31 -10 0.3 -2.3 1.1 1.3 0.86 1.2 1.13 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
232 142 AL.PAR. SHOTTLE NEFAS BLF BYF CVF 72 G 82 229 17.0 12.4 0.10 0.06 29 -13 0.1 2.8 0.1 0.2 1.54 0.91 1.58 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
224 143 DELTA FIDELITY BLF BYF CVF 63 89 119 17.7 15.4 0.16 0.14 37 -3 0.2 -6.7 0.2 -0.4 1.07 2.33 1.75 KIAN *TL *TV BYF AV AIS Y
237 141 HAMMER-CREEK GOLD KOLTON BLF CVF 65 G 82 531 15.9 11.8 -0.06 -0.06 19 -22 0.3 3.7 -0.9 0.3 2.05 1.86 2.33 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
244 140 ROCKWOOD-LANE MORELAND BLF CVF 65 G 82 177 10.5 10.5 0.04 0.06 22 -14 0.3 5.2 -0.7 0.4 1.63 0.95 1.9 APPLOUIS JET STREAM GEN GEN Y
245 140 HEAVENLY GOLDEN DREAMS *TL *TV 01 G 82 194 17.0 5.9 0.12 0.00 18 -29 0.2 0.9 -0.2 0.5 3.86 3.56 4.41 BRAEDALE GOLDWYN *TL BYF CVF DD Y
246 139 SMIDDIEHILL GOLD BULLION 01 95 187 19.3 9.0 0.15 0.04 26 -9 0.2 2.4 -1.1 1.55 1.34 1.75 BRAEDALE GOLDWYN *TL BYF CVF GBB WFE Y
247 139 BALLYCAIRN JOSE VERVE BYF 01 G 95 743 27.7 14.9 -0.02 -0.11 28 -5 0.3 -0.3 0.5 0 1.66 1.01 1.53 JOSE *TV GEN GEN Y
248 139 REGAN-ALH G DERREN BLF CVF DPF RDF 65 G 93 401 18.3 13.3 0.03 0.00 27 -13 0.2 0.6 0.7 0.8 1.22 2.6 1.9 BRAEDALE GOLDWYN *TL BYF CVF DD Y
249 139 CLEAR-ECHO ALTAR2 BLF CVF HH1C HH2T HH3T 65 G 85 854 21.2 19.1 -0.14 -0.10 27 -17 0.3 -0.5 0.8 1.5 1.31 1.28 1.53 VEAZLAND MARION *TL *TV HH1C HH2T HH3T ALT GG Y
240 140 GOLDEN-OAKS ST ALEXANDER *TD *TL *TR *TV 65 G 96 565 30.8 10.3 0.10 -0.10 27 11 0.2 3.3 -0.4 0.3 1.81 2.77 2.28 COMESTAR STORMATIC *TL *TV DD WWS Y
254 137 BILSROW OLYMPUS BLF CVF 01 G 95 396 20.8 14.1 0.06 0.02 30 -12 0.2 -3.4 -2.3 -0.1 1.93 1.11 1.86 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
256 137 SYNERGY ALTAJENKINS BLF 65 G 82 521 21.1 11.9 0.01 -0.06 23 -16 0.2 3.6 1.3 2 1.67 1.89 2.11 REGANCREST-HHF MAC *TL *TV ALT GG Y
263 136 LYNNCREST ZEBRA BLF BYF CVF 65 G 82 286 19.4 8.0 0.10 -0.02 21 -12 0.2 5.3 0.1 0.7 1.55 2.31 2.13 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
266 136 RIVERDANE BRITANNIA 01 70 355 24.8 9.1 0.13 -0.03 26 -13 0.3 2.0 BRAEDALE GOLDWYN *TL BYF CVF KSS Y
268 135 GALASTAR BLUESKY BLF BYF CVF 01 G 96 209 20.2 12.3 0.15 0.07 32 -9 0.1 -2.5 -2.4 -0.8 1.71 1.88 2.07 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
275 134 RALMA FOCUS BLF BYC CVF 65 G 97 669 9.7 11.9 -0.20 -0.12 10 -29 0.4 7.6 2.7 1.6 1.82 1.44 2.04 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
276 134 NETHANVALE MEL BLF BYF CVF 01 G 96 515 25.8 15.9 0.07 -0.01 34 -11 0.1 -6.1 -0.2 0.7 2.4 1.01 2.25 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
277 134 BASSINGTHORPE BOSSMAN BLF BYF CVF 01 G 96 540 18.5 14.6 -0.03 -0.03 25 0 0.2 -0.9 -0.2 0.4 2.18 3.6 3.03 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
278 134 TOC-FARM GOLDFISH 72 G 82 253 9.7 7.8 0.00 -0.01 14 -25 0.4 0.8 -0.9 0.3 3.09 3.41 3.62 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
281 134 DOME'S NAVARRO BLF BYF CVF 63 81 174 10.1 13.0 0.04 0.09 26 -5 0.2 1.0 2.3 0.5 0.98 3.36 2.02 MASCOL *TV BLF BYF AV Y
289 132 STROUT BAXTER FABIO BLF BYF CVF 65 G 81 463 26.8 16.0 0.10 0.01 36 -6 0.0 -3.6 0.1 0.6 1.34 1.32 1.28 EMERALD-ACR-SA T-BAXTER BLF BR CVF WWS WWS Y
292 131 GILLETTE JORDAN 64 G 95 634 20.9 12.9 -0.05 -0.09 22 -21 0.3 -1.8 0.9 0.9 1.75 2.31 2.15 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX Y
297 130 STYLIST *TL *TV 63 G 98 401 16.2 18.6 0.00 0.07 34 -2 0.3 -5.9 2.1 0.5 0.26 0.2 0.22 TIDY-BROOK STEVEN *TV BUL AIS Y
298 130 JENNY-LOU SHOTTLE TRUMP *TL *TV 65 G 97 911 21.7 16.9 -0.16 -0.14 22 -25 0.2 -0.5 -0.2 0.2 2.56 1.51 2.65 PICSTON SHOTTLE *TL *TV BYF MFF DD Y
302 130 COYNE-FARMS MARSHAL YANK BLF CVF 65 81 816 26.5 24.0 -0.06 -0.03 40 -2 -0.1 -3.9 0.3 -0.5 1.37 0.54 1.16 MARA-THON BW MARSHALL *TL *TV AV Y
303 130 DELTA MAZURKA BLF BYF CVF 63 79 570 14.5 19.0 -0.09 0.01 29 4 0.1 1.2 -0.3 0.4 2.27 1.19 2.25 BRAEDALE GOLDWYN *TL BYF CVF AV Y
294 131 ZIMMERVIEW SHOTTLE JT BLF CVF 65 G 82 741 20.6 17.8 -0.10 -0.07 27 -16 0.2 -0.5 0.2 0.3 1.19 0.21 1.04 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS Y
306 129 ABBEYHOUSE MR GOLD BLF BYF CVF 01 G 95 666 17.7 16.7 -0.10 -0.06 25 -29 0.1 0.0 -0.5 0.8 1.42 1.19 1.55 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
308 128 MORNINGVIEW ARMSTRONG BLF CVF 65 G 83 453 24.9 12.5 0.08 -0.03 29 -20 0.1 -2.3 0 1.2 1.52 1.44 1.71 JENNY-LOU MRSHL TOYSTORY BLF BYF CVF TR BUL Y
310 128 B-CREST SHADOW BLF BYF CVF HH1T HH2T HH3C 65 G 83 513 18.3 17.1 -0.02 0.01 30 -3 0.0 -2.2 -1.4 1.1 2.7 2.08 2.94 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX Y
311 128 TIR-AN RAMOS LAU BYC 61 G 82 755 14.2 19.1 -0.18 -0.06 24 -11 0.3 1.0 0.7 1.7 0.77 1.39 1.07 RAMOS *TL *TV BYC GEN GEN Y
313 127 BOOTSMA JOSE VENCE-ET 65 G 82 307 20.2 9.4 0.10 -0.01 24 -14 0.1 3.6 0.4 -0.4 1.35 1.07 1.37 JOSE *TV GEN GEN Y
314 127 CLEAR-ECHO REUBEN BLF BYF CVF 65 G 81 338 19.8 8.3 0.08 -0.03 21 -18 0.4 -3.0 -0.4 1.8 1.85 1.86 2.09 KED MTOTO JEWEL TRES BLF CVF GEN GEN Y
320 126 HYDAWAYS GOLDMINE BLF CVF RDC 01 G 95 466 22.2 9.4 0.05 -0.07 21 -20 0.2 1.3 1.6 0.7 1.33 1.85 1.63 BRAEDALE GOLDWYN *TL BYF CVF COG COG Y
325 125 GILLETTE JERRICK BLF CVF 64 G 83 505 17.7 12.0 -0.03 -0.05 21 -17 0.3 -2.1 0.8 0.7 1.72 2.45 2.16 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX Y
326 125 FARNEAR-TBR ALTAAVALON BLF 65 G 83 502 16.1 12.3 -0.04 -0.05 20 -14 0.1 2.7 -0.7 1.3 3.24 2.59 3.57 REGANCREST-HHF MAC *TL *TV ALT GG Y
327 124 WA-DEL RICE HOLMAN HH1T HH2T HH3C 65 G 94 502 14.4 12.2 -0.06 -0.05 19 -26 0.2 3.7 1.6 1.8 1.17 0.36 1.18 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
318 126 DELTA PARAMOUNT *TL *TV BYF 63 G 98 835 17.7 26.1 -0.18 -0.01 36 5 0.1 -5.4 -0.9 -0.2 1.57 0.91 1.53 JOCKO BESNE *TL *TV AV Y
332 124 REGANCREST-BP J TIZER-ET 65 G 82 617 14.3 15.7 -0.12 -0.05 22 -3 0.2 4.1 -0.8 0.5 1.74 1.95 2.15 JOSE *TV GEN GEN Y
335 123 KHW ELM-PARK ACME *RC *TD *TL *TV 65 96 164 11.7 9.6 0.06 0.05 21 4 0.4 -1.0 0.3 0.3 1.73 1.98 2.05 LADINO PARK TALENT *RC *TL *TV DD Y
338 123 MORNINGVIEW MURRAY-ET 65 G 82 703 14.8 12.8 -0.15 -0.12 15 -11 0.3 5.6 1.4 1.5 2.29 0.45 2.06 REGANCREST-HHF MAC *TL *TV BUL Y



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss