Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
648 47 TIROHANGA BK MODERN 62 82 -513 -4.8 -3.5 0.21 0.18 4 11 0.3 7.7 -1.41 BAGWORTH KILIMANJARO LIC LIC N
740 -19 WOODINGS KOROMIKO 62 96 -648 -4.5 -13.4 0.29 0.11 -9 1 0.0 10.5 0.4 -2.85 LLOYDS EXCELLENCY LIC LIC N
736 -10 SRC SALTERS ICEAGE 62 79 -512 -13.1 -6.0 0.10 0.14 -7 26 0.4 -3.05 ATHOL BARON LIC LIC N
737 -11 SRB MULLINS MONTANA 62 80 -327 -4.3 -5.7 0.11 0.07 -4 14 0.2 3.7 -1.93 STEFANO *BL *TL LIC LIC N
738 -17 STEELES CL JEEPERS ET 62 84 -506 -15.7 -6.2 0.06 0.14 -10 9 0.3 5.1 -2.77 SRB CORBOYS LIGHTENING LIC LIC N
721 7 O'BRIENS DG PROSPA *TL *TV 62 94 -59 3.9 0.6 0.08 0.03 6 30 0.0 7.2 -2.02 DELTA NLD GERRIS LIC LIC N
723 7 WHITIMORE ELST SELECT 62 87 -433 -5.8 -4.9 0.15 0.12 -1 1 0.2 4.5 -2.58 WHINLEA PALADIUM ELSTO LIC LIC N
724 6 BAGWORTH KEETS PAL 62 94 -387 -11.0 -3.4 0.06 0.12 -4 -2 0.2 4.2 -1.36 VALDEN CURIOUS PALADIUM LIC LIC N
725 6 HAZAEL LIGHT DETECTOR 62 86 -697 -12.8 -10.6 0.20 0.17 -10 0 0.4 6.8 -2.37 SRB CORBOYS LIGHTENING LIC LIC N
707 15 VAN DEN BROEKS MD VIP S3F 62 76 -655 -9.9 -10.8 0.22 0.14 -9 7 0.4 8.9 -1.81 MACFARLANES DAUNTLESS LIC LIC N
703 16 COASTLINE GENGHIS 62 95 -496 -9.6 -8.7 0.14 0.10 -9 -5 0.4 7.8 -1.99 BATENBURG GINSTRA ALDO *CV *TL LIC LIC N
715 11 WILLIAMS JOYS 62 95 -345 -2.8 -7.2 0.14 0.05 -5 15 0.2 12.4 -2.61 ATHOL BARON LIC LIC N
716 11 UPTONS DANO EVOLUTION 62 92 -354 -8.5 -4.7 0.07 0.09 -5 2 0.4 4.7 0.8 -2.61 HAZAEL EMINENCE DANO LIC LIC N
700 17 CULLENS TAKE NOTE 62 94 -370 0.1 -3.8 0.20 0.11 4 10 0.0 9.5 -2.76 BARTONS GLOUCESTER LIC LIC N
694 24 WAIAU EMINENCE LOTUS 62 68 -691 -4.1 -10.2 0.32 0.17 -2 4 0.5 -3.97 ATHOL MURRAYS EMINENCE LIC LIC N
690 26 ATHOL ENIGMA 62 90 -400 -10.5 -5.5 0.07 0.10 -7 8 0.4 12.4 -2.82 ATHOL BARON LIC LIC N
692 25 KINGSMILL MIDNIGHT MOON 62 82 -231 -0.7 -3.0 0.11 0.06 1 0 0.3 4.7 -2.28 PETICOTE MIDNIGHT-ET LIC LIC N
681 32 SCOTTS GR DAIRYMAN 62 87 -248 -4.0 2.2 0.08 0.14 7 12 0.0 6.6 -0.57 GLENMEAD FR RENEGADE *CV *TL LIC LIC N
684 30 LEES DANO EXCELLENCE 62 95 -78 -8.5 1.7 -0.07 0.05 -2 -10 0.4 4.7 -1.5 -2.72 HAZAEL EMINENCE DANO LIC LIC N
685 30 SRC TIMOTHYS MANDRAKE 62 81 -731 -5.0 -8.5 0.33 0.21 1 20 0.3 9.9 -2.66 TIEDE 21 *TL *TV LIC LIC N
674 37 SCOTTS KL DANCER 62 67 -299 -6.9 2.6 0.06 0.16 7 11 0.2 -2 KINGSMILL R E LANCER LIC LIC N
756 -62 SRC TIROHANGA PM APACHE 62 97 -84 1.9 2.9 0.07 0.07 9 19 -0.4 -6.5 -2.59 PETICOTE US MSC MAGLEY LIC LIC N
747 -27 BAGWORTH KEETS OAKLEY 62 82 -395 -5.3 -1.9 0.14 0.15 3 18 -0.1 -0.6 -1.54 PETICOTE US MSC MAGLEY LIC LIC N
748 -28 LAKESIDE PAN ARCHIE *TL *TV 62 98 -384 -13.5 -8.0 0.02 0.06 -14 6 0.1 7.5 -0.78 VALDEN CURIOUS PALADIUM LIC LIC N
719 8 SRC MITCHELLS KAZAN 62 96 -380 1.1 -3.6 0.22 0.12 5 12 0.0 4.5 -1.98 LLOYDS EXCELLENCY LIC LIC N
750 -34 EUROSTAR LAURENS JAMES TKO *TL *TV 63 G 96 15 -1.6 -1.3 -0.03 -0.02 -4 1 0.0 -8.0 0.1 0.2 0.99 0.1 0.85 CANYON-BREEZE ALLEN *TL *TV WWS WWS N
678 33 HS TWISTER *TL *TV BYF 63 95 -9 -11.7 0.7 -0.14 0.01 -8 -4 0.5 0.9 -1 0 0.49 1.95 1.31 LIGHTNING *TL CVF RDC AV Y
671 39 ABS ALLIANCE RED 63 G 79 -20 2.5 1.7 0.04 0.03 5 -5 0.1 1.3 -0.2 0.4 0.54 0.58 0.63 AL.PAR. STADEL ELAYO RED *TL *TV GEN GEN N
691 25 ABS MASQUERADE RED BLF BYF CVF 63 G 83 70 2.7 4.1 0.00 0.02 7 -3 0.1 -3.7 -0.5 0.3 0.07 0.78 0.33 POOS STADEL CLASSIC BLF BYF CVF GEN GEN Y
687 28 COUNTDOWN 63 94 318 4.5 9.9 -0.10 -0.01 12 9 -0.1 -0.9 -0.2 0.6 0.77 -0.07 0.51 WA-DEL CONVINCER *CV *TL BUL N
688 28 GIESSEN STRUIK 245 HH1T HH2C HH3T 63 G 82 12 2.7 2.9 0.03 0.03 7 0 0.1 -7.0 -1.5 -0.3 2.61 1.09 2.54 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
699 17 DOUBLE TROUBLE FORBIDDEN *TL *TV 63 G 98 75 2.4 2.7 -0.01 0.00 5 6 -0.1 0.0 1.1 0.5 1.56 1.18 1.6 SANDY-VALLEY FORBIDDEN *TL *TV COG COG N
711 13 KC ROSES CHATTER T RED *TL *TV 63 G 99 -314 -0.5 -5.3 0.16 0.06 -1 -22 0.1 -3.3 -2.4 0.3 1.43 -0.96 0.83 SUBLIEM TULIP RED *TL *TV BYF COG COG N
712 13 A.L.H. DANCER *TL *TV 63 98 360 -2.5 1.7 -0.20 -0.12 -9 -7 0.2 0.8 -0.1 0.3 1.93 1.3 1.99 REGANCREST ELTON DURHAM *CV *TL RDF DD N
722 7 A.L.H. KETCHUP RED ROJO 63 91 -134 -8.1 -1.7 -0.04 0.03 -6 -7 0.2 -0.4 0.93 0.12 0.93 STBVQ RUBENS *RC *TL *TV CSA N
632 53 POOS STADEL CLASSIC BLF BYF CVF 63 99 92 -1.2 5.8 -0.06 0.03 6 7 0.4 -2.9 0.6 0.6 1.12 0.79 1.23 STADEL *TL *TV BYF AV AIS N
658 44 WILLEM'S-HOEVE ALTARUSH BLF CVF 63 G 86 523 5.8 7.5 -0.18 -0.11 3 -20 0.2 -5.4 -0.2 0.5 2.41 2.09 2.83 PICSTON SHOTTLE *TL *TV BYF MFF ALT GG N
622 56 KAPERSHOEK MATCHO BLF CVF 63 G 94 431 9.8 8.6 -0.09 -0.06 11 -17 0.1 -6.7 -1.3 0.1 2.11 2.11 2.54 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N
618 58 THUNDER VAN DE WILG *TL 63 90 -52 5.3 2.7 0.09 0.06 10 3 0.3 -3.2 0 0.1 0.67 1.02 0.84 LIGHTNING *TL CVF RDC CSA N
615 59 BERRYHILL BLF CVF 63 G 82 464 9.3 9.1 -0.11 -0.07 10 -13 0.0 -1.5 0.9 0 2.13 2.17 2.4 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
602 64 SCHREUR IHLMANO RED 63 74 61 4.9 9.4 0.03 0.09 18 1 0.1 -3.4 -0.4 -0.3 0.36 0.23 0.45 AL.PAR. STADEL ELAYO RED *TL *TV CSA N
606 63 DELTA LINDBERG BLF BYF CVF 63 80 234 10.2 9.6 0.01 0.03 18 -14 -0.2 -2.5 0.3 -0.4 1.74 1.25 1.82 PICSTON SHOTTLE *TL *TV BYF MFF AV N
563 73 NOVIZE *TL *TV 63 91 49 4.1 7.7 0.03 0.08 15 3 0.3 -2.1 -1 0.4 0.32 0.04 0.42 DELTA NOVALIS *TL *TV BYF AIS
585 67 COGENT RETINUE RED *RF BLF CVF 63 G 99 -240 -4.8 -2.2 0.06 0.07 -1 -7 0.5 4.4 -0.2 -0.2 0.91 -0.2 0.71 LADINO PARK TALENT *RC *TL *TV COG COG Y
586 67 BARNKAMPER SUPPORT *TL *TV BYF 63 99 334 10.0 11.1 -0.04 0.00 18 8 0.1 -1.3 -0.3 0.6 0.39 0.63 0.68 BULLCREST PATRON SABRE *TL *TV AV N
588 66 MAGYS LUSTRUM *TL 63 88 -192 1.9 2.9 0.12 0.12 12 -8 0.2 0.1 1.9 0.4 -0.21 0.72 -0.01 GOOD LUCK *TL *TV RDC CSA N
532 81 ZANDENBURG YOKO SAM YURY BLF CVF 63 G 82 631 21.1 11.4 -0.04 -0.11 19 -6 0.2 -11.2 0.5 0.7 2.94 3.81 3.62 REGANCREST-MR DRHAM SAM *TL *TV ZOO N
530 82 HEJA SPENCER LEIPO 63 G 80 -247 3.2 1.3 0.17 0.12 11 -8 0.3 3.0 1.4 0.3 -0.12 0.73 0.23 HEIHOEVE DELTA SPENCER *TL BYF CVF GEN GEN N
459 99 KOERIER 190 INTEGRO BYF 63 78 259 8.1 11.7 -0.03 0.04 19 6 0.1 3.8 -0.1 -0.1 1.45 0.94 1.52 LIGHTNING *TL CVF RDC AV N
473 96 APINA CURTIS *TL BYF CVF 63 90 10 10.2 9.0 0.12 0.11 23 -10 0.2 -6.0 0.3 0.3 1.26 0.82 1.25 KIAN *TL *TV BYF AV AIS N
474 96 BLARINCKHORST ROMEO BLF BYC CVF 63 87 37 3.6 5.3 0.03 0.05 11 -23 0.2 4.7 1.6 1.2 0.75 0.78 0.92 RAMOS *TL *TV BYC AV N
486 93 DT FLORYN 63 82 106 4.2 3.2 0.00 0.00 6 -18 0.2 3.3 0.5 0.4 2.33 3.97 3.25 BRAEDALE GOLDWYN *TL BYF CVF AIT N
507 87 HOLBRA PAULO BLF BYF CVF DPF 63 G 93 296 18.3 10.6 0.08 0.01 25 0 0.0 -4.4 0.4 0.2 1.82 0.83 1.7 SANDY-VALLEY BOLTON *TL *TV BYC COG COG Y
508 87 CAPSS DOLF 63 G 82 160 5.8 9.7 -0.01 0.06 17 11 0.0 3.5 -0.7 0.3 2.36 2.87 2.76 REGANCREST DUNDEE *TL *TV ZOO N
403 111 BOBAS *TL *TV 63 82 508 8.5 17.0 -0.14 0.01 22 -16 0.4 -2.5 1.7 0.1 -0.43 -0.36 -0.46 SILDAHL BW DUTCH BOY *TL *TV BUL N
404 111 LOWLANDS STANDARD 63 76 667 15.9 22.6 -0.12 0.01 33 2 0.0 -4.1 0.8 -0.6 0.59 1.59 0.99 IJSSELVLIEDT JASPER AV N
367 118 DELTA LILAC 63 79 695 13.7 19.2 -0.16 -0.04 25 10 0.1 4.0 0.4 0.7 1.16 1.78 1.59 DELTA CANVAS *RF *TL BYF CVF MFF AV N
421 106 VERO SWITCH *TL *TV 63 99 375 21.6 13.5 0.08 0.02 30 -16 0.0 -2.6 -1.6 -0.8 0.56 -1.14 0.03 BULLCREST PATRON SABRE *TL *TV AV N
416 108 HET BROEK SILVER BYF 63 76 622 12.7 19.1 -0.14 -0.01 26 -18 0.2 -5.8 3 0.3 0.35 1.36 0.83 MASCOL *TV BLF BYF AV N
434 104 KELSTEIN DYNASTY *TV BLF BYF 63 G 99 258 24.6 12.9 0.18 0.06 35 -10 0.0 -11.1 0.6 0.9 1.06 1.23 1.27 JESTHER *CV *TL GEN GEN N
318 126 DELTA PARAMOUNT *TL *TV BYF 63 G 98 835 17.7 26.1 -0.18 -0.01 36 5 0.1 -5.4 -0.9 -0.2 1.57 0.91 1.53 JOCKO BESNE *TL *TV AV Y
316 127 SIEBEN BLF CVF 63 76 299 13.0 10.0 0.01 0.00 19 -11 0.3 0.8 -1 0 2.31 1.92 2.52 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS N
303 130 DELTA MAZURKA BLF BYF CVF 63 79 570 14.5 19.0 -0.09 0.01 29 4 0.1 1.2 -0.3 0.4 2.27 1.19 2.25 BRAEDALE GOLDWYN *TL BYF CVF AV Y
304 130 DELTA REFINER BLF BYF CVF 63 75 471 15.9 16.2 -0.03 0.01 28 -18 0.1 -0.9 2.5 0.9 1.71 1.06 1.8 MANAGER *TL *TV AV N
336 123 ABS ROSCOE RED 63 G 87 591 14.0 17.8 -0.11 -0.02 26 4 0.2 2.5 -0.5 0.1 1.43 -0.16 1.15 AL.PAR. STADEL ELAYO RED *TL *TV GEN GEN N
340 123 BARNKAMPER MANDELL BYF 63 79 515 18.8 12.2 -0.02 -0.05 22 -13 0.1 5.0 1.3 0.8 1.03 1.06 1.22 PICSTON SHOTTLE *TL *TV BYF MFF AV N
349 121 JOTAN RED *TL *TV BYF DPF 63 89 -31 11.7 6.2 0.17 0.09 21 7 0.6 -7.8 0.9 0.1 2.08 3.44 3.06 JA-BOB JORDAN RED *TL *TV HH1C HH2T HH3T DD WWS Y
353 121 CHEROKEE VAN DE PEUL 63 71 -12 7.9 10.6 0.11 0.14 25 -20 0.2 1.4 -0.7 0.92 1.63 1.25 LOWLANDS FENDER BLF BYF CVF AV N
347 122 AALSHORST PLEASURE BLF CVF 63 79 148 10.6 9.6 0.06 0.06 21 -5 0.3 1.3 1 -0.3 1.46 1.33 1.57 LADINO PARK TALENT *RC *TL *TV AV AIS N
362 119 VISSTEIN GUNFIRE BLF BYF CVF 63 80 355 18.2 12.5 0.05 0.01 26 -31 0.0 -2.0 1.3 0.5 0.75 2.1 1.45 MASCOL *TV BLF BYF AV N
372 117 OOSTERZICHT GRAND BLF BYF CVF 63 82 322 12.4 13.8 0.00 0.04 25 0 0.3 -1.8 2 1.1 1.27 0.46 1.3 JEFFERSON *TL *TV BYF AV N
99 174 PONSSTAR SHOGUN BLF CVF 63 84 583 18.5 19.1 -0.05 0.00 32 -22 0.5 0.4 2.2 1.1 0.04 0.63 0.37 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF SAM SAM N
82 180 DE BIESHEUVEL SUMMIT BLF BYF CVF 63 76 599 14.4 27.1 -0.11 0.09 42 -5 0.2 0.4 1.4 0.6 0.73 1.74 1.19 MASCOL *TV BLF BYF AV AIS N
83 180 DELTA ATLANTIC BLF BYF CVF 63 75 332 17.1 19.3 0.05 0.10 38 -11 0.2 2.3 1.8 0.9 1.11 2.07 1.68 RAMOS *TL *TV BYC AV AIS N
119 166 IJSSELVLIEDT BREAKOUT *TL *TV 63 G 99 6 25.0 11.2 0.32 0.14 39 7 0.2 2.9 0 -0.7 0.2 0.84 0.43 ETAZON TRINITY *TL BYF ALT GG N
104 171 LOWLANDS REDMAN 63 73 342 22.2 20.0 0.11 0.11 43 -14 0.1 -0.8 1.9 0.6 0.85 0.27 0.92 FICTION BLF BYF CVF RC AV AIS N
127 165 DELTA AMMO BLF BYF CVF 63 74 540 22.6 18.2 0.02 0.01 35 -14 0.2 -0.3 1.8 0.9 1.64 1.82 1.93 BRAEDALE GOLDWYN *TL BYF CVF AV N
125 165 SOUTHLAND ALTATRIGGER BLF CVF HH1C HH2T HH3T 63 G 86 460 25.4 17.8 0.09 0.03 38 -16 0.0 0.7 -0.1 1.4 1.4 1.84 1.87 BRAEDALE GOLDWYN *TL BYF CVF ALT GG N
59 189 HEIDENSKIPSTER GOLDDAY BLF CVF 63 G 82 499 17.0 18.4 -0.03 0.03 32 -11 0.4 3.4 1.5 0.7 2.29 3.88 3.23 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
48 194 WOUDHOEVE 1042 IMPULS BLF BYF CVF 63 79 560 24.0 24.2 0.02 0.07 45 -10 0.1 4.8 -0.1 0.7 0.21 0.34 0.43 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV AIS Y
55 192 BAKOMBRE BLF CVF 63 G 77 720 33.1 23.3 0.06 0.00 47 -7 0.1 0.0 1.7 0.9 1.36 1.83 1.71 EMERALD-ACR-SA T-BAXTER BLF BR CVF COG Y
18 214 VENERIETE 252 TEMPO BYF 63 80 219 22.2 13.8 0.17 0.08 35 -17 0.4 7.4 3.1 0.8 2.04 0.99 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV AIS N
12 226 ALH DAKOTA 63 G 85 903 30.3 30.4 -0.06 0.01 52 -11 0.3 0.8 2.3 1.1 0.24 2.22 0.87 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD N
16 218 DELTA ASTRO BYF 63 79 483 30.4 20.8 0.14 0.06 47 -7 0.2 3.7 0.4 0.4 1.35 2.45 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV AIS N
20 212 KOLHORNER JOY SYMBOL BLF CVF 63 G 82 452 28.8 19.0 0.13 0.05 43 -17 0.4 2.7 2.5 0.8 0.22 -0.19 0.15 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DOV
21 211 DANILLO BLF BYF CVF 63 81 443 22.8 18.5 0.06 0.05 38 -14 0.4 1.6 1 0.7 2.26 3.4 2.99 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
210 146 FICTION BLF BYF CVF RC 63 91 495 18.1 17.6 -0.02 0.02 31 -15 0.2 2.4 2 1.1 -0.04 0.2 0.25 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV N
187 151 DELTA PERIDOT *TM *TV 63 G 99 92 25.3 8.6 0.27 0.07 32 11 0.2 5.5 0.6 0.1 -0.07 1.21 0.31 OLMO PRELUDE TUGOLO *MF *TL *TV GEN GEN N
195 150 DT IMPROVER BLF BYF CVF HH1C HH2T HH3T 63 80 239 17.7 14.7 0.10 0.09 33 7 0.1 4.0 0.7 0.7 1.41 2.1 1.99 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AIS
198 149 LOWLANDS UPGRADE BLC BYF CVF 63 74 794 18.0 26.2 -0.15 0.01 38 -1 0.1 -2.8 -0.8 0 2.27 0.81 2.13 DELTA PARAMOUNT *TL *TV BYF AV N
199 148 HEIHOEVE DELTA SPENCER *TL BYF CVF 63 93 -117 4.4 7.9 0.12 0.15 20 -10 0.4 10.2 0.7 0.4 -0.3 0.41 0.06 LIGHTNING *TL CVF RDC AV N
200 148 WILMERS ALTABERLAGE 63 G 86 571 26.1 17.3 0.04 -0.01 35 2 0.3 -4.0 1.4 1.2 1.71 0.8 1.63 LAUDAN *TL *TV BYF ALT GG N
208 147 LOWLANDS FRANKLIN 63 74 323 21.5 16.7 0.11 0.08 37 -11 0.2 -5.1 0.4 -0.2 0.6 1.62 1.09 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T AV N
213 146 SLOTBOOMS PILOT BLF BYF CVF 63 78 377 18.3 16.3 0.04 0.05 32 -8 0.2 -1.9 1.9 1 1.5 1.73 1.7 MASCOL *TV BLF BYF AV N
217 145 JGS ALTADANIEL CVF 63 G 84 631 19.2 15.0 -0.07 -0.06 24 -21 0.2 3.8 0.4 0.6 1.21 3.28 2.18 BRAEDALE GOLDWYN *TL BYF CVF ALT GG N
227 143 TOPSPEED KODAK BLF BYF CVF 63 79 93 14.5 10.9 0.14 0.10 28 -12 0.4 -0.3 2.5 0.9 0.44 0.27 0.46 KEVIN *TL *TV BYF AV Y
222 144 GOMEZ-LEE GORMEZ LEE 63 66 388 17.4 19.9 0.03 0.09 37 0.0 0.6 1.38 0.12 1.1 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV N
224 143 DELTA FIDELITY BLF BYF CVF 63 89 119 17.7 15.4 0.16 0.14 37 -3 0.2 -6.7 0.2 -0.4 1.07 2.33 1.75 KIAN *TL *TV BYF AV AIS Y
132 163 DT DREAM 63 73 827 28.7 26.4 -0.04 -0.01 46 5 0.1 -6.5 0.1 -0.4 1.76 2.32 2.21 SANDY-VALLEY BOLTON *TL *TV BYC BUL N
168 156 BIG WINNER BLF CVF 63 80 70 17.4 12.3 0.19 0.13 33 7 0.4 0.8 0.9 0.2 0.73 0.51 0.77 ART-ACRES WIN 395 *TV BLF BYF AV N



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss