Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
3 248 BALLYCAIRN OMAN PELLO BYF 01 G 91 981 38.3 31.4 0.00 0.00 58 -7 0.2 3.1 2 0.3 0.87 1.81 1.32 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
8 236 COGENT TWIST BLF BYF CVF DPF 01 G 95 596 40.2 24.6 0.20 0.06 58 -10 0.3 -3.3 0 0.1 0.82 1.6 1.23 PICSTON SHOTTLE *TL *TV BYF MFF COG COG Y
13 223 BALLYCAIRN TIERGAN BLF CVF 01 G 95 357 31.3 18.2 0.21 0.08 47 -20 0.3 1.0 1.8 0.6 1.51 1.27 1.57 BRAEDALE GOLDWYN *TL BYF CVF COG Y
17 214 LAURELHILL CLASSIC BYF 01 G 93 418 18.7 18.4 0.03 0.06 35 -22 0.5 6.4 1.4 0.7 1.25 0.04 1.07 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
44 197 REFINED MINERAL BYF 01 G 82 270 26.0 13.3 0.19 0.06 36 -20 0.3 6.2 1.4 0.6 0.79 0.37 0.94 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
56 190 RICHAVEN MAJESTIC 01 90 466 23.9 15.3 0.07 0.00 33 -12 0.4 4.4 -3.4 1.12 2.1 1.59 BRAEDALE GOLDWYN *TL BYF CVF FND FND N
96 175 ABS TOPNOTCH BYF 01 G 99 331 24.3 12.7 0.14 0.02 32 -13 0.4 4.3 0.4 -0.1 0.17 0.59 0.52 SILVERPOST SINATRA *TL *TV GEN GEN N
113 168 DUNNERDALE KESTREL BLF BYC CVF 01 G 91 620 34.5 17.5 0.12 -0.03 41 -14 0.2 -5.0 0.3 0.2 1.27 1.77 1.54 SANDY-VALLEY BOLTON *TL *TV BYC COG COG N
114 168 CURTISMILL INCREDIBLE BLF CVF 01 G 88 588 36.7 17.1 0.16 -0.02 43 -11 0.1 -3.1 0.7 0.3 0.91 1.64 1.08 EMERALD-ACR-SA T-BAXTER BLF BR CVF COG COG Y
115 167 BIDLEA PADBURY BYF 01 G 97 103 12.2 13.4 0.10 0.13 30 -10 0.3 4.1 0.7 -0.1 1.28 1.81 1.49 SILVERPOST SINATRA *TL *TV GEN GEN N
123 165 BASSINGTHORPE DRAYMAN BLF BYF CVF 01 G 96 769 24.8 15.7 -0.06 -0.11 26 -21 0.4 2.1 1.1 0.6 1.43 1.73 1.76 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
128 164 BURLANE TENNYSON BLF BYF CVF 01 G 99 835 26.9 21.2 -0.07 -0.07 35 -10 0.1 5.2 1.3 0.8 0.89 0.41 0.86 DELLKA JUROR GORDON-TW *TV GEN GEN N
129 164 REFINED KINGPIN 01 G 95 434 25.3 16.8 0.10 0.03 37 -18 0.2 -3.0 0.6 0.4 1.47 0.9 1.38 MASCOL *TV BLF BYF GEN GEN N
133 162 WOODMARSH ZORO BYF 01 G 96 145 20.6 8.2 0.19 0.04 27 -12 0.2 7.0 -1 0.5 1.66 1.62 1.83 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
153 159 SMIDDIEHILL SARATOGA 01 95 140 20.3 8.6 0.19 0.05 27 -21 0.2 2.9 0.3 2.2 1.33 2.32 BRAEDALE GOLDWYN *TL BYF CVF GBB Y
169 155 WOODMARSH OLYMPIAN BLF CVF 01 G 94 443 25.9 12.2 0.10 -0.03 30 -10 0.3 0.5 -0.4 0.4 1.11 1.86 1.45 BRAEDALE GOLDWYN *TL BYF CVF COG COG Y
184 152 DENMIRE MOLTON BYF 01 G 92 608 27.8 18.7 0.05 -0.01 38 -9 0.2 -6.1 -0.5 0 1.9 1.21 1.95 SANDY-VALLEY BOLTON *TL *TV BYC GEN GEN N
209 146 TALLENT GOLDMINE 01 G 95 404 26.2 17.0 0.12 0.05 39 -16 0.1 -4.4 1.7 0.5 0.98 -0.36 0.61 END-ROAD PVF BOLIVER *TL *TV GEN GEN N
216 145 BALLYCAIRN MASCOL MARS BYF 01 G 95 564 18.9 18.9 -0.04 0.01 32 -9 0.2 -1.6 1.2 0.2 1.08 1.68 1.45 MASCOL *TV BLF BYF GEN GEN Y
220 144 HUDDLESTONE SPOOKY *TL *TV 01 G 99 446 18.0 22.2 0.00 0.09 40 -12 0.3 -10.1 2.1 0.8 0.06 0.34 0.04 ART-ACRES PATRON SPOCK *TL *TV COG COG N
228 142 BALLYCAIRN HORIZON BYF 01 G 95 310 18.7 14.6 0.08 0.06 32 -10 0.1 3.7 2.9 0.8 0.02 0.49 0.31 MASCOL *TV BLF BYF GEN GEN Y
245 140 HEAVENLY GOLDEN DREAMS *TL *TV 01 G 82 194 17.0 5.9 0.12 0.00 18 -29 0.2 0.9 -0.2 0.5 3.86 3.56 4.41 BRAEDALE GOLDWYN *TL BYF CVF DD Y
246 139 SMIDDIEHILL GOLD BULLION 01 95 187 19.3 9.0 0.15 0.04 26 -9 0.2 2.4 -1.1 1.55 1.34 1.75 BRAEDALE GOLDWYN *TL BYF CVF GBB WFE Y
247 139 BALLYCAIRN JOSE VERVE BYF 01 G 95 743 27.7 14.9 -0.02 -0.11 28 -5 0.3 -0.3 0.5 0 1.66 1.01 1.53 JOSE *TV GEN GEN Y
254 137 BILSROW OLYMPUS BLF CVF 01 G 95 396 20.8 14.1 0.06 0.02 30 -12 0.2 -3.4 -2.3 -0.1 1.93 1.11 1.86 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
266 136 RIVERDANE BRITANNIA 01 70 355 24.8 9.1 0.13 -0.03 26 -13 0.3 2.0 BRAEDALE GOLDWYN *TL BYF CVF KSS Y
268 135 GALASTAR BLUESKY BLF BYF CVF 01 G 96 209 20.2 12.3 0.15 0.07 32 -9 0.1 -2.5 -2.4 -0.8 1.71 1.88 2.07 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
276 134 NETHANVALE MEL BLF BYF CVF 01 G 96 515 25.8 15.9 0.07 -0.01 34 -11 0.1 -6.1 -0.2 0.7 2.4 1.01 2.25 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
277 134 BASSINGTHORPE BOSSMAN BLF BYF CVF 01 G 96 540 18.5 14.6 -0.03 -0.03 25 0 0.2 -0.9 -0.2 0.4 2.18 3.6 3.03 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
305 129 PICSTON SHOTTLE *TL *TV BYF MFF 01 G 99 586 18.6 13.1 -0.05 -0.07 21 -26 0.3 -2.9 -0.5 0 2.16 1.65 2.36 CAROL PRELUDE MTOTO BLF CVF GEN GEN N
306 129 ABBEYHOUSE MR GOLD BLF BYF CVF 01 G 95 666 17.7 16.7 -0.10 -0.06 25 -29 0.1 0.0 -0.5 0.8 1.42 1.19 1.55 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
320 126 HYDAWAYS GOLDMINE BLF CVF RDC 01 G 95 466 22.2 9.4 0.05 -0.07 21 -20 0.2 1.3 1.6 0.7 1.33 1.85 1.63 BRAEDALE GOLDWYN *TL BYF CVF COG COG Y
328 124 RELOUGH DOLLARMAN 01 92 -69 20.0 -1.0 0.29 0.02 16 -17 0.3 1.83 1.77 2.09 BRAEDALE GOLDWYN *TL BYF CVF AIS
348 121 CHALCLYFFE RANSOM BYF 01 G 92 108 7.5 4.9 0.04 0.02 11 -9 0.4 6.8 1.4 1.4 1.32 1.76 1.79 RAMOS *TL *TV BYC GEN GEN N
354 120 COGENT ELVINA BLF CVF 01 G 94 415 21.3 17.5 0.06 0.05 36 18 -0.1 3.0 -0.5 0 0.44 0.66 0.66 COGENT MAESTRO *CV COG COG Y
368 117 WOODMARSH METALIC BLF BYF CVF DPF 01 G 95 587 17.8 11.2 -0.06 -0.09 18 -23 0.1 4.2 1 -0.2 1.86 0.97 1.95 HARTLINE TITANIC *TL *TV COG COG Y
369 117 RELOUGH REFORMER BLF BYF CVF 01 G 95 492 26.5 11.6 0.08 -0.05 28 -18 0.2 -4.6 0.3 0.3 0.72 0.2 0.73 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
370 117 TREGIBBY OUTLAW 01 88 81 18.7 2.4 0.20 0.00 17 -8 0.3 4.8 1.2 0.41 1.16 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GBB N
376 116 WOODMARSH LOTTO BLF BYF CVF 01 G 96 672 18.0 15.8 -0.10 -0.07 23 -12 0.2 -1.8 0.9 -0.3 1.46 1.51 1.63 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
381 115 AVENHAM RORY BLF BYF CVF 01 G 95 514 28.1 9.3 0.09 -0.09 25 -14 0.3 -6.1 0.1 0 1.39 1.51 1.59 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
386 114 CURTISMILL MR SAM BLF BYF CVF HH1C HH2T HH3T 01 G 95 86 20.0 6.2 0.21 0.04 24 -11 0.2 -7.4 -0.4 0.8 2.66 2.86 3.08 REGANCREST-MR DRHAM SAM *TL *TV GEN GEN N
400 111 KEPCULLOCH DOUGLAS BLF CVF 01 G 97 15 17.3 0.5 0.21 0.00 14 -13 0.3 3.0 1.2 0.3 1.66 1.65 2.01 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N
402 111 WINTON PAGEANT 01 93 2 16.5 6.3 0.21 0.08 24 -1 0.1 4.5 -0.5 -0.7 0.13 0.25 0.18 LADINO PARK TALENT *RC *TL *TV FND FND N
405 110 WOODMARSH TALISMAN BLF BYF CVF 01 G 96 363 9.9 10.9 -0.05 -0.01 17 -18 0.2 4.6 0.9 -0.1 1.07 -0.08 0.89 LADINO PARK TALENT *RC *TL *TV GEN GEN N
408 109 MORWICK SAND RANGER RED 01 99 -151 13.4 2.2 0.25 0.09 19 -8 0.2 3.0 -1.3 -0.6 0.83 0.94 0.97 HORIZON RANGER *TV CSA N
412 108 COGENT DESTINY BLF BYF CVF DPF 01 95 782 22.9 17.6 -0.09 -0.09 27 -20 0.1 -5.8 1.3 0.3 1.16 0.93 1.28 PICSTON SHOTTLE *TL *TV BYF MFF COG COG Y
419 107 SMIDDIEHILL GRANITE BLF BYC CVF 01 G 95 325 13.6 12.7 0.01 0.03 24 -13 0.1 -4.7 -0.8 0.7 1.87 2.46 2.27 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
436 104 RICHAVEN DIAMOND 01 97 647 16.8 12.7 -0.10 -0.10 18 -23 0.2 -2.4 -4.1 1.75 1.46 1.96 PICSTON SHOTTLE *TL *TV BYF MFF DOR N
450 101 SMIDDIEHILL ENIGMA 01 97 416 21.0 13.3 0.06 0.00 28 -4 0.1 -6.3 1.07 1.42 1.39 PICSTON SHOTTLE *TL *TV BYF MFF GBB N
451 101 BILSROW OSCAR BLF CVF 01 G 95 410 10.9 11.5 -0.06 -0.02 17 -4 0.3 0.4 0.7 -0.2 0.65 1.4 0.87 CALBRETT-I H H CHAMPION *TL *TV BYC COG COG Y
457 99 WOODMARSH ASTERIX BLF CVF 01 G 96 411 5.6 13.7 -0.13 0.00 17 -15 0.1 0.4 1.8 0.2 1.64 2.01 2.04 PICSTON SHOTTLE *TL *TV BYF MFF COG COG Y
461 98 HOLMLAND SATURN RED BLF CVF 01 G 95 304 5.9 10.1 -0.07 0.00 14 -6 0.3 2.0 0.5 -0.2 1.69 0.53 1.79 AL.PAR. STADEL ELAYO RED *TL *TV COG COG Y
462 98 WILLSBRO RED RAZZLE 01 G 94 583 18.8 19.9 -0.05 0.01 33 19 0.0 -4.3 1 -0.5 0.82 0.93 0.92 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T COG COG Y
469 96 WOODMARSH TOPSHOT BYF 01 G 96 424 19.4 11.2 0.03 -0.03 23 -20 0.1 -4.7 1.4 0.8 1.15 0.22 1.02 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
471 96 COGENT AZURE *TV BLF BYF DPF 01 G 95 596 14.3 17.2 -0.11 -0.02 25 4 0.0 1.0 1.4 0.1 0.86 0.9 1.04 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF COG COG Y
480 95 COGENT RASPUTIN BLF CVF 01 G 94 696 16.8 16.4 -0.12 -0.07 23 6 0.2 -2.7 0 0 0.83 1.24 1.09 JOYLAN ROXELL *TV COG COG N
482 94 RELOUGH REFLECTION BYF 01 G 95 526 17.0 14.4 -0.04 -0.03 24 -12 0.1 -5.6 1.3 0 1.29 0.67 1.34 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
500 88 COGENT PRESTWICK *TL *TV 01 G 97 334 10.4 10.8 -0.03 0.00 18 4 0.1 1.3 -1.6 0.5 0.41 2.73 1.41 COMESTAR STORMATIC *TL *TV COG COG N
501 88 LONGFORDHALL OUTSIDE ORBIT 01 89 229 11.4 1.0 0.03 -0.08 5 5 0.5 4.0 -0.4 2 1.39 2.18 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T FND N
503 88 BUTLERSARMS SHOGUN *RC 01 78 351 11.5 8.7 -0.03 -0.03 15 -11 0.3 -5.1 2.51 1.24 2.44 PICSTON SHOTTLE *TL *TV BYF MFF GBB N
506 87 DALBYTOP PHIL *TL *TV 01 G 99 43 13.7 4.6 0.15 0.04 18 13 -0.2 10.5 -1 0.6 1.51 1.29 1.72 CRICHEL PRINCIPAL *TL *TV COG COG N
514 85 FIRTH BULLION *RC 01 98 385 23.0 9.4 0.10 -0.04 24 -6 0.0 -6.9 -2.1 0.5 1.94 1.63 2.22 BRAEDALE GOLDWYN *TL BYF CVF FIR N
515 85 WILLSBRO REFLEX BLF BYF CVF 01 G 95 378 17.4 10.3 0.03 -0.02 21 -1 0.1 -4.1 -2.1 0.7 1.77 0.97 1.57 SANDY-VALLEY BOLTON *TL *TV BYC COG COG Y
516 84 OVERSIDE DRAGON *TL *TV BYC 01 G 99 7 8.3 2.8 0.10 0.03 11 7 0.3 3.2 0.1 1.1 1.09 1.09 1.29 ALZI JUROR FORD *TL *TV GEN GEN N
517 84 KIRKBLYTHE DESTINY BYF 01 G 96 242 11.8 10.6 0.03 0.03 21 -7 0.0 -0.2 0.2 1 0.63 0.41 0.71 LANCELOT *TL *TV BYC GEN GEN Y
527 82 PICSTON SHAKER *TL *TV 01 G 99 163 14.1 8.5 0.10 0.04 21 -11 0.4 -11.8 -0.2 -0.2 0.75 0.12 0.5 DOMBINATOR BLF CVF COG COG N
536 79 HOLMLAND FERRARI RED 01 97 534 5.0 16.9 -0.19 0.00 18 8 0.2 -4.3 -0.2 1.49 1.52 1.65 LADINO PARK TALENT *RC *TL *TV GBB WFE Y
537 79 COGENT DETERMINED BLF CVF 01 G 97 589 19.6 20.0 -0.04 0.01 34 15 -0.1 -8.5 1.4 0.7 0.25 1.51 0.71 HIDDEN-VIEW BEST *TL *TV COG COG Y
538 79 LOGAN MR ROCKY BLF CVF 01 G 96 231 17.5 7.7 0.10 0.00 21 6 0.2 -5.3 0.2 0.5 0.81 1.11 0.93 REGANCREST-MR DRHAM SAM *TL *TV DD Y
533 80 RIVERDANE RISOTTO 01 96 63 7.3 -3.1 0.06 -0.07 -1 -15 0.3 11.4 -0.7 1.12 0.4 1.03 DONNANDALE SKYCHIEF *TL GBB N
547 77 WOODMARSH THROTTLE BLF CVF 01 G 95 494 20.0 6.9 0.01 -0.11 14 -19 0.2 -6.0 -0.2 -0.3 1.62 1.56 1.72 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N
548 77 RIVERDANE ROSES REFLECTION *RC 01 G 93 208 4.4 8.2 -0.05 0.02 12 -14 0.1 1.5 -1.5 0.6 1.5 0.76 1.52 PICSTON SHOTTLE *TL *TV BYF MFF KSS Y
549 77 ACECROFT GOLDWYN ZULU BLF CVF 01 G 83 467 14.8 10.0 -0.04 -0.06 16 -17 0.0 -3.9 0.8 0.8 1.95 2.96 2.57 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
566 72 STERNDALE ROSE ROYCE RED CVF 01 G 99 -78 11.7 -0.7 0.19 0.02 10 0 0.1 3.1 -0.1 -0.1 1.57 1.26 1.75 KHW KITE ADVENT RED *TL *TV DPF SMX SMX N
567 72 CATTRONA HOTSHOT BLF CVF 01 G 95 454 15.9 10.6 -0.02 -0.05 19 -3 0.0 -1.7 -1.2 -0.1 0.99 1.13 1.01 PICSTON SHOTTLE *TL *TV BYF MFF DD Y
570 71 WOODMARSH TALENTED BLF CVF 01 G 95 363 3.8 11.1 -0.13 -0.01 12 -14 0.2 -3.8 0.4 0.2 1.88 0.71 1.71 LADINO PARK TALENT *RC *TL *TV COG COG Y
577 70 SHERDON RECO BYF 01 G 95 127 9.6 3.9 0.06 0.00 11 -16 0.1 0.8 0.4 -0.4 1.24 0.7 1.2 ASKEW REECE *TL *TV GEN GEN Y
592 66 STERNDALE PS LOVEJOY 01 79 549 16.4 9.3 -0.06 -0.10 14 -11 0.2 -6.3 1.23 1.19 1.38 PICSTON SHOTTLE *TL *TV BYF MFF KSS Y
593 65 FEIZOR MELLOW 01 93 442 11.2 6.6 -0.08 -0.09 8 -11 0.1 1.0 -0.8 1.13 2.3 1.79 MAUGHLIN STORM *BR *RF *TL *TV GBB WFE Y
596 64 ALDINGHAM ELEGANCE EDWARD 01 98 -225 -1.2 -4.4 0.10 0.04 -2 -1 0.3 6.8 1.61 2.66 2.17 SILKY GIBSON *TL *TV GBB WFE N
597 64 HUNDAY MAJOR RED 01 96 -614 -5.5 -11.3 0.26 0.12 -7 -19 0.7 5.9 HANOVERHILL ROMEO CSA N
599 64 ARDS SINBAD BYF RDC 01 G 91 596 17.0 12.5 -0.08 -0.08 19 -1 0.0 -5.7 -0.8 -0.4 2.17 0.74 1.92 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
608 62 CATTONHALL LUCKY CHARM 01 99 575 13.5 8.1 -0.11 -0.13 9 -18 0.2 -2.8 1 0 0.81 1.11 1.08 CAROL PRELUDE MTOTO BLF CVF GBB N
609 62 WOODMARSH MELLOW BLF CVF 01 G 94 826 23.2 17.5 -0.11 -0.11 26 -2 -0.3 -5.3 0.2 0.5 1.35 0.93 1.3 JENNY-LOU MARSHALL P149 *TL *TV COG COG N
611 60 MOET BRINSTAR SOLO BYF 01 G 99 407 27.0 15.8 0.13 0.03 38 -3 -0.4 -11.7 -0.3 0.4 0.82 -0.17 0.42 ALZI JUROR FORD *TL *TV GEN GEN N
613 59 DENMIRE MR MOTIVATOR BLF CVF 01 G 95 266 18.8 8.5 0.10 0.00 22 -1 -0.1 -8.6 0.3 0.6 1.66 1.87 1.97 REGANCREST-MR DRHAM SAM *TL *TV COG COG N
626 55 MOET NANSEN *TL 01 G 99 339 13.3 9.5 0.00 -0.02 18 4 0.2 -9.9 -1.4 0 0.51 1.97 1.07 WILPE DENNIS GEN GEN N
627 55 DALBYTOP SUPERSONIC BLF CVF 01 G 98 517 16.0 7.3 -0.05 -0.11 11 -8 0.1 -2.5 -1.5 -0.2 1.16 0.69 1.3 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N
633 53 MOET BRINSTAR SIRIUS BLF BYF CVF 01 G 99 315 13.0 14.4 0.01 0.05 27 7 -0.3 -2.5 0.4 -0.7 -0.72 1.19 -0.21 JESTHER *CV *TL GEN GEN N
634 53 RIVERDANE GALLANT *TL *TV 01 96 -45 9.8 0.4 0.15 0.02 10 -6 0.0 2.1 -0.6 -0.4 0.68 0.99 0.91 SHOREMAR JAMES *TV BLF KSS N
635 53 LYONS MATTERHORN BLF CVF 01 G 96 557 21.9 8.4 0.00 -0.11 17 1 0.1 -5.0 0.6 -0.5 0.37 -0.07 0.26 BRAEDALE FREELANCE *TL *TV DD Y
642 50 MOET MELODY BYF 01 G 99 221 6.8 5.3 -0.02 -0.02 9 -10 0.2 -5.3 0.6 1.4 0.78 1.88 1.36 EASTVIEW INFLUENCE MATTIE G *TL *TV GEN GEN N
643 50 WARDLE DONNIE BLF CVF 01 G 95 441 13.2 6.4 -0.05 -0.09 10 -9 0.0 0.6 -0.1 0.3 0.91 0.18 0.84 FAR-O-LA DEBBIE-JO DRAKE *TL *TV COG COG Y
650 46 GENUS JANNER 01 G 99 29 2.8 1.5 0.02 0.01 4 -4 0.1 4.2 1.1 0.7 0.76 0.19 0.65 MAIZEFIELD BELLWOOD *TL *TV GEN GEN N
660 43 BRADASH TOURNAMENT BLF CVF 01 98 -141 1.3 -3.5 0.09 0.01 -1 -16 0.3 4.9 1.3 -1.46 -0.13 -1.23 BLACKISLE GLEN ALBYN COG COG Y
662 42 MOET SKAVLAN BYF 01 G 99 630 4.4 13.5 -0.24 -0.08 10 -10 0.1 -3.8 1.2 0.7 1.06 0.74 1.12 ALZI JUROR FORD *TL *TV GEN GEN N
666 42 HYDAWAYS KOMPLEX 01 84 688 11.4 13.4 -0.18 -0.10 13 1 0.2 -7.2 MESLAND DUPLEX BLF CVF GBB Y
669 40 COGENT EASTER BLF CVF 01 G 98 174 1.8 9.9 -0.06 0.05 14 5 -0.2 1.2 0.9 0.2 0.76 0.38 0.79 COGENT COURIER *TL *TV COG COG N
672 37 RELOUGH RATTLER 01 97 -162 2.2 -1.7 0.11 0.05 3 -1 0.2 -1.9 0.9 1.7 1.41 REGANCREST ELTON DURHAM *CV *TL RDF GBB N
676 34 BB TOY MISSILE BLF CVF 01 G 95 214 -0.4 5.8 -0.11 -0.01 4 -4 0.2 -7.1 1.1 0.1 2.34 1.95 2.49 JENNY-LOU MRSHL TOYSTORY BLF BYF CVF TR COG COG Y



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss