Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
710 12 PALMCREST BLITZ BLADE *TL *TV 65 G 99 1005 13.5 14.7 -0.29 -0.20 9 -2 -0.1 -7.5 0.7 0.7 1.74 1.18 1.75 FUSTEAD EMORY BLITZ *TL *TV WWS WWS Y
594 64 KINGS-RANSOM DONAIRO BLF CVF 65 G 95 1015 13.7 17.2 -0.30 -0.18 13 -21 0.1 -5.0 1.9 1.5 1.1 2.07 1.56 MOET LOOKOUT *CV GEN GEN N
679 30 KERNDTWAY HOWIE *TL *TV HH1C HH2T HH3T 65 G 99 855 13.3 13.1 -0.23 -0.17 10 -15 -0.2 -4.9 0.3 -0.1 1.91 1.73 2.12 STOUDER MORTY *TL *TV HH1C HH2T HH3T SMX SMX N
748 -35 REGANCREST S BRAXTON BLF CVF DPF RDF 65 G 85 802 10.4 11.3 -0.25 -0.17 6 -2 -0.3 -15.4 -0.1 0.8 2.32 2.72 2.59 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
451 100 WILLOW-MARSH-CC GABOR BLF CVF DPF TR 65 G 87 998 10.9 17.3 -0.32 -0.17 11 -10 0.4 0.4 0.6 1.2 2.22 0.78 1.98 OPSAL FINLEY *TV BLF HH1C HH2T HH3T WWS WWS N
714 10 WIKKERINK JOCKEY RED 64 G 94 640 7.6 6.8 -0.21 -0.16 0 -7 0.2 -6.6 -0.5 -1.3 0.9 1.03 0.93 LADINO PARK TALENT *RC *TL *TV FND N
700 15 COGENT LOADER *TL *TV 01 G 99 821 11.5 12.6 -0.24 -0.16 9 3 -0.2 -5.6 -0.3 -1.2 1.94 2.15 2.31 STOUDER MORTY *TL *TV HH1C HH2T HH3T COG COG N
640 49 COMESTAR OUTBACK 60 81 149 -2.7 -6.9 -0.11 -0.15 -18 -23 0.6 7.7 -0.3 -0.5 1.49 1.64 1.73 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T SRL WFE N
621 55 PALMCREST BREAKOUT *TL *TV 65 G 99 602 15.5 7.1 -0.10 -0.15 8 0 0.3 -7.6 -1.5 -0.1 2.39 2.21 2.59 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
620 56 DARLAWN HANDYMAN 65 G 82 485 9.2 4.3 -0.12 -0.14 2 -9 0.2 2.5 1.1 1.1 1.93 0.93 1.85 GEM-HILL AMEL DON BLF CVF BUL Y
439 103 UFM-DUBS OMAR BLF CVF DPF HH1C HH2T HH3T RDF 65 G 80 874 22.0 16.0 -0.14 -0.14 21 -24 0.0 -1.5 1.2 0.5 2.22 0.93 2.13 PASEN MARSH *TL *TV HH1C HH2T HH3T WWS WWS N
468 96 LUCK-E GOLDWYN AUTOPILOT 65 G 91 724 15.8 11.3 -0.15 -0.14 12 -25 0.1 4.6 -1.1 0.7 1.26 0.81 1.41 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS N
296 130 JENNY-LOU SHOTTLE TRUMP *TL *TV 65 G 97 911 21.7 16.9 -0.16 -0.14 22 -25 0.2 -0.5 -0.2 0.2 2.56 1.51 2.65 PICSTON SHOTTLE *TL *TV BYF MFF DD Y
415 107 EMERALD-ACR-SA T-BAXTER BLF BR CVF 65 G 99 916 31.2 17.5 -0.06 -0.14 30 -10 0.0 -3.7 -0.1 0.6 1.12 0.51 0.93 FUSTEAD EMORY BLITZ *TL *TV ALT GG N
411 108 RI-VAL-RE ALTANATO CVF 65 G 86 1134 20.8 25.5 -0.27 -0.13 30 -3 0.0 -2.2 0.7 1 1.06 0.2 1.09 PICSTON SHOTTLE *TL *TV BYF MFF ALT GG Y
520 83 WHITTIER-FARMS REVAMP BYF HH1T HH2C HH3T 65 G 82 545 12.1 7.1 -0.11 -0.13 7 -7 0.4 -0.7 0.2 0.1 2.38 2.38 2.69 HONEYCREST ELEGANT GEN GEN N
541 77 DIAMOND-OAK ARMSTEAD *TL *TV 65 G 99 508 12.5 5.4 -0.09 -0.13 6 -16 0.3 2.7 0 0.3 1.63 0.29 1.4 FUSTEAD EMORY BLITZ *TL *TV ALT GG N
187 151 LOTTA-HILL SHOTTLE 41 BYF CVF RDF 65 G 85 843 23.1 16.0 -0.12 -0.13 23 -21 0.4 -0.9 -0.5 0.9 2.83 1.31 2.89 PICSTON SHOTTLE *TL *TV BYF MFF BUL N
604 62 CATTONHALL LUCKY CHARM 01 99 575 13.5 8.1 -0.11 -0.13 9 -18 0.2 -2.8 1 0 0.81 1.11 1.08 CAROL PRELUDE MTOTO BLF CVF GBB N
675 32 BOMAZ HOMESTEAD *TL *TV BYF 65 G 99 580 15.6 8.1 -0.09 -0.13 11 -22 -0.1 -7.5 -0.7 -0.2 1.74 0.91 1.74 LEXVOLD LUKE HERSHEL *TL *TV BYF GEN GEN Y
730 -4 TREGIBBY GIBSON 01 99 -42 1.6 -11.3 0.04 -0.13 -17 -29 0.2 2.4 -2.7 0.5 1.43 0.03 1.16 SILKY GIBSON *TL *TV GBB WFE N
731 -9 SANDY-VALLEY BUENO BLF CVF 65 G 82 480 14.3 5.0 -0.05 -0.13 7 -3 -0.2 -10.2 -0.2 0 2.04 0.96 1.93 BRAEDALE FREELANCE *TL *TV SMX SMX N
750 -56 STYCHE SUPERSONIC 01 97 60 1.5 -7.6 -0.01 -0.12 -13 12 0.0 -2.9 -1.1 0 0.85 0.61 0.78 REGANCREST EMORY DERRY *TL *TV HH1T HH2T HH3C GBB WFE N
708 13 A.L.H. DANCER *TL *TV 63 98 360 -2.5 1.7 -0.20 -0.12 -9 -7 0.2 0.8 -0.1 0.3 1.93 1.3 1.99 REGANCREST ELTON DURHAM *CV *TL RDF DD N
660 42 GEN-MARK STMATIC SANCHEZ *TD *TL *TR *TV 65 G 97 661 6.1 10.8 -0.23 -0.12 6 10 0.2 -2.6 -1.3 1.4 1.42 2.19 1.94 COMESTAR STORMATIC *TL *TV WWS WWS N
661 42 REGANCREST MAC BEDFORD BLF CVF 65 G 87 713 10.7 13.2 -0.20 -0.12 12 1 -0.1 -5.0 0.7 1.2 2.66 2.9 3.01 REGANCREST-HHF MAC *TL *TV WWS WWS N
664 40 HYDE-PARK LENOX *TL *TV 65 G 99 618 11.7 9.5 -0.15 -0.12 9 -6 0.1 -3.3 1.2 0.8 0.68 0.55 0.71 WA-DEL CONVINCER *CV *TL GEN GEN N
599 63 BOMAZ BOULDER BLF CVF 65 G 95 562 6.7 8.2 -0.18 -0.12 4 -1 0.2 4.6 0.9 1.2 2.28 -0.1 1.75 OPSAL FINLEY *TV BLF HH1C HH2T HH3T GEN GEN Y
241 140 SILDAHL JETT AIR-ET 65 G 84 683 27.2 11.5 0.00 -0.12 23 -22 0.3 0.5 1.4 1.9 2.21 2.1 2.41 EMERALD-ACR-SA T-BAXTER BLF BR CVF SMX SMX N
274 134 RALMA FOCUS BLF BYC CVF 65 G 97 669 9.7 11.9 -0.20 -0.12 10 -29 0.4 7.6 2.7 1.6 1.82 1.44 2.04 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
450 100 SOLID-GOLD COLBY *TD *TL *TR *TV HH1T HH2C HH3T 65 G 98 538 14.7 7.1 -0.08 -0.12 9 -5 0.5 1.9 -0.1 1.5 1.57 0.74 1.69 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T WWS WWS N
417 107 Pagini 60 G 78 990 22.1 21.7 -0.19 -0.12 28 0 0.1 -6.5 -1.4 -0.2 2.68 2.14 2.82 BRAEDALE PAGEWIRE SRL WFE N
335 123 MORNINGVIEW MURRAY-ET 65 G 82 703 14.8 12.8 -0.15 -0.12 15 -11 0.3 5.6 1.4 1.5 2.29 0.45 2.06 REGANCREST-HHF MAC *TL *TV BUL Y
393 113 MINN-DELL BAXTER MASSIVE BLF BYF CVF HH1T HH2C HH3T 65 G 82 604 21.4 9.9 -0.03 -0.11 18 -22 0.2 2.0 -0.9 0.4 1.56 1.3 1.66 EMERALD-ACR-SA T-BAXTER BLF BR CVF DD N
480 93 R-E-W BUCKEYE *TL *TV DPF 65 G 99 748 17.7 15.1 -0.14 -0.11 20 -4 0.1 -1.0 0.9 1.4 1.31 1.56 1.68 MARA-THON BW MARSHALL *TL *TV SMX SMX N
543 77 WOODMARSH THROTTLE BLF CVF 01 G 95 494 20.0 6.9 0.01 -0.11 14 -19 0.2 -6.0 -0.2 -0.3 1.62 1.56 1.72 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N
550 75 BEAVER RAY NBA 64 G 82 725 20.5 13.8 -0.09 -0.11 20 -10 0.0 -4.8 -0.6 -0.2 1.6 1.96 1.91 EMERALD-ACR-SA T-BAXTER BLF BR CVF SMX SMX N
528 81 ZANDENBURG YOKO SAM YURY BLF CVF 63 G 82 631 21.1 11.4 -0.04 -0.11 19 -6 0.2 -11.2 0.5 0.7 2.94 3.81 3.62 REGANCREST-MR DRHAM SAM *TL *TV ZOO N
286 132 DE-SU GILLESPY BLF BYC CVF 65 G 84 1060 28.1 24.7 -0.15 -0.11 36 -23 0.0 -9.3 0 0.8 2.6 2.33 2.85 SANDY-VALLEY BOLTON *TL *TV BYC GEN GEN N
246 139 BALLYCAIRN JOSE VERVE BYF 01 G 95 743 27.7 14.9 -0.02 -0.11 28 -5 0.3 -0.3 0.5 0 1.66 1.01 1.53 JOSE *TV GEN GEN Y
123 165 BASSINGTHORPE DRAYMAN BLF BYF CVF 01 G 96 769 24.8 15.7 -0.06 -0.11 26 -21 0.4 2.1 1.1 0.6 1.43 1.73 1.76 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
605 62 WOODMARSH MELLOW BLF CVF 01 G 94 826 23.2 17.5 -0.11 -0.11 26 -2 -0.3 -5.3 0.2 0.5 1.35 0.93 1.3 JENNY-LOU MARSHALL P149 *TL *TV COG COG N
623 55 DALBYTOP SUPERSONIC BLF CVF 01 G 98 517 16.0 7.3 -0.05 -0.11 11 -8 0.1 -2.5 -1.5 -0.2 1.16 0.69 1.3 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N
631 53 LYONS MATTERHORN BLF CVF 01 G 96 557 21.9 8.4 0.00 -0.11 17 1 0.1 -5.0 0.6 -0.5 0.37 -0.07 0.26 BRAEDALE FREELANCE *TL *TV DD Y
654 44 WILLEM'S-HOEVE ALTARUSH BLF CVF 63 G 86 523 5.8 7.5 -0.18 -0.11 3 -20 0.2 -5.4 -0.2 0.5 2.41 2.09 2.83 PICSTON SHOTTLE *TL *TV BYF MFF ALT GG N
709 13 REGANCREST M CLINTON 65 G 82 292 0.2 0.4 -0.14 -0.11 -7 -7 0.2 -1.3 1.9 1.1 2.11 2.48 2.46 REGANCREST-HHF MAC *TL *TV DD N
747 -35 FRADON MAGIC *TL 64 91 246 -4.0 -1.2 -0.17 -0.11 -12 -18 0.1 -6.7 -0.9 -1 1.29 0.17 1.02 MAUGHLIN STORM *BR *RF *TL *TV FND N
727 -1 JOYLAN SPECIALIST 01 99 469 9.1 5.7 -0.11 -0.11 4 -12 -0.1 -8.3 -1.2 -0.8 0.55 2.01 1.06 PARKER AERO WADE *TL *TV COG N
722 5 RIETBEN TEE OFF 64 G 91 326 2.4 1.9 -0.13 -0.11 -4 -1 0.0 0.9 -1.4 -1.7 2.03 1.03 2.15 HARTLINE TITANIC *TL *TV SMX SMX N
724 2 AINTREE NORTHSIDE BR BYF RC 01 G 99 150 -1.8 -4.1 -0.10 -0.11 -13 -2 0.3 0.9 -0.4 0.2 1.62 1 1.79 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
716 7 KNOWLESMERE PAPOOSE INTEGRITY 01 99 215 5.6 -1.5 -0.04 -0.11 -4 -16 0.2 -6.4 -0.5 0.2 1.63 0.88 1.57 ROBTHOM INTEGRITY *TL *TV GBB N
739 -23 GINARY TWISTER *TL *TV HH1C HH2T HH3T 64 G 95 342 -5.1 1.8 -0.23 -0.11 -10 2 -0.1 2.4 0.7 -0.2 1.88 0.97 1.8 STOUDER MORTY *TL *TV HH1C HH2T HH3T SMX SMX N
694 17 ARDS REUNION BYF HH1T HH2C HH3T 01 G 99 323 20.0 2.7 0.09 -0.10 12 4 0.0 -9.9 -0.7 -0.5 1.4 0.87 1.33 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
659 42 CEDARWAL SPIRTE *TL *TV 64 G 99 456 13.9 6.1 -0.05 -0.10 9 -7 0.1 -3.6 -0.1 -0.3 1.68 -0.32 1.09 COMESTAR LEE *TL *TV SMX SMX N
678 30 MAGOR BOLIVIA ALLEN *TL *TV 64 G 99 330 17.4 2.3 0.05 -0.10 9 -9 0.0 -6.3 -1.4 -1.2 1.5 1.15 1.44 CANYON-BREEZE ALLEN *TL *TV SMX SMX N
691 22 ROCKALLI OSD INDEPENDENT BLF CVF 65 G 89 243 -6.8 -0.3 -0.20 -0.10 -13 -13 0.2 5.6 -1.8 -0.8 2.01 2.1 2.43 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T DOR N
655 43 MARKWELL MRSH BRAVEHEART *TL *TV BYF 65 G 99 430 8.4 5.5 -0.10 -0.10 5 -14 0.2 -3.9 1.5 0.5 1.2 1.5 1.52 MARA-THON BW MARSHALL *TL *TV DD N
653 45 DUCKETT-SA SHOT FUTURE 65 G 77 475 10.5 7.4 -0.10 -0.10 8 -9 0.1 -4.0 0.5 0.1 1.89 0.97 1.8 PICSTON SHOTTLE *TL *TV BYF MFF DD N
647 46 FAR-O-LA DEBBI-JO DECKER *TL *TV 65 G 99 329 9.1 2.2 -0.05 -0.10 2 -13 0.1 0.0 -0.4 0.2 1.93 1.76 2.13 MARA-THON BW MARSHALL *TL *TV WWS WWS N
662 42 HYDAWAYS KOMPLEX 01 84 688 11.4 13.4 -0.18 -0.10 13 1 0.2 -7.2 MESLAND DUPLEX BLF CVF GBB Y
669 37 GEN-I-BEQ BOLTON BLF CVF 64 G 86 485 10.7 7.1 -0.10 -0.10 8 -10 0.1 -6.5 -0.8 -0.5 2.14 1.51 2.19 CALBRETT-I H H CHAMPION *TL *TV BYC SRL WFE N
637 51 KINGS-RANSOM P RICHMAN BLF CVF DPF RDF 65 G 83 431 7.5 5.6 -0.11 -0.10 4 -9 0.3 -3.7 0.5 0.5 2.82 1.38 2.69 KEYSTONE POTTER *TL *TV WWS WWS Y
625 55 EMMARK MAMMOTH BLF BYF CVF 65 G 82 534 13.9 8.6 -0.08 -0.10 11 -17 0.1 -7.5 -1.5 0.6 2.21 2.59 2.75 REGANCREST-MR DRHAM SAM *TL *TV GEN GEN N
613 58 SAVAGE-LEIGH LUCIUS *TL *TV HH1C HH2T HH3T 65 G 97 483 5.9 6.9 -0.16 -0.10 3 0 0.3 -0.1 0 -0.3 1.7 2.15 2.19 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T DD Y
600 63 MS ATLEES SHT AFTERSHOCK BLF CVF 65 G 87 448 11.0 5.9 -0.08 -0.10 7 -19 0.1 -2.3 0.2 -0.5 2.86 2.64 3.14 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
586 66 CLEAR-ECHO ALTATRIANGLE BYF 65 G 82 896 19.2 20.2 -0.18 -0.10 26 -13 -0.2 -9.3 1.1 1.3 2.53 1.25 2.39 GILLETTE BRILEA F B I *TL *TV ALT GG N
588 66 STERNDALE PS LOVEJOY 01 79 549 16.4 9.3 -0.06 -0.10 14 -11 0.2 -6.3 1.23 1.19 1.38 PICSTON SHOTTLE *TL *TV BYF MFF KSS Y
572 70 AUTUMN-RIDGE MATSON *TL *TV 65 G 99 382 13.5 3.8 -0.02 -0.10 7 -13 0.3 -3.7 0.4 0.6 1.34 2.7 2.07 REGANCREST ELTON DURHAM *CV *TL RDF GEN GEN Y
248 139 CLEAR-ECHO ALTAR2 BLF CVF HH1C HH2T HH3T 65 G 85 854 21.2 19.1 -0.14 -0.10 27 -17 0.3 -0.5 0.8 1.5 1.31 1.28 1.53 VEAZLAND MARION *TL *TV HH1C HH2T HH3T ALT GG Y
239 140 GOLDEN-OAKS ST ALEXANDER *TD *TL *TR *TV 65 G 96 565 30.8 10.3 0.10 -0.10 27 11 0.2 3.3 -0.4 0.3 1.81 2.77 2.28 COMESTAR STORMATIC *TL *TV DD WWS Y
283 133 NORMANNA BUCKEYE SUBLIME BLF CVF DPF RDF 65 G 81 837 22.6 18.2 -0.12 -0.10 27 -9 0.3 -2.5 0.4 1.1 1.5 2.19 1.83 R-E-W BUCKEYE *TL *TV DPF DD N
536 79 REGANCREST BALTIMOR BLF CVF 65 G 89 720 18.3 14.6 -0.12 -0.10 20 -4 0.1 -8.9 0.3 1.1 2.59 2.4 2.85 PICSTON SHOTTLE *TL *TV BYF MFF SMX SMX N
429 104 REGANCREST RBK DIE-HARD *TL *TV 65 G 99 533 4.7 8.9 -0.19 -0.10 5 -8 0.3 13.9 1.3 -0.6 1.38 -0.52 0.9 PARADISE-R ROEBUCK *CV *TL GEN GEN N
432 104 RICHAVEN DIAMOND 01 97 647 16.8 12.7 -0.10 -0.10 18 -23 0.2 -2.4 -4.1 1.75 1.46 1.96 PICSTON SHOTTLE *TL *TV BYF MFF DOR N
327 124 WABASH-WAY EXPLODE 65 G 85 819 17.0 17.8 -0.18 -0.10 22 -21 0.2 -2.9 0.7 1.4 2.98 2.29 3.32 SANDY-VALLEY BOLTON *TL *TV BYC KSS N
329 124 DE-SU MOTIF HH1T HH2T HH3C 65 G 85 673 22.1 13.3 -0.05 -0.10 22 -22 0.3 -3.7 2 0.5 2.09 0.67 1.9 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
293 131 ZANI BOLTON LEROY ET TV TL 72 70 941 25.6 22.6 -0.13 -0.09 34 -4 0.1 -2.4 0 1.2 0.48 1.22 SANDY-VALLEY BOLTON *TL *TV BYC AV N
290 131 GILLETTE JORDAN 64 G 95 634 20.9 12.9 -0.05 -0.09 22 -21 0.3 -1.8 0.9 0.9 1.75 2.31 2.15 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX Y
305 129 SANDY-VALLEY ARTISTIC-ET 65 G 81 715 14.9 15.3 -0.16 -0.09 19 -3 0.5 0.7 1.8 1.4 1.43 2.13 1.74 ENSENADA TABOO PLANET BLF BYF CVF DPF TR SMX SMX N
409 108 COGENT DESTINY BLF BYF CVF DPF 01 95 782 22.9 17.6 -0.09 -0.09 27 -20 0.1 -5.8 1.3 0.3 1.16 0.93 1.28 PICSTON SHOTTLE *TL *TV BYF MFF COG COG Y
354 120 FLY-HIGHER MICHELOB BLF BYC CVC 65 G 82 795 30.7 17.5 -0.01 -0.09 33 -8 0.0 -4.6 0.3 0.6 2.01 1.41 2.13 SANDY-VALLEY BOLTON *TL *TV BYC GEN GEN Y
365 117 WOODMARSH METALIC BLF BYF CVF DPF 01 G 95 587 17.8 11.2 -0.06 -0.09 18 -23 0.1 4.2 1 -0.2 1.86 0.97 1.95 HARTLINE TITANIC *TL *TV COG COG Y
378 115 AVENHAM RORY BLF BYF CVF 01 G 95 514 28.1 9.3 0.09 -0.09 25 -14 0.3 -6.1 0.1 0 1.39 1.51 1.59 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
414 108 BIARRITZ BLF BYF CVF 71 75 894 24.8 20.7 -0.12 -0.09 31 -6 -0.2 -1.6 0.3 0.6 1.92 1.65 2.07 R-E-W BUCKEYE *TL *TV DPF BUL N
452 100 RONELEE SS DURABLE BLF CVF DPF HH1T HH2C HH3T RC 65 G 83 449 19.0 7.1 0.02 -0.09 15 -24 0.1 1.5 1.6 0.4 1.83 2.05 2.22 PURSUIT SEPTEMBER STORM *RC *TL *TV DD Y
589 65 FEIZOR MELLOW 01 93 442 11.2 6.6 -0.08 -0.09 8 -11 0.1 1.0 -0.8 1.13 2.3 1.79 MAUGHLIN STORM *BR *RF *TL *TV GBB WFE Y
590 65 REGANCREST B BRENDAL BLF BYC CVF 65 G 82 635 19.0 13.1 -0.07 -0.09 20 -18 -0.1 -11.2 -1.2 0.2 3.44 1.5 3.35 SANDY-VALLEY BOLTON *TL *TV BYC GEN GEN Y
587 66 CHARPENTIER LFG SPECTRUM BLF CVF HH1C HH2T HH3T RDC 64 G 82 530 9.5 9.5 -0.14 -0.09 10 -6 0.1 -0.6 -0.6 0.1 2.59 1.89 2.72 GILLETTE BRILEA F B I *TL *TV SMX SMX Y
606 61 ENGLAND-AMMON MILLION *TD *TL *TR *TV HH1T HH2C HH3T 65 G 98 379 16.7 4.5 0.02 -0.09 11 7 0.3 -5.6 0.2 0.6 1.79 1.71 2.01 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T WWS WWS Y
626 54 STANBRO MORE *TL *TM *TV 64 G 99 560 22.2 10.4 0.00 -0.09 20 -13 0.0 -10.8 0.1 1.1 0.82 1.43 1.17 CAROL PRELUDE MTOTO BLF CVF SMX SMX N
639 50 WARDLE DONNIE BLF CVF 01 G 95 441 13.2 6.4 -0.05 -0.09 10 -9 0.0 0.6 -0.1 0.3 0.91 0.18 0.84 FAR-O-LA DEBBIE-JO DRAKE *TL *TV COG COG Y
740 -23 FRADON MERCEDES *TL 64 90 49 10.2 -5.3 0.10 -0.09 -2 9 0.0 -4.9 -0.3 -1.9 0.78 0.77 0.76 SILKY GIBSON *TL *TV FND N
741 -25 QUALITY SKY FAME 64 G 99 -23 -1.9 -7.9 -0.01 -0.09 -14 -3 0.0 6.5 -0.3 -0.7 0.84 -0.72 0.28 DONNANDALE SKYCHIEF *TL FND N
658 42 MOET SKAVLAN BYF 01 G 99 630 4.4 13.5 -0.24 -0.08 10 -10 0.1 -3.8 1.2 0.7 1.06 0.74 1.12 ALZI JUROR FORD *TL *TV GEN GEN N
692 19 REGANCREST-HM ILAR BLF CVF 65 G 82 438 9.0 7.8 -0.10 -0.08 9 -2 -0.1 -5.1 0.8 0.5 1.33 1.4 1.54 MARA-THON BW MARSHALL *TL *TV SMX SMX N
682 29 STERNDALE ROSEMAN RED BLF CVF 01 G 98 -30 3.2 -7.3 0.06 -0.08 -9 -6 0.2 8.8 0.9 -0.4 0.89 0.97 1.04 KHW KITE ADVENT RED *TL *TV DPF COG COG Y
603 62 JENNY-LOU MRSHL TOYSTORY BLF BYF CVF TR 65 G 99 696 15.7 15.4 -0.14 -0.08 20 -6 -0.1 -4.9 0.7 1 1.73 0.59 1.58 MARA-THON BW MARSHALL *TL *TV BUL AIS N
595 64 ARDS SINBAD BYF RDC 01 G 91 596 17.0 12.5 -0.08 -0.08 19 -1 0.0 -5.7 -0.8 -0.4 2.17 0.74 1.92 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
445 102 REGEL ELEGANT BEAGLE BLF CVF 65 74 527 15.7 10.4 -0.06 -0.08 16 0 0.1 2.9 1 0.7 2.7 2.51 3.14 HONEYCREST ELEGANT DD N
462 97 GEN-I-BEQ SKYFIRE RED BLF CVF HH1T HH2C HH3T 64 G 91 418 12.9 7.2 -0.04 -0.08 11 -7 0.2 4.9 0.3 0.3 2.08 1.73 2.27 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T SMX SMX Y



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss