Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
30 200 WA-DEL JUNCTION HH1T HH2T HH3C 65 G 99 492 32.0 20.8 0.15 0.06 48 -5 0.2 0.6 2 1.6 0.27 1.61 0.87 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
43 197 GRAN-J OMAN MCCORMICK BLF CVF 65 G 99 205 23.9 9.1 0.20 0.03 29 -18 0.4 8.6 1.1 1.2 1.61 1.59 1.97 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
96 175 ABS TOPNOTCH BYF 01 G 99 331 24.3 12.7 0.14 0.02 32 -13 0.4 4.3 0.4 -0.1 0.17 0.59 0.52 SILVERPOST SINATRA *TL *TV GEN GEN N
103 172 LEIF *TL *TV BYF 60 G 99 68 16.5 6.2 0.17 0.05 22 -26 0.5 6.1 -2.3 1.1 1.3 1.08 1.42 LUKAS BLF CVF BUL AIS N
110 169 MASCOL *TV BLF BYF 60 G 99 233 17.7 13.8 0.11 0.08 31 -22 0.3 0.6 2.5 1 0.58 2.27 1.27 CAROL PRELUDE MTOTO BLF CVF BUL AIS N
119 166 IJSSELVLIEDT BREAKOUT *TL *TV 63 G 99 6 25.0 11.2 0.32 0.14 39 7 0.2 2.9 0 -0.7 0.2 0.84 0.43 ETAZON TRINITY *TL BYF ALT GG N
128 164 BURLANE TENNYSON BLF BYF CVF 01 G 99 835 26.9 21.2 -0.07 -0.07 35 -10 0.1 5.2 1.3 0.8 0.89 0.41 0.86 DELLKA JUROR GORDON-TW *TV GEN GEN N
182 152 KLASSIC MERRILL LYNCH *TV BLF 65 G 99 66 14.5 10.6 0.15 0.11 28 -3 0.3 8.1 0.5 -0.1 0.06 -0.58 -0.15 LONDONDALE MERRILL *TD *TL *TV AIS
183 152 KED OUTSIDE JEEVES *TL *TV 65 G 99 483 15.2 8.8 -0.05 -0.08 14 -3 0.6 8.3 -1.3 -0.9 1.49 1.9 1.89 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
187 151 DELTA PERIDOT *TM *TV 63 G 99 92 25.3 8.6 0.27 0.07 32 11 0.2 5.5 0.6 0.1 -0.07 1.21 0.31 OLMO PRELUDE TUGOLO *MF *TL *TV GEN GEN N
220 144 HUDDLESTONE SPOOKY *TL *TV 01 G 99 446 18.0 22.2 0.00 0.09 40 -12 0.3 -10.1 2.1 0.8 0.06 0.34 0.04 ART-ACRES PATRON SPOCK *TL *TV COG COG N
267 135 JANGO *TV BLF BYF DPF 60 G 99 704 21.5 22.6 -0.07 0.00 37 6 0.0 0.3 -1.5 -0.9 0.74 0.91 0.88 JOCKO BESNE *TL *TV DD AIS N
282 133 JURUS *TL *TV BYF 60 G 99 421 17.5 13.2 0.01 -0.01 25 -13 0.2 4.7 1.3 0.5 0.26 -0.07 0.11 JESTHER *CV *TL BUL N
296 130 LAUDAN *TL *TV BYF 60 G 99 589 11.7 15.6 -0.14 -0.04 20 -14 0.3 3.7 1.1 0.2 1.45 0.53 1.26 LUKAS BLF CVF AIS
305 129 PICSTON SHOTTLE *TL *TV BYF MFF 01 G 99 586 18.6 13.1 -0.05 -0.07 21 -26 0.3 -2.9 -0.5 0 2.16 1.65 2.36 CAROL PRELUDE MTOTO BLF CVF GEN GEN N
359 119 WA-DEL HAYDEN *TL *TV BYF HH1T HH2T HH3C 65 G 99 458 19.7 8.3 0.02 -0.08 18 -22 0.4 -2.5 -0.2 1 1.73 1.35 1.9 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
364 118 OCEAN-VIEW ZENITH-TW *TL *TV DPF 65 G 99 399 11.9 10.9 -0.05 -0.02 17 -20 0.3 0.9 -0.3 0.3 1.33 1.18 1.51 REGANCREST ELTON DURHAM *CV *TL RDF WWS WWS N
374 116 GLEN-VALLEY BW CAPTAIN *TD *TL *TR *TV 65 G 99 273 18.8 10.4 0.10 0.02 25 -3 0.1 -0.6 -0.4 1.1 2.12 0.94 1.97 MARA-THON BW MARSHALL *TL *TV WWS WWS N
375 116 APRIL-DAY WISCONSIN-RED *TL *TV HH1C HH2T HH3T 65 G 99 227 18.5 6.6 0.12 -0.01 20 -4 0.2 2.9 0 -0.1 1.85 0.87 1.73 JA-BOB JORDAN RED *TL *TV HH1C HH2T HH3T GEN GEN N
391 113 RIETBEN CHARGE *TL 64 G 99 240 13.0 7.7 0.04 0.00 17 -17 0.2 6.0 1.7 0.7 0.63 -0.61 0.42 RICECREST MARTY *TV SMX SMX N
392 113 MARIO XACOBEO 60 99 631 12.8 13.9 -0.14 -0.08 17 4 0.3 1.0 0.7 0.6 2.47 2.52 2.84 MARA-THON BW MARSHALL *TL *TV DD N
408 109 MORWICK SAND RANGER RED 01 99 -151 13.4 2.2 0.25 0.09 19 -8 0.2 3.0 -1.3 -0.6 0.83 0.94 0.97 HORIZON RANGER *TV CSA N
411 108 PENN-ENGLAND GARRISON *TL *TV 65 G 99 352 15.6 9.4 0.02 -0.02 19 16 0.0 9.7 -0.7 0.4 1.61 1.67 1.97 PASEN MOUNTAIN MAGIC TCG *TV GEN GEN Y
421 106 VERO SWITCH *TL *TV 63 99 375 21.6 13.5 0.08 0.02 30 -16 0.0 -2.6 -1.6 -0.8 0.56 -1.14 0.03 BULLCREST PATRON SABRE *TL *TV AV N
433 104 REGANCREST RBK DIE-HARD *TL *TV 65 G 99 533 4.7 8.9 -0.19 -0.10 5 -8 0.3 13.9 1.3 -0.6 1.38 -0.52 0.9 PARADISE-R ROEBUCK *CV *TL GEN GEN N
434 104 KELSTEIN DYNASTY *TV BLF BYF 63 G 99 258 24.6 12.9 0.18 0.06 35 -10 0.0 -11.1 0.6 0.9 1.06 1.23 1.27 JESTHER *CV *TL GEN GEN N
418 107 EMERALD-ACR-SA T-BAXTER BLF BR CVF 65 G 99 916 31.2 17.5 -0.06 -0.14 30 -10 0.0 -3.7 -0.1 0.6 1.12 0.51 0.93 FUSTEAD EMORY BLITZ *TL *TV ALT GG N
460 98 COOK-FARM DETECTIVE *TL *TV 65 G 99 312 11.0 9.2 -0.02 -0.01 16 -22 0.1 1.1 1.9 1.6 1.32 1.43 1.6 RICKLAND MANDEL DEBUT *TL GEN GEN N
464 97 JEFFANA OUTSIDE VOYAGE *TL *TV HH1T HH2C HH3T 65 G 99 338 10.1 5.8 -0.04 -0.06 9 -2 0.5 2.7 -1.6 0.8 1.19 0.28 1.24 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN Y
465 97 BAGWORTH ZANDER KEET 62 99 -219 12.4 2.2 0.28 0.12 20 12 0.4 3.6 1.9 0.1 -1.43 -0.69 -1.19 ZANDENBURGER ROYAL *CV *TL BYF LIC LIC N
478 95 BRAEDALE PAGEWIRE 64 G 99 755 20.9 19.5 -0.10 -0.06 30 3 0.0 -6.4 -4.3 -1 1.76 1.07 1.76 SUMMERSHADE INQUIRER *TL *TV SMX SMX N
484 93 R-E-W BUCKEYE *TL *TV DPF 65 G 99 748 17.7 15.1 -0.14 -0.11 20 -4 0.1 -1.0 0.9 1.4 1.31 1.56 1.68 MARA-THON BW MARSHALL *TL *TV SMX SMX N
489 92 MORNINGVIEW ASHLAR *TL *TV 65 G 99 393 11.2 8.2 -0.05 -0.06 12 -7 0.3 3.1 0.7 0.1 1.64 -1.1 1.01 BENNER AEROWOOD *TL *TV SMX SMX N
490 92 LUTZ-BROOKVIEW BURT *TL *TV 65 G 99 124 19.6 10.4 0.18 0.08 30 -12 0.0 -11.5 0.4 0.1 1.57 2.29 2.06 DIXIE-LEE AARON *TV BLF HH1C HH2T HH3T GEN GEN N
491 92 JOCKO BESNE *TL *TV 71 G 99 717 15.1 22.9 -0.15 0.00 32 7 -0.2 -1.5 -0.1 -0.8 0.48 0.99 0.73 BESNE BUCK *TL *TV AIS
493 91 KARONA BONAIR *TL *TV 64 G 99 611 17.3 15.9 -0.08 -0.05 25 13 0.1 -3.9 0.6 0.7 1.52 1.89 1.95 COMESTAR LHEROS *TL *TV HH1C HH2T HH3T RDF SMX SMX N
495 90 WALHOWDON MARSHALL HARRY *TL *TV 65 G 99 771 15.5 23.0 -0.17 -0.02 31 11 -0.2 -2.8 0.9 0.2 1.34 1.67 1.66 MARA-THON BW MARSHALL *TL *TV WWS
498 89 PLAIN-O DURHAM ROSS 331 *TD *TL *TR *TV HH1C HH2T HH3T 65 G 99 255 4.0 7.7 -0.07 -0.01 9 -20 0.4 -5.2 -0.8 1.5 2.18 2.45 2.73 REGANCREST ELTON DURHAM *CV *TL RDF WWS WWS N
499 88 SANDY-VALLEY ONYX *TL *TV 65 G 99 -133 9.7 1.2 0.19 0.07 13 -26 0.2 -1.4 1.5 0.5 0.91 1.24 1.15 CAROL PRELUDE MTOTO BLF CVF WWS WWS N
505 87 M.E. DAL ALLIANCE *TL *TV BYF 72 G 99 287 6.2 7.0 -0.06 -0.03 9 -14 0.3 -1.4 -2.4 0.2 2.3 2.03 2.55 CANYON-BREEZE ALLEN *TL *TV BUL N
506 87 DALBYTOP PHIL *TL *TV 01 G 99 43 13.7 4.6 0.15 0.04 18 13 -0.2 10.5 -1 0.6 1.51 1.29 1.72 CRICHEL PRINCIPAL *TL *TV COG COG N
516 84 OVERSIDE DRAGON *TL *TV BYC 01 G 99 7 8.3 2.8 0.10 0.03 11 7 0.3 3.2 0.1 1.1 1.09 1.09 1.29 ALZI JUROR FORD *TL *TV GEN GEN N
527 82 PICSTON SHAKER *TL *TV 01 G 99 163 14.1 8.5 0.10 0.04 21 -11 0.4 -11.8 -0.2 -0.2 0.75 0.12 0.5 DOMBINATOR BLF CVF COG COG N
545 77 DIAMOND-OAK ARMSTEAD *TL *TV 65 G 99 508 12.5 5.4 -0.09 -0.13 6 -16 0.3 2.7 0 0.3 1.63 0.29 1.4 FUSTEAD EMORY BLITZ *TL *TV ALT GG N
555 74 MACO SCOTTY *TL *TV 64 G 99 -155 -0.1 -0.3 0.08 0.06 4 -5 0.2 13.4 0.1 0.9 -0.13 -1.42 -0.53 STARTMORE RUDOLPH *TL *TV SMX SMX N
542 78 PEN-COL DRUMBEAT *TL *TV 65 G 99 71 9.3 3.7 0.08 0.02 12 -14 0.2 2.2 1.8 0.5 0.56 0.34 0.62 KLASSIC MERRILL LYNCH *TV BLF GEN GEN N
543 78 MR MINISTER *TL *TM *TV 65 G 99 602 7.3 13.8 -0.19 -0.07 13 -20 0.1 -1.2 1.3 0.5 1.62 0.73 1.51 REGANCREST ELTON DURHAM *CV *TL RDF ALT GG N
569 71 REGANCREST-MR SAMUELO *TL *TV 65 G 99 347 21.7 10.9 0.10 0.00 27 -6 0.1 -14.6 -0.5 0.6 1.33 1.68 1.63 REGANCREST ELTON DURHAM *CV *TL RDF SMX SMX N
576 70 AUTUMN-RIDGE MATSON *TL *TV 65 G 99 382 13.5 3.8 -0.02 -0.10 7 -13 0.3 -3.7 0.4 0.6 1.34 2.7 2.07 REGANCREST ELTON DURHAM *CV *TL RDF GEN GEN Y
566 72 STERNDALE ROSE ROYCE RED CVF 01 G 99 -78 11.7 -0.7 0.19 0.02 10 0 0.1 3.1 -0.1 -0.1 1.57 1.26 1.75 KHW KITE ADVENT RED *TL *TV DPF SMX SMX N
585 67 COGENT RETINUE RED *RF BLF CVF 63 G 99 -240 -4.8 -2.2 0.06 0.07 -1 -7 0.5 4.4 -0.2 -0.2 0.91 -0.2 0.71 LADINO PARK TALENT *RC *TL *TV COG COG Y
586 67 BARNKAMPER SUPPORT *TL *TV BYF 63 99 334 10.0 11.1 -0.04 0.00 18 8 0.1 -1.3 -0.3 0.6 0.39 0.63 0.68 BULLCREST PATRON SABRE *TL *TV AV N
595 64 EMERALD-ACR-SA T-DEREK *TL *TV 65 G 99 241 1.5 5.5 -0.10 -0.03 4 -19 0.2 0.5 2 -0.9 1.53 1.69 1.88 REGANCREST ELTON DURHAM *CV *TL RDF SMX SMX N
607 62 JENNY-LOU MRSHL TOYSTORY BLF BYF CVF TR 65 G 99 696 15.7 15.4 -0.14 -0.08 20 -6 -0.1 -4.9 0.7 1 1.73 0.59 1.58 MARA-THON BW MARSHALL *TL *TV BUL AIS N
608 62 CATTONHALL LUCKY CHARM 01 99 575 13.5 8.1 -0.11 -0.13 9 -18 0.2 -2.8 1 0 0.81 1.11 1.08 CAROL PRELUDE MTOTO BLF CVF GBB N
611 60 MOET BRINSTAR SOLO BYF 01 G 99 407 27.0 15.8 0.13 0.03 38 -3 -0.4 -11.7 -0.3 0.4 0.82 -0.17 0.42 ALZI JUROR FORD *TL *TV GEN GEN N
612 59 GILLETTE FINAL CUT *TL 64 G 99 203 14.6 0.6 0.08 -0.07 7 -15 0.1 -0.3 -1.1 -0.3 1.41 1.33 1.44 SUMMERSHADE INQUIRER *TL *TV SMX SMX N
616 58 MAGOR BAROQUE ALLEN *TL *TV 64 G 99 290 15.8 4.8 0.05 -0.06 13 -12 0.0 -1.9 -1.5 -0.8 1.28 0.72 1.26 CANYON-BREEZE ALLEN *TL *TV SMX SMX Y
625 55 PALMCREST BREAKOUT *TL *TV 65 G 99 602 15.5 7.1 -0.10 -0.15 8 0 0.3 -7.6 -1.5 -0.1 2.39 2.21 2.59 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
626 55 MOET NANSEN *TL 01 G 99 339 13.3 9.5 0.00 -0.02 18 4 0.2 -9.9 -1.4 0 0.51 1.97 1.07 WILPE DENNIS GEN GEN N
632 53 POOS STADEL CLASSIC BLF BYF CVF 63 99 92 -1.2 5.8 -0.06 0.03 6 7 0.4 -2.9 0.6 0.6 1.12 0.79 1.23 STADEL *TL *TV BYF AV AIS N
633 53 MOET BRINSTAR SIRIUS BLF BYF CVF 01 G 99 315 13.0 14.4 0.01 0.05 27 7 -0.3 -2.5 0.4 -0.7 -0.72 1.19 -0.21 JESTHER *CV *TL GEN GEN N
630 54 STANBRO MORE *TL *TM *TV 64 G 99 560 22.2 10.4 0.00 -0.09 20 -13 0.0 -10.8 0.1 1.1 0.82 1.43 1.17 CAROL PRELUDE MTOTO BLF CVF SMX SMX N
642 50 MOET MELODY BYF 01 G 99 221 6.8 5.3 -0.02 -0.02 9 -10 0.2 -5.3 0.6 1.4 0.78 1.88 1.36 EASTVIEW INFLUENCE MATTIE G *TL *TV GEN GEN N
645 48 HEATHER HOLME VELVET *TL *TV 64 G 99 98 6.4 -1.4 0.03 -0.06 0 -19 0.3 -1.7 -2.3 -0.1 1.57 1.05 1.53 SILKY GIBSON *TL *TV DD N
649 46 STANBRO MONEY *TL *TM *TV 64 G 99 657 24.5 16.1 -0.02 -0.06 29 3 -0.3 -10.7 0.9 0.5 1.22 0.45 1.09 WA-DEL CONVINCER *CV *TL SMX SMX N
650 46 GENUS JANNER 01 G 99 29 2.8 1.5 0.02 0.01 4 -4 0.1 4.2 1.1 0.7 0.76 0.19 0.65 MAIZEFIELD BELLWOOD *TL *TV GEN GEN N
651 46 FAR-O-LA DEBBI-JO DECKER *TL *TV 65 G 99 329 9.1 2.2 -0.05 -0.10 2 -13 0.1 0.0 -0.4 0.2 1.93 1.76 2.13 MARA-THON BW MARSHALL *TL *TV WWS WWS N
662 42 MOET SKAVLAN BYF 01 G 99 630 4.4 13.5 -0.24 -0.08 10 -10 0.1 -3.8 1.2 0.7 1.06 0.74 1.12 ALZI JUROR FORD *TL *TV GEN GEN N
663 42 CEDARWAL SPIRTE *TL *TV 64 G 99 456 13.9 6.1 -0.05 -0.10 9 -7 0.1 -3.6 -0.1 -0.3 1.68 -0.32 1.09 COMESTAR LEE *TL *TV SMX SMX N
667 41 GO-FARM ALLEN SCOOBY-DUU 72 G 99 178 1.9 5.6 -0.06 0.00 6 1 0.1 -1.6 -1.5 0.2 1.44 1.76 1.76 CANYON-BREEZE ALLEN *TL *TV WWS WWS N
668 40 HYDE-PARK LENOX *TL *TV 65 G 99 618 11.7 9.5 -0.15 -0.12 9 -6 0.1 -3.3 1.2 0.8 0.68 0.55 0.71 WA-DEL CONVINCER *CV *TL GEN GEN N
659 43 MARKWELL MRSH BRAVEHEART *TL *TV BYF 65 G 99 430 8.4 5.5 -0.10 -0.10 5 -14 0.2 -3.9 1.5 0.5 1.2 1.5 1.52 MARA-THON BW MARSHALL *TL *TV DD N
682 30 MAGOR BOLIVIA ALLEN *TL *TV 64 G 99 330 17.4 2.3 0.05 -0.10 9 -9 0.0 -6.3 -1.4 -1.2 1.5 1.15 1.44 CANYON-BREEZE ALLEN *TL *TV SMX SMX N
683 30 KERNDTWAY HOWIE *TL *TV HH1C HH2T HH3T 65 G 99 855 13.3 13.1 -0.23 -0.17 10 -15 -0.2 -4.9 0.3 -0.1 1.91 1.73 2.12 STOUDER MORTY *TL *TV HH1C HH2T HH3T SMX SMX N
679 32 BOMAZ HOMESTEAD *TL *TV BYF 65 G 99 580 15.6 8.1 -0.09 -0.13 11 -22 -0.1 -7.5 -0.7 -0.2 1.74 0.91 1.74 LEXVOLD LUKE HERSHEL *TL *TV BYF GEN GEN Y
689 26 EK-OSEEANA ASPEN *TL *TV 65 G 99 8 11.9 0.4 0.15 0.00 10 -2 0.0 -6.3 -1.5 -0.7 1.38 0.94 1.2 COMESTAR LEE *TL *TV SMX SMX N
693 24 BAILEYS RED ROCK RED BLF CVF RC 01 G 99 67 -1.3 -0.6 -0.05 -0.04 -4 4 0.2 3.4 -0.5 -0.4 1.25 0.5 1.2 LADINO PARK TALENT *RC *TL *TV COG COG N
698 17 ARDS REUNION BYF HH1T HH2C HH3T 01 G 99 323 20.0 2.7 0.09 -0.10 12 4 0.0 -9.9 -0.7 -0.5 1.4 0.87 1.33 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
704 15 COGENT LOADER *TL *TV 01 G 99 821 11.5 12.6 -0.24 -0.16 9 3 -0.2 -5.6 -0.3 -1.2 1.94 2.15 2.31 STOUDER MORTY *TL *TV HH1C HH2T HH3T COG COG N
710 13 LADYS-MANOR AUGUSTA 65 G 99 463 6.4 9.1 -0.14 -0.07 8 -12 -0.1 -7.0 0.2 0.7 1.02 0.86 1.01 SANDY-VALLEY FORBIDDEN *TL *TV ALT GG Y
711 13 KC ROSES CHATTER T RED *TL *TV 63 G 99 -314 -0.5 -5.3 0.16 0.06 -1 -22 0.1 -3.3 -2.4 0.3 1.43 -0.96 0.83 SUBLIEM TULIP RED *TL *TV BYF COG COG N
714 12 PALMCREST BLITZ BLADE *TL *TV 65 G 99 1005 13.5 14.7 -0.29 -0.20 9 -2 -0.1 -7.5 0.7 0.7 1.74 1.18 1.75 FUSTEAD EMORY BLITZ *TL *TV WWS WWS Y
720 7 KNOWLESMERE PAPOOSE INTEGRITY 01 99 215 5.6 -1.5 -0.04 -0.11 -4 -16 0.2 -6.4 -0.5 0.2 1.63 0.88 1.57 ROBTHOM INTEGRITY *TL *TV GBB N
728 2 AINTREE NORTHSIDE BR BYF RC 01 G 99 150 -1.8 -4.1 -0.10 -0.11 -13 -2 0.3 0.9 -0.4 0.2 1.62 1 1.79 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
733 -3 NEWFAILAND MR FROSTY 01 99 82 5.9 0.4 0.03 -0.03 3 -16 0.1 -6.0 -1.3 -0.1 -1.49 -0.53 -1.38 LOCUST-HILL STAR BALANCE *TL *TV HH1C HH2T HH3T AV N
734 -4 TREGIBBY GIBSON 01 99 -42 1.6 -11.3 0.04 -0.13 -17 -29 0.2 2.4 -2.7 0.5 1.43 0.03 1.16 SILKY GIBSON *TL *TV GBB WFE N
731 -1 JOYLAN SPECIALIST 01 99 469 9.1 5.7 -0.11 -0.11 4 -12 -0.1 -8.3 -1.2 -0.8 0.55 2.01 1.06 PARKER AERO WADE *TL *TV COG N
745 -25 QUALITY SKY FAME 64 G 99 -23 -1.9 -7.9 -0.01 -0.09 -14 -3 0.0 6.5 -0.3 -0.7 0.84 -0.72 0.28 DONNANDALE SKYCHIEF *TL FND N
742 -20 ROESBETT LAKESIDE 64 98 -286 -5.2 -5.6 0.08 0.05 -6 9 0.2 -2.9 -3 -0.4 0.64 -0.74 0.38 STBVQ RUBENS *RC *TL *TV FND N
748 -28 LAKESIDE PAN ARCHIE *TL *TV 62 98 -384 -13.5 -8.0 0.02 0.06 -14 6 0.1 7.5 -0.78 VALDEN CURIOUS PALADIUM LIC LIC N
732 -2 WEETON BRANDY 01 98 240 6.2 3.4 -0.04 -0.05 4 14 0.0 -5.4 -2 0.7 1.35 0.57 1.36 WEETON MAJOR LUKE GBB N
758 -67 FRADON INFERNO *TL *TV 64 G 98 -872 -7.5 -23.2 0.39 0.07 -22 0 -0.1 7.5 0.8 -1.4 -0.07 -1.27 -0.5 MARKWELL KITE *RC BLF CVF FND N
712 13 A.L.H. DANCER *TL *TV 63 98 360 -2.5 1.7 -0.20 -0.12 -9 -7 0.2 0.8 -0.1 0.3 1.93 1.3 1.99 REGANCREST ELTON DURHAM *CV *TL RDF DD N
699 17 DOUBLE TROUBLE FORBIDDEN *TL *TV 63 G 98 75 2.4 2.7 -0.01 0.00 5 6 -0.1 0.0 1.1 0.5 1.56 1.18 1.6 SANDY-VALLEY FORBIDDEN *TL *TV COG COG N
686 29 STERNDALE ROSEMAN RED BLF CVF 01 G 98 -30 3.2 -7.3 0.06 -0.08 -9 -6 0.2 8.8 0.9 -0.4 0.89 0.97 1.04 KHW KITE ADVENT RED *TL *TV DPF COG COG Y
660 43 BRADASH TOURNAMENT BLF CVF 01 98 -141 1.3 -3.5 0.09 0.01 -1 -16 0.3 4.9 1.3 -1.46 -0.13 -1.23 BLACKISLE GLEN ALBYN COG COG Y
669 40 COGENT EASTER BLF CVF 01 G 98 174 1.8 9.9 -0.06 0.05 14 5 -0.2 1.2 0.9 0.2 0.76 0.38 0.79 COGENT COURIER *TL *TV COG COG N
646 48 HAZAEL FATALS DUKE 62 98 -111 -2.6 5.5 0.02 0.12 10 2 0.1 4.6 -0.1 -0.98 FATAL *BL *CV LIC LIC N
627 55 DALBYTOP SUPERSONIC BLF CVF 01 G 98 517 16.0 7.3 -0.05 -0.11 11 -8 0.1 -2.5 -1.5 -0.2 1.16 0.69 1.3 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss