Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
143 161 BRANDT-VIEW CHIP BLF CVF 65 G 79 415 16.2 12.9 0.00 -0.01 24 -23 0.5 -0.1 1.6 0.9 1.86 1.45 1.93 ENSENADA TABOO PLANET BLF BYF CVF DPF TR GEN GEN N
155 159 BREEZE HILL CIRCUIT BLF CVF 64 G 79 116 22.6 8.7 0.23 0.06 30 -30 0.2 -1.8 1.1 1.2 2.22 3.61 2.84 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
227 143 TOPSPEED KODAK BLF BYF CVF 63 79 93 14.5 10.9 0.14 0.10 28 -12 0.4 -0.3 2.5 0.9 0.44 0.27 0.46 KEVIN *TL *TV BYF AV Y
9 236 D OMAR 61 79 453 29.9 22.6 0.15 0.09 50 -23 0.3 3.9 0.6 0.5 0.23 0.63 0.52 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK N
16 218 DELTA ASTRO BYF 63 79 483 30.4 20.8 0.14 0.06 47 -7 0.2 3.7 0.4 0.4 1.35 2.45 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV AIS N
48 194 WOUDHOEVE 1042 IMPULS BLF BYF CVF 63 79 560 24.0 24.2 0.02 0.07 45 -10 0.1 4.8 -0.1 0.7 0.21 0.34 0.43 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV AIS Y
92 177 VH MOGENS 61 79 325 19.8 19.6 0.09 0.11 41 -19 0.1 2.2 2.4 1 0.34 0.84 0.56 MASCOL *TV BLF BYF VIK VIK N
592 66 STERNDALE PS LOVEJOY 01 79 549 16.4 9.3 -0.06 -0.10 14 -11 0.2 -6.3 1.23 1.19 1.38 PICSTON SHOTTLE *TL *TV BYF MFF KSS Y
671 39 ABS ALLIANCE RED 63 G 79 -20 2.5 1.7 0.04 0.03 5 -5 0.1 1.3 -0.2 0.4 0.54 0.58 0.63 AL.PAR. STADEL ELAYO RED *TL *TV GEN GEN N
736 -10 SRC SALTERS ICEAGE 62 79 -512 -13.1 -6.0 0.10 0.14 -7 26 0.4 -3.05 ATHOL BARON LIC LIC N
737 -11 SRB MULLINS MONTANA 62 80 -327 -4.3 -5.7 0.11 0.07 -4 14 0.2 3.7 -1.93 STEFANO *BL *TL LIC LIC N
606 63 DELTA LINDBERG BLF BYF CVF 63 80 234 10.2 9.6 0.01 0.03 18 -14 -0.2 -2.5 0.3 -0.4 1.74 1.25 1.82 PICSTON SHOTTLE *TL *TV BYF MFF AV N
81 180 S ROSS BLF CVF 52 80 234 13.8 16.6 0.06 0.11 33 6 0.4 9.5 1.3 0.8 0.38 -0.79 0.33 DE RITH CHASSEE *TL *TV BYF VIK VIK N
74 182 DE-SU OMAN GOLI BLF BYF 65 80 508 25.0 18.2 0.06 0.02 37 -14 0.3 0.1 1.9 0.7 1.55 1.28 1.69 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV AIS N
70 184 DANSIRE LANCELOT LIMBO 61 80 557 29.3 22.8 0.09 0.06 47 3 0.5 -6.9 1.4 0.8 -0.32 0.49 -0.05 LANCELOT *TL *TV BYC VIK VIK N
130 164 VH ZAC 61 80 602 23.7 21.6 0.00 0.02 40 -12 0.2 -4.4 -1.3 1 1.37 1.48 1.79 OCEAN-VIEW ZENITH-TW *TL *TV DPF VIK VIK N
117 167 OMEGA BLF CVF 72 80 331 21.2 16.0 0.10 0.06 35 -13 0.2 4.5 3.4 0.6 -0.16 0.44 0.05 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
18 214 VENERIETE 252 TEMPO BYF 63 80 219 22.2 13.8 0.17 0.08 35 -17 0.4 7.4 3.1 0.8 2.04 0.99 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV AIS N
264 136 WABASH-WAY BOLTON EQUIRE-ET 65 G 80 765 18.9 23.9 -0.13 -0.01 35 -8 0.0 -2.9 0.4 0.7 1.74 2.03 2.25 SANDY-VALLEY BOLTON *TL *TV BYC SRL WFE N
167 156 DINOMI ALTADETROIT BLF CVF 65 G 80 384 17.0 12.6 0.02 0.00 25 -27 0.3 1.0 1.1 1.5 1.84 2.53 2.39 BRAEDALE GOLDWYN *TL BYF CVF ALT GG N
168 156 BIG WINNER BLF CVF 63 80 70 17.4 12.3 0.19 0.13 33 7 0.4 0.8 0.9 0.2 0.73 0.51 0.77 ART-ACRES WIN 395 *TV BLF BYF AV N
152 160 RI-VAL-RE MACGUINESS BLF CVF DPF RDF 65 G 80 532 19.8 16.9 -0.01 0.00 30 -13 0.3 0.0 0.9 0.9 2.05 2.33 2.51 REGANCREST-HHF MAC *TL *TV DD Y
195 150 DT IMPROVER BLF BYF CVF HH1C HH2T HH3T 63 80 239 17.7 14.7 0.10 0.09 33 7 0.1 4.0 0.7 0.7 1.41 2.1 1.99 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AIS
530 82 HEJA SPENCER LEIPO 63 G 80 -247 3.2 1.3 0.17 0.12 11 -8 0.3 3.0 1.4 0.3 -0.12 0.73 0.23 HEIHOEVE DELTA SPENCER *TL BYF CVF GEN GEN N
443 103 UFM-DUBS OMAR BLF CVF DPF HH1C HH2T HH3T RDF 65 G 80 874 22.0 16.0 -0.14 -0.14 21 -24 0.0 -1.5 1.2 0.5 2.22 0.93 2.13 PASEN MARSH *TL *TV HH1C HH2T HH3T WWS WWS N
362 119 VISSTEIN GUNFIRE BLF BYF CVF 63 80 355 18.2 12.5 0.05 0.01 26 -31 0.0 -2.0 1.3 0.5 0.75 2.1 1.45 MASCOL *TV BLF BYF AV N
384 115 PINE-TREE DANGER-ET 65 G 80 473 5.3 8.3 -0.16 -0.08 6 -13 0.5 10.3 1.6 0.5 1.15 -0.8 0.73 REGANCREST RBK DIE-HARD *TL *TV GEN GEN N
286 133 DELTA TRINITY 63 80 177 20.9 10.1 0.17 0.05 29 2 0.2 1.7 2 0.9 0.17 1.84 0.74 MASCOL *TV BLF BYF AV N
323 126 BOMAZ CACTUS-ET 65 G 80 497 8.3 14.7 -0.13 -0.02 18 -18 0.3 4.7 0.3 1.1 1.34 1.05 1.39 PECKENSTEIN FORM BRET *CV *TL *TM BYF GEN GEN N
314 127 CLEAR-ECHO REUBEN BLF BYF CVF 65 G 81 338 19.8 8.3 0.08 -0.03 21 -18 0.4 -3.0 -0.4 1.8 1.85 1.86 2.09 KED MTOTO JEWEL TRES BLF CVF GEN GEN Y
289 132 STROUT BAXTER FABIO BLF BYF CVF 65 G 81 463 26.8 16.0 0.10 0.01 36 -6 0.0 -3.6 0.1 0.6 1.34 1.32 1.28 EMERALD-ACR-SA T-BAXTER BLF BR CVF WWS WWS Y
285 133 NORMANNA BUCKEYE SUBLIME BLF CVF DPF RDF 65 G 81 837 22.6 18.2 -0.12 -0.10 27 -9 0.3 -2.5 0.4 1.1 1.5 2.19 1.83 R-E-W BUCKEYE *TL *TV DPF DD N
280 134 LARCREST CHANCE-ET 65 G 81 371 19.0 9.7 0.05 -0.03 22 -8 0.2 4.8 0.2 0.8 2.16 1.16 2.12 REGANCREST-HHF MAC *TL *TV WWS WWS N
281 134 DOME'S NAVARRO BLF BYF CVF 63 81 174 10.1 13.0 0.04 0.09 26 -5 0.2 1.0 2.3 0.5 0.98 3.36 2.02 MASCOL *TV BLF BYF AV Y
302 130 COYNE-FARMS MARSHAL YANK BLF CVF 65 81 816 26.5 24.0 -0.06 -0.03 40 -2 -0.1 -3.9 0.3 -0.5 1.37 0.54 1.16 MARA-THON BW MARSHALL *TL *TV AV Y
307 129 SANDY-VALLEY ARTISTIC-ET 65 G 81 715 14.9 15.3 -0.16 -0.09 19 -3 0.5 0.7 1.8 1.4 1.43 2.13 1.74 ENSENADA TABOO PLANET BLF BYF CVF DPF TR SMX SMX N
390 114 WINTERLANCE REDUX BLF CVF DPF TR 65 G 81 191 8.1 8.9 0.01 0.03 17 -30 0.3 -1.5 -1.6 0.1 1.89 1.97 2.23 RAMOS *TL *TV BYC DD N
453 101 COPA VARDE PURPOSE BLF BYF CVF 71 G 81 493 13.6 12.7 -0.07 -0.04 19 -17 0.1 -1.3 1 0.4 1.8 1.8 2.05 WIGALD BLF CVF WWS WWS Y
468 97 NEW FARM MARION ASPRO BLF BYF CVF 72 G 81 621 22.0 19.4 -0.03 -0.01 34 -3 -0.1 -8.6 0.9 -0.1 2.25 1.19 2.34 VEAZLAND MARION *TL *TV HH1C HH2T HH3T ZOO N
476 96 RIOZZO BOLTON GATSU BLF CVF 72 G 81 383 13.8 14.6 -0.02 0.03 26 -17 0.0 -4.9 -0.7 -0.3 1.38 1.03 1.52 SANDY-VALLEY BOLTON *TL *TV BYC GEN GEN N
477 96 PINE-TREE ALTAGLENCOE BYF 65 G 81 518 14.9 15.4 -0.07 -0.02 24 3 0.0 -2.3 0.1 0.8 2.9 1.11 2.9 HONEYCREST ELEGANT ALT GG N
526 83 ALL.MARGHERITA COITUS 72 G 81 549 13.0 14.3 -0.10 -0.04 20 9 0.1 -1.9 -1.4 -0.3 2.03 1.82 2.45 PICSTON SHOTTLE *TL *TV BYF MFF DD N
509 87 COMESTAR LAWMAN 64 G 81 677 28.5 14.7 0.02 -0.08 30 1 -0.2 -4.3 0.3 -0.3 2.26 1.18 1.99 EMERALD-ACR-SA T-BAXTER BLF BR CVF SMX SMX N
191 151 WELCOME GENOMICS-ET 65 G 81 873 33.9 21.7 -0.01 -0.08 41 -12 0.0 -3.0 0.2 0.5 1.44 1.2 1.33 EMERALD-ACR-SA T-BAXTER BLF BR CVF GEN GEN Y
194 150 REGANCREST-SRD TROYER-ET 65 G 81 570 16.1 17.7 -0.08 -0.01 28 -4 0.3 2.5 -1.4 0.3 1.94 1.49 2.2 APPLOUIS JET STREAM GEN GEN N
207 147 STANTONS ALTARIC-RED HH1T HH2C HH3T 64 G 81 486 23.7 19.6 0.05 0.05 39 2 0.1 -3.2 -1.6 -0.4 1.51 1.6 1.81 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T ALT GG N
166 156 DE-SU BOLIVER GERIK 372-ET 65 G 81 570 19.9 19.5 -0.03 0.01 34 -10 0.3 -0.9 0 1.2 0.83 0.69 0.9 END-ROAD PVF BOLIVER *TL *TV BUL N
177 154 RONELEE GOLD DIGGER BLF CVF 65 G 81 396 8.1 12.0 -0.09 -0.01 16 -23 0.5 3.8 1.1 0.8 2.52 2.31 2.9 BRAEDALE GOLDWYN *TL BYF CVF DD Y
150 160 VA-EARLY-DAWN SUDAN CRI BLF CVF 65 G 81 576 26.7 18.7 0.05 0.00 38 -13 0.2 -3.0 -0.1 1.2 1.2 2.21 1.68 RIDGE-STAR JAMMER *TL *TV BUL AIS N
151 160 FREUREHAVEN NIAGARA BLF BYF CVF 64 G 81 943 31.8 27.2 -0.06 -0.04 46 -8 0.0 -6.5 -0.4 0.6 1.1 1.45 1.34 SANDY-VALLEY BOLTON *TL *TV BYC SRL WFE N
272 135 FONTANA LANCELOT DUKO 72 G 81 541 22.8 16.1 0.02 -0.02 31 -15 0.1 -1.6 -0.1 1.4 1.83 1.27 1.84 LANCELOT *TL *TV BYC ZOO N
225 143 SABBIONA SPALLETTI 72 G 81 553 24.3 15.2 0.03 -0.03 31 -22 0.1 -2.0 -0.1 -0.1 1.65 3.34 2.47 BRAEDALE GOLDWYN *TL BYF CVF DD N
226 143 PALEOTTO GOLDWYN BULLGNEIS BLF CVF 72 G 81 248 20.3 7.0 0.13 -0.01 22 -16 0.3 2.1 0.1 0.4 2.13 3.61 3.02 BRAEDALE GOLDWYN *TL BYF CVF DD N
212 146 CLEAR-ECHO ALTADECREE BLF CVF 65 G 81 809 30.0 20.4 -0.02 -0.07 37 -18 0.0 -2.5 1.3 0.9 1.72 1.05 1.75 EMERALD-ACR-SA T-BAXTER BLF BR CVF ALT GG N
21 211 DANILLO BLF BYF CVF 63 81 443 22.8 18.5 0.06 0.05 38 -14 0.4 1.6 1 0.7 2.26 3.4 2.99 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
36 199 O-MAN END-STORY BLF CVF 71 G 81 697 26.6 23.2 -0.01 0.01 42 -3 0.2 4.9 0.6 0.1 1.81 1.64 2.06 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF WWS WWS Y
71 183 SHADYBANK SHOTTLE SANTANA BLF CVF MFF 65 G 81 673 31.3 21.6 0.06 0.00 44 -11 0.2 -1.7 -1.1 0.7 1.5 0.56 1.41 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS Y
76 181 D OLE 61 81 586 18.3 22.3 -0.06 0.04 37 -16 0.2 3.8 1.4 0.2 1.11 0.75 1.23 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK Y
80 180 BEERY-VAL BOLTON ABRAM 65 G 81 688 28.7 19.7 0.02 -0.03 38 -19 0.3 -2.1 0.2 0.8 1.71 1.45 1.78 SANDY-VALLEY BOLTON *TL *TV BYC COG
91 177 DE-SU JOCKEY-ET 65 G 81 368 21.1 21.5 0.08 0.12 44 -8 0.1 -0.9 0.9 0.4 1.44 1.36 1.8 STOL JOC *TL *TV SMX SMX Y
565 73 LAKE-EFFECT SHO CONTACT BLF CVF 65 G 81 561 9.4 12.8 -0.15 -0.06 14 -8 0.1 -2.4 -0.9 0.3 2.28 1.01 2.1 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
685 30 SRC TIMOTHYS MANDRAKE 62 81 -731 -5.0 -8.5 0.33 0.21 1 20 0.3 9.9 -2.66 TIEDE 21 *TL *TV LIC LIC N
644 49 COMESTAR OUTBACK 60 81 149 -2.7 -6.9 -0.11 -0.15 -18 -23 0.6 7.7 -0.3 -0.5 1.49 1.64 1.73 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T SRL WFE N
648 47 TIROHANGA BK MODERN 62 82 -513 -4.8 -3.5 0.21 0.18 4 11 0.3 7.7 -1.41 BAGWORTH KILIMANJARO LIC LIC N
639 52 MISTY SPRINGS BENJAMIN RED BLF BYF CVF 64 G 82 154 5.9 4.8 0.00 0.00 9 4 0.2 -3.2 1.5 0.1 2.49 1.4 2.61 GEN-I-BEQ SALTO *RC *TL *TV SMX SMX Y
621 57 ZABING BLF CVF RDC 60 82 23 3.0 4.6 0.03 0.05 10 -6 0.2 -4.2 -0.1 0.1 1.7 1.31 1.8 ZUNDER *TL BYF CVF DOR N
623 56 PETHERTON ROXOLOT BLF CVF 64 G 82 139 25.5 5.7 0.25 0.02 26 -3 -0.2 -9.4 1 -1.6 1.65 0.8 1.48 HARTLINE TITANIC *TL *TV SMX SMX N
624 56 DARLAWN HANDYMAN 65 G 82 485 9.2 4.3 -0.12 -0.14 2 -9 0.2 2.5 1.1 1.1 1.93 0.93 1.85 GEM-HILL AMEL DON BLF CVF BUL Y
629 55 EMMARK MAMMOTH BLF BYF CVF 65 G 82 534 13.9 8.6 -0.08 -0.10 11 -17 0.1 -7.5 -1.5 0.6 2.21 2.59 2.75 REGANCREST-MR DRHAM SAM *TL *TV GEN GEN N
564 73 MR VISION-GEN ALTACLINT HH1C HH2T HH3T 65 G 82 239 3.6 9.0 -0.07 0.02 12 -14 0.0 0.0 0.7 0.5 2.56 2.61 3.1 BRAEDALE GOLDWYN *TL BYF CVF ALT GG N
561 74 MR LIBERATOR 65 G 82 291 -0.4 9.5 -0.15 0.00 8 1 0.1 4.6 -1.3 0.4 2.34 2.14 2.49 REGANCREST DUNDEE *TL *TV FND FND N
552 76 UFM-DUBS ERIVAN BLF CVF DPF TR 65 G 82 197 22.0 7.6 0.18 0.02 25 -10 -0.1 -5.9 1.4 0.5 1.25 1.78 1.57 SANDY-VALLEY ONYX *TL *TV DD N
553 76 GO-FARM WILMER 72 G 82 335 17.1 7.3 0.05 -0.04 17 -15 -0.1 -2.6 0.7 0.4 2.29 3.1 2.79 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS N
554 75 BEAVER RAY NBA 64 G 82 725 20.5 13.8 -0.09 -0.11 20 -10 0.0 -4.8 -0.6 -0.2 1.6 1.96 1.91 EMERALD-ACR-SA T-BAXTER BLF BR CVF SMX SMX N
575 71 WINDSOR-MANOR ZE SKYLAR BLF CVF RC 65 G 82 327 24.3 5.1 0.14 -0.07 19 -11 -0.2 -0.1 0.1 0.2 2.15 -0.18 1.77 PURSUIT SEPTEMBER STORM *RC *TL *TV WWS
615 59 BERRYHILL BLF CVF 63 G 82 464 9.3 9.1 -0.11 -0.07 10 -13 0.0 -1.5 0.9 0 2.13 2.17 2.4 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
589 66 MARYCLERC SYMPHONY BLF CVF 64 G 82 200 9.6 1.8 0.02 -0.06 5 -10 0.1 2.4 0.5 0.7 2.2 2.43 2.64 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX N
590 66 CLEAR-ECHO ALTATRIANGLE BYF 65 G 82 896 19.2 20.2 -0.18 -0.10 26 -13 -0.2 -9.3 1.1 1.3 2.53 1.25 2.39 GILLETTE BRILEA F B I *TL *TV ALT GG N
591 66 CHARPENTIER LFG SPECTRUM BLF CVF HH1C HH2T HH3T RDC 64 G 82 530 9.5 9.5 -0.14 -0.09 10 -6 0.1 -0.6 -0.6 0.1 2.59 1.89 2.72 GILLETTE BRILEA F B I *TL *TV SMX SMX Y
580 70 ALTA DAGGER 64 G 82 461 11.3 9.7 -0.08 -0.06 13 -11 0.1 -0.7 -0.5 0.2 1.1 0.9 1.19 ALTAGEN-I MERCHANT *TV ALT GG N
594 65 REGANCREST B BRENDAL BLF BYC CVF 65 G 82 635 19.0 13.1 -0.07 -0.09 20 -18 -0.1 -11.2 -1.2 0.2 3.44 1.5 3.35 SANDY-VALLEY BOLTON *TL *TV BYC GEN GEN Y
600 64 LA PRESENTATION DISCOUNT *TL *TV 64 G 82 98 16.2 8.9 0.16 0.07 26 -4 -0.2 -5.3 -1.5 -0.8 1.37 0.95 1.43 BRAEDALE GOODLUCK *TL *TV SMX SMX N
735 -9 SANDY-VALLEY BUENO BLF CVF 65 G 82 480 14.3 5.0 -0.05 -0.13 7 -3 -0.2 -10.2 -0.2 0 2.04 0.96 1.93 BRAEDALE FREELANCE *TL *TV SMX SMX N
747 -27 BAGWORTH KEETS OAKLEY 62 82 -395 -5.3 -1.9 0.14 0.15 3 18 -0.1 -0.6 -1.54 PETICOTE US MSC MAGLEY LIC LIC N
713 13 REGANCREST M CLINTON 65 G 82 292 0.2 0.4 -0.14 -0.11 -7 -7 0.2 -1.3 1.9 1.1 2.11 2.48 2.46 REGANCREST-HHF MAC *TL *TV DD N
692 25 KINGSMILL MIDNIGHT MOON 62 82 -231 -0.7 -3.0 0.11 0.06 1 0 0.3 4.7 -2.28 PETICOTE MIDNIGHT-ET LIC LIC N
688 28 GIESSEN STRUIK 245 HH1T HH2C HH3T 63 G 82 12 2.7 2.9 0.03 0.03 7 0 0.1 -7.0 -1.5 -0.3 2.61 1.09 2.54 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y
696 19 REGANCREST-HM ILAR BLF CVF 65 G 82 438 9.0 7.8 -0.10 -0.08 9 -2 -0.1 -5.1 0.8 0.5 1.33 1.4 1.54 MARA-THON BW MARSHALL *TL *TV SMX SMX N
95 176 SABBIONA GOLDFARM BLF CVF 72 G 82 257 21.2 12.2 0.14 0.05 31 -20 0.3 1.0 0.8 0.4 2.51 3.64 3.3 BRAEDALE GOLDWYN *TL BYF CVF COG COG N
79 180 HENDEL BACARDI BLF CVF DPF RDF 65 G 82 413 29.8 16.6 0.16 0.04 41 -13 0.1 1.9 0.8 1.1 1.31 1.56 1.63 EMERALD-ACR-SA T-BAXTER BLF BR CVF DD Y
84 179 REGAN-ALH DIPLOMAT-ET 65 G 82 686 20.4 25.7 -0.08 0.04 42 -11 0.2 -2.9 -0.2 0.3 1.9 2.75 2.43 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T SMX SMX N
85 179 COYNE-FARMS SHOTTLE YAN-ET 65 G 82 1098 31.7 32.3 -0.13 -0.04 51 -2 0.0 -3.3 0.4 0.2 1.24 0.74 1.29 PICSTON SHOTTLE *TL *TV BYF MFF BUL Y
86 179 AL.PAR. GOLDWYN MENTOS 72 G 82 321 24.3 14.2 0.14 0.05 35 -7 0.2 5.4 0.6 0.5 0.99 1.77 1.41 BRAEDALE GOLDWYN *TL BYF CVF COG
87 178 LARCREST GENUINE BLF CVF 65 G 82 164 21.3 12.2 0.18 0.09 33 -13 0.3 4.0 1.6 0.8 0.91 1.77 1.35 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
75 181 SANDY-VALLEY ALTATOMAH 65 G 82 513 27.6 21.8 0.09 0.06 46 -22 0.2 -3.9 1.2 1.4 -0.06 0.26 0.05 END-ROAD PVF BOLIVER *TL *TV ALT GG N
126 165 DEWGOOD BENEFIT BLF BYF CVF DPF 65 G 82 391 13.2 15.4 -0.03 0.03 26 -10 0.2 9.0 1.1 0.4 2.3 1.2 2.29 BOFRAN LUCKY STAR *TL CVF SMX SMX N
134 162 NOR-BERT MATIC-ET 65 G 82 409 24.9 12.6 0.11 -0.01 30 -19 0.2 3.6 1 1.1 1.69 1.32 1.77 JOSE *TV GEN GEN N
135 162 LATUCH ALTATRINITY BYF 65 G 82 326 23.7 14.2 0.13 0.04 34 -3 0.2 3.4 0.3 0.3 1.06 1.55 1.44 APPLOUIS JET STREAM ALT GG N
136 162 COLDSPRINGS PRENTICE BLF CVF HH1T HH2T HH3C 65 G 82 557 25.7 14.1 0.05 -0.05 30 -28 0.3 -2.1 0.9 0.7 1.63 3.31 2.43 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
112 169 GLENN-ANN PALERMO BLF CVF HH1C HH2T HH3T 65 G 82 361 18.4 13.2 0.05 0.02 28 -20 0.3 3.3 0.5 1.1 2.36 1.06 2.36 BRAEDALE GOLDWYN *TL BYF CVF DD WWS Y



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss