Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
221 144 GOMEZ-LEE GORMEZ LEE 63 66 388 17.4 19.9 0.03 0.09 37 0.0 0.6 1.38 0.12 1.1 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV N
395 113 HIGHMOUNT KENNY 46 66 -393 21.7 1.2 0.50 0.19 30 0 0.3 1.8 -1.49 -0.35 -1.17 BAGWORTH ZANDER KEET AV N
47 196 LYNBROOK OMAN CLASSIC 46 67 508 32.1 20.6 0.14 0.05 47 -14 0.2 0.7 1.7 0.52 -0.44 0.29 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DOV
670 37 SCOTTS KL DANCER 62 67 -299 -6.9 2.6 0.06 0.16 7 11 0.2 -2 KINGSMILL R E LANCER LIC LIC N
690 24 WAIAU EMINENCE LOTUS 62 68 -691 -4.1 -10.2 0.32 0.17 -2 4 0.5 -3.97 ATHOL MURRAYS EMINENCE LIC LIC N
73 183 Billard 60 68 883 27.4 28.5 -0.08 0.00 47 -9 1.0 1.5 1.1 1.23 0.61 1.16 J-K-R BW-MARSHLL BILLION *TL *TV BUL N
315 127 BALLYDEHOB JUSTICE 46 68 8 21.0 9.5 0.26 0.12 33 -12 0.1 1.4 2.1 -1.01 -0.77 -1.05 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV N
77 181 FROSKO 71 69 820 32.6 27.0 0.00 0.00 50 -20 -3.9 0.7 -0.2 0.75 1.48 1.08 DIAMOND-OAK FROSTY *TL *TV BUL N
265 136 RIVERDANE BRITANNIA 01 70 355 24.8 9.1 0.13 -0.03 26 -13 0.3 2.0 BRAEDALE GOLDWYN *TL BYF CVF KSS Y
293 131 ZANI BOLTON LEROY ET TV TL 72 70 941 25.6 22.6 -0.13 -0.09 34 -4 0.1 -2.4 0 1.2 0.48 1.22 SANDY-VALLEY BOLTON *TL *TV BYC AV N
350 121 CHEROKEE VAN DE PEUL 63 71 -12 7.9 10.6 0.11 0.14 25 -20 0.2 1.4 -0.7 0.92 1.63 1.25 LOWLANDS FENDER BLF BYF CVF AV N
180 153 ESCART 61 71 581 21.5 20.2 -0.02 0.02 36 -7 0.2 -3.6 2.5 1.2 1.59 1.77 1.82 BDGGENETICS ENCINO *TL *TV BYF DD N
102 174 BISIOR 60 71 867 41.6 22.6 0.09 -0.06 49 4 0.0 -0.7 1.6 0.2 1.15 0.41 0.89 JAFRAL MARSH BINKY DD N
32 200 CLEAR-ECHO ALTAROTOR 65 G 72 681 24.7 23.8 -0.02 0.02 42 -13 0.4 -0.9 -0.3 0.8 0.82 1.7 1.21 ENSENADA TABOO PLANET BLF BYF CVF DPF TR ALT GG N
10 235 GOMEZ BLF BYF CVF 60 73 431 33.2 21.1 0.20 0.09 51 -8 0.2 6.1 1.1 0.8 0.73 1.87 1.22 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
104 171 LOWLANDS REDMAN 63 73 342 22.2 20.0 0.11 0.11 43 -14 0.1 -0.8 1.9 0.6 0.85 0.27 0.92 FICTION BLF BYF CVF RC AV N
109 170 ENZO 60 73 761 22.8 26.3 -0.08 0.02 43 -12 0.1 1.6 2 1.2 -0.72 0.69 -0.31 BDGGENETICS ENCINO *TL *TV BYF BUL N
132 163 DT DREAM 63 73 827 28.7 26.4 -0.04 -0.01 46 5 0.1 -6.5 0.1 -0.4 1.76 2.32 2.21 SANDY-VALLEY BOLTON *TL *TV BYC BUL N
89 178 RAMADO BLF CVF 72 73 504 17.6 20.0 -0.03 0.04 35 -14 0.4 1.7 -0.2 1.2 0.46 0.77 0.78 RAMOS *TL *TV BYC BUL N
558 74 EMDARU BLF BYF CVF 60 73 643 4.9 19.8 -0.24 -0.01 20 6 0.0 -2.2 -0.3 0.1 1.78 0.61 1.67 AL.PAR. STADEL ELAYO RED *TL *TV BUL N
579 69 TONIKUM 60 74 134 1.8 6.7 -0.04 0.03 9 -8 0.3 -4.7 -1.8 -0.7 2.52 1.39 2.55 LADINO PARK TALENT *RC *TL *TV BUL N
598 64 SCHREUR IHLMANO RED 63 74 61 4.9 9.4 0.03 0.09 18 1 0.1 -3.4 -0.4 -0.3 0.36 0.23 0.45 AL.PAR. STADEL ELAYO RED *TL *TV CSA N
97 175 NIDALL BLF CVF 60 74 208 19.7 9.4 0.14 0.03 26 -4 0.5 8.0 2 1.2 0.43 1.46 1.03 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
101 174 GARRELT BLF CVF 60 74 100 14.6 12.8 0.13 0.12 31 -15 0.4 2.7 -0.9 0.7 0.77 1.55 1.18 BRAEDALE GOLDWYN *TL BYF CVF BUL N
127 165 DELTA AMMO BLF BYF CVF 63 74 540 22.6 18.2 0.02 0.01 35 -14 0.2 -0.3 1.8 0.9 1.64 1.82 1.93 BRAEDALE GOLDWYN *TL BYF CVF AV N
197 149 LOWLANDS UPGRADE BLC BYF CVF 63 74 794 18.0 26.2 -0.15 0.01 38 -1 0.1 -2.8 -0.8 0 2.27 0.81 2.13 DELTA PARAMOUNT *TL *TV BYF AV N
146 161 BOLTO 60 74 659 37.5 15.9 0.14 -0.06 39 -11 0.2 -5.9 1.2 0 1.89 1.74 2.01 SANDY-VALLEY BOLTON *TL *TV BYC BUL N
169 155 RONIN 60 74 580 15.5 24.7 -0.09 0.07 39 -6 0.1 -1.4 1.2 0.2 1.8 -0.04 1.39 ROUMARE *TL *TV BUL N
264 136 SHORT CUT 60 74 585 21.3 13.7 -0.02 -0.06 25 -15 0.3 -2.8 0.8 0.4 1.86 2.9 2.55 PICSTON SHOTTLE *TL *TV BYF MFF BUL N
249 139 HJR WINDSTAR 63 74 152 9.0 13.9 0.04 0.11 27 -14 0.1 6.9 0.7 0.7 -0.58 1.51 0.2 HEIHOEVE DELTA SPENCER *TL BYF CVF AV N
207 147 LOWLANDS FRANKLIN 63 74 323 21.5 16.7 0.11 0.08 37 -11 0.2 -5.1 0.4 -0.2 0.6 1.62 1.09 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T AV N
238 141 GATEWAY BLF CVF 63 74 490 15.8 19.0 -0.04 0.04 32 -4 0.0 4.3 0 0.2 0.8 1.7 1.36 BRAEDALE GOLDWYN *TL BYF CVF AIS
349 121 GOLDBOY BLF CVF 60 74 432 22.3 11.9 0.06 -0.03 27 -17 0.0 -1.2 -0.4 0.5 1.94 2.21 2.29 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
338 123 GANDOLF BLF CVF 60 74 452 24.9 14.1 0.09 -0.01 32 -3 -0.1 -0.5 -0.4 0.7 1.74 2.35 2.22 BRAEDALE GOLDWYN *TL BYF CVF BUL N
339 123 CABARET 71 74 97 6.8 14.9 0.04 0.15 28 -7 0.1 -1.5 -0.4 0.1 2 0.71 1.87 ROUMARE *TL *TV SRL WFE N
444 102 SHERLOCK BLF CVF 60 74 615 19.6 15.4 -0.06 -0.05 25 -26 0.0 -6.8 -0.4 -0.6 1.95 1.8 2.17 PICSTON SHOTTLE *TL *TV BYF MFF AIS
445 102 REGEL ELEGANT BEAGLE BLF CVF 65 74 527 15.7 10.4 -0.06 -0.08 16 0 0.1 2.9 1 0.7 2.7 2.51 3.14 HONEYCREST ELEGANT DD N
441 103 SHOREHAM BLF CVF 60 75 201 17.6 6.8 0.12 0.00 20 -13 0.4 -10.1 1.5 -0.2 2.03 2.52 2.55 PICSTON SHOTTLE *TL *TV BYF MFF BUL N
414 108 BIARRITZ BLF BYF CVF 71 75 894 24.8 20.7 -0.12 -0.09 31 -6 -0.2 -1.6 0.3 0.6 1.92 1.65 2.07 R-E-W BUCKEYE *TL *TV DPF BUL N
302 130 DELTA REFINER BLF BYF CVF 63 75 471 15.9 16.2 -0.03 0.01 28 -18 0.1 -0.9 2.5 0.9 1.71 1.06 1.8 MANAGER *TL *TV AV N
285 133 COUCOU 71 75 557 23.3 17.4 0.02 -0.01 33 -15 0.1 -4.0 0.2 0.4 1.65 0.13 1.49 SANDY-VALLEY BOLTON *TL *TV BYC BUL N
214 146 BOWERS 61 75 755 17.4 21.1 -0.14 -0.04 30 -18 0.2 -1.1 0.5 0.4 1.33 2.04 1.88 SANDY-VALLEY BOLTON *TL *TV BYC DD N
273 135 BERGER BLF CVF 71 75 553 19.7 21.1 -0.03 0.04 37 -2 -0.1 -0.7 0.3 0.3 1.26 1.98 1.65 MASCOL *TV BLF BYF AIS
144 161 WELCOME GANNET BLF CVF 65 75 341 25.8 16.4 0.15 0.06 39 -2 0.1 0.8 0.1 -1.1 0.66 1.32 0.97 HARTLINE TITANIC *TL *TV AIS
145 161 VAN GOGH BLF CVF 60 75 397 13.1 10.9 -0.03 -0.02 18 -20 0.5 3.4 1.9 0 2.97 2.15 3.21 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
136 162 GOLEO BLF BYF CVF 60 75 470 22.5 15.4 0.05 0.00 32 -9 0.2 2.1 -0.4 0.6 1.65 2.55 2.14 BRAEDALE GOLDWYN *TL BYF CVF BUL N
88 178 NOG GUARDI BLF BYF CVF 60 75 80 23.2 8.4 0.25 0.07 31 -6 0.4 3.9 0.4 1 1.51 1.98 1.97 BRAEDALE GOLDWYN *TL BYF CVF BUL N
83 180 DELTA ATLANTIC BLF BYF CVF 63 75 332 17.1 19.3 0.05 0.10 38 -11 0.2 2.3 1.8 0.9 1.11 2.07 1.68 RAMOS *TL *TV BYC AV N
2 259 GUARINI BLF CVF 60 75 588 23.8 26.1 0.01 0.08 48 -32 0.5 1.5 1.1 -0.1 2.16 1.84 2.33 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
6 240 LYNBROOK JANCEN BLF CVF 46 75 408 31.4 23.4 0.19 0.12 54 -12 0.4 2.3 0.8 1.2 0.03 -0.22 0.01 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
29 203 MAVID 61 75 229 20.2 20.7 0.14 0.16 45 -14 0.1 3.3 2.3 0.8 0.57 2.78 1.48 MASCOL *TV BLF BYF BUL N
25 208 OMAGIC 60 75 742 29.5 23.4 0.00 -0.01 44 -8 0.4 3.3 2.5 1 -0.38 1.48 0.33 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
39 199 GUNNAR BLF BYF CVF 60 75 608 20.4 21.7 -0.04 0.02 37 -5 0.4 2.1 0.7 0.3 2.6 1.7 2.58 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
61 189 OMATIDO BLF CVF 60 75 443 15.6 23.5 -0.02 0.11 41 -21 0.2 1.2 0.9 0.6 1.16 0.72 1.15 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
597 64 APPLOUIS MICHAEL DUNHILL BLF CVF DPF TR 65 G 75 289 2.1 8.3 -0.11 -0.01 8 -17 0.2 -1.9 1.3 0.9 1.6 1.79 1.83 LUTZ-BROOKVIEW MICHAEL BLF CVF DPF TR WWS
703 15 VAN DEN BROEKS MD VIP S3F 62 76 -655 -9.9 -10.8 0.22 0.14 -9 7 0.4 8.9 -1.81 MACFARLANES DAUNTLESS LIC LIC N
63 187 AIREL 71 76 664 22.6 24.1 -0.04 0.03 41 -13 0.3 1.4 0.4 0 0.27 0.06 0.28 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
38 199 OMJET 61 76 321 28.1 19.7 0.19 0.11 48 -9 0.3 0.8 1.2 0.3 0.02 -0.67 -0.1 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
68 185 PEN-COL TEEO BLF CVF DPF 65 76 661 23.1 23.1 -0.03 0.02 40 -23 0.1 4.0 0.6 0.4 0.88 0.19 0.85 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DOR N
93 177 GORCH FOCK 60 76 718 25.0 23.7 -0.04 0.01 41 -11 0.3 -4.5 0.5 0.7 1.78 0.8 1.75 BRAEDALE GOLDWYN *TL BYF CVF BUL N
82 180 DE BIESHEUVEL SUMMIT BLF BYF CVF 63 76 599 14.4 27.1 -0.11 0.09 42 -5 0.2 0.4 1.4 0.6 0.73 1.74 1.19 MASCOL *TV BLF BYF AV N
156 158 LANON BLF CVF 60 76 650 18.8 28.5 -0.08 0.09 46 -13 0.0 -6.9 -1.3 0.3 1.65 0.36 1.37 LANCELOT *TL *TV BYC AIS
258 137 GENERVATIONS LEXICON BLF CVF 64 76 533 16.0 17.0 -0.06 0.00 27 -1 0.3 -2.3 0.3 0.7 1.82 2.38 2.38 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
288 132 HET BROEK SILKY BLF BYF CVF 63 76 475 13.3 17.7 -0.06 0.03 28 -19 0.3 -4.4 1.6 0.5 1.29 0.48 1.11 MASCOL *TV BLF BYF AV N
272 135 TABLEAU BLF CVF 60 76 374 6.9 17.0 -0.09 0.06 24 -2 0.5 -3.1 1.7 -0.3 1.53 1.21 1.59 LADINO PARK TALENT *RC *TL *TV BUL AIS N
314 127 SIEBEN BLF CVF 63 76 299 13.0 10.0 0.01 0.00 19 -11 0.3 0.8 -1 0 2.31 1.92 2.52 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS N
401 111 LOWLANDS STANDARD 63 76 667 15.9 22.6 -0.12 0.01 33 2 0.0 -4.1 0.8 -0.6 0.59 1.59 0.99 IJSSELVLIEDT JASPER AV N
413 108 HET BROEK SILVER BYF 63 76 622 12.7 19.1 -0.14 -0.01 26 -18 0.2 -5.8 3 0.3 0.35 1.36 0.83 MASCOL *TV BLF BYF AV N
515 84 DANSIRE EPALIER EXPORT 61 76 226 9.0 10.6 0.00 0.04 19 -9 0.1 -1.1 1.1 0.4 0.59 0.44 0.75 V EPALIER VIK VIK Y
500 88 FOTOGRAF BLF CVF 60 77 147 7.9 7.1 0.03 0.03 14 -4 0.3 -0.1 -0.4 -0.1 0.88 0.62 0.98 ALZI JUROR FORD *TL *TV DOR N
72 183 SANDY-VALLEY ALTAMARS 65 G 77 622 21.7 22.1 -0.03 0.02 38 -6 0.3 1.7 1 0.9 1.23 1.3 1.42 ENSENADA TABOO PLANET BLF BYF CVF DPF TR ALT GG N
118 167 D JUL 61 77 373 18.6 22.6 0.05 0.13 43 -17 0.1 -2.5 2.3 0.5 0.34 0.22 0.44 SWAMO DELTA JORDAN BLF BYF CVF VIK VIK Y
37 199 D OBLAT 61 77 748 31.7 23.9 0.03 0.00 46 -8 0.1 5.0 1.4 0.1 0.17 1.23 0.82 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK N
54 192 NASTGARDEN N+STG-RDEN ET *TL *TV 52 77 605 30.2 24.0 0.08 0.05 49 -9 0.2 -1.8 1.5 0 0.27 0.49 0.38 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK N
55 192 BAKOMBRE BLF CVF 63 G 77 720 33.1 23.3 0.06 0.00 47 -7 0.1 0.0 1.7 0.9 1.36 1.83 1.71 EMERALD-ACR-SA T-BAXTER BLF BR CVF COG Y
653 45 DUCKETT-SA SHOT FUTURE 65 G 77 475 10.5 7.4 -0.10 -0.10 8 -9 0.1 -4.0 0.5 0.1 1.89 0.97 1.8 PICSTON SHOTTLE *TL *TV BYF MFF DD N
580 68 GENERVATIONS ZEROX BLF CVF 64 78 297 10.4 3.9 -0.02 -0.07 7 -24 0.1 0.4 -0.4 0.4 0.77 3.02 1.88 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
50 193 GOLDFIRE BLF CVF 60 78 581 23.6 21.8 0.01 0.03 40 -20 0.1 3.9 1.1 0.5 1.19 1.95 1.83 BRAEDALE GOLDWYN *TL BYF CVF BUL N
45 197 RALMA ALTACHAIRMAN HH1T HH2T HH3C 65 G 78 484 21.4 17.4 0.03 0.02 34 -18 0.4 3.1 0.9 0.9 1.59 2.34 2.01 BRAEDALE GOLDWYN *TL BYF CVF ALT GG N
27 206 D MASON 61 78 602 27.2 21.6 0.04 0.02 42 -19 0.2 5.1 1.7 1 0.56 1.48 1.08 MASCOL *TV BLF BYF VIK VIK Y
212 146 SLOTBOOMS PILOT BLF BYF CVF 63 78 377 18.3 16.3 0.04 0.05 32 -8 0.2 -1.9 1.9 1 1.5 1.73 1.7 MASCOL *TV BLF BYF AV N
213 146 D SOL 61 78 368 19.6 15.0 0.06 0.04 31 -15 0.2 -0.8 1.5 0.5 1.02 1.23 1.21 PICSTON SHOTTLE *TL *TV BYF MFF VIK VIK Y
143 161 CO-OP AUDEN PARKER BLF CVF 65 G 78 571 23.1 20.6 0.01 0.02 38 -13 0.2 -1.9 0.1 0.6 0.96 0.71 1.12 LADYS-MANOR AUDEN BLF CVF HH1C HH2T HH3T MFF BUL N
185 152 AMMON-PEACHEY ALTATRADER BLF CVF 65 G 78 467 19.0 12.8 0.01 -0.03 24 -3 0.5 2.5 1.4 1.1 0.96 1.07 1.16 ALPAG IRON ACTIVE *TL *TV ALT GG N
177 154 DYMENTHOLM SOLSTICE 64 G 78 741 25.7 25.6 -0.04 0.02 44 2 0.0 -3.7 0.2 -0.2 1.11 1.02 1.24 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T SRL WFE N
499 88 BUTLERSARMS SHOGUN *RC 01 78 351 11.5 8.7 -0.03 -0.03 15 -11 0.3 -5.1 2.51 1.24 2.44 PICSTON SHOTTLE *TL *TV BYF MFF GBB N
417 107 Pagini 60 G 78 990 22.1 21.7 -0.19 -0.12 28 0 0.1 -6.5 -1.4 -0.2 2.68 2.14 2.82 BRAEDALE PAGEWIRE SRL WFE N
455 99 KOERIER 190 INTEGRO BYF 63 78 259 8.1 11.7 -0.03 0.04 19 6 0.1 3.8 -0.1 -0.1 1.45 0.94 1.52 LIGHTNING *TL CVF RDC AV N
360 119 DUPASQUIER MAGNUM *TV 64 78 -131 7.0 1.7 0.16 0.08 12 -21 0.3 9.1 -0.1 -0.6 0.98 -0.52 0.68 DONNANDALE SKYCHIEF *TL FND N
313 127 VALBLANC LIBRA 64 G 78 539 10.0 13.5 -0.13 -0.05 17 -24 0.3 0.5 1.1 0.4 2.26 3.15 2.96 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
337 123 BARNKAMPER MANDELL BYF 63 79 515 18.8 12.2 -0.02 -0.05 22 -13 0.1 5.0 1.3 0.8 1.03 1.06 1.22 PICSTON SHOTTLE *TL *TV BYF MFF AV N
330 124 TRAMILDA-N ESCALADE BLF CVF 65 G 79 454 21.7 9.9 0.05 -0.06 22 -21 0.2 0.1 0.3 0.2 1.91 2.02 2.21 EMERALD-ACR-SA T-BAXTER BLF BR CVF SRL WFE N
331 124 GEN-I-BEQ SELAYO BLF BYF CVF 64 79 137 8.7 8.3 0.04 0.05 17 -14 0.3 5.8 0.8 0.3 0.8 0.51 0.98 AL.PAR. STADEL ELAYO RED *TL *TV BUL N
301 130 DELTA MAZURKA BLF BYF CVF 63 79 570 14.5 19.0 -0.09 0.01 29 4 0.1 1.2 -0.3 0.4 2.27 1.19 2.25 BRAEDALE GOLDWYN *TL BYF CVF AV Y
364 118 DELTA LILAC 63 79 695 13.7 19.2 -0.16 -0.04 25 10 0.1 4.0 0.4 0.7 1.16 1.78 1.59 DELTA CANVAS *RF *TL BYF CVF MFF AV N
344 122 AALSHORST PLEASURE BLF CVF 63 79 148 10.6 9.6 0.06 0.06 21 -5 0.3 1.3 1 -0.3 1.46 1.33 1.57 LADINO PARK TALENT *RC *TL *TV AV AIS N
422 106 COMESTAR BRIGADE BLF CVF 64 G 79 936 29.7 23.6 -0.08 -0.08 39 2 -0.2 -7.6 -1.1 0.1 1.78 1.83 1.93 SANDY-VALLEY BOLTON *TL *TV BYC SRL WFE N
440 103 GO-FARM PITBULL HH1T HH2C HH3T 72 G 79 547 18.9 13.0 -0.03 -0.06 23 -5 0.2 -6.0 0 0.4 2.4 3.36 3.14 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T DD N
506 87 ROTARY BLF CVF 60 79 422 7.6 9.8 -0.11 -0.05 11 -32 0.3 -1.0 1.3 1.1 0.35 0.15 0.37 RAMOS *TL *TV BYC DOR N
484 93 MORNINGVIEW SAILOR-ET 65 G 79 757 11.6 20.8 -0.21 -0.04 24 -12 0.1 -6.5 -0.4 0.7 1.22 2.02 1.7 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T SMX SMX N



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss