Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
1 260 WHITMAN O MAN AWESOME ANDY BLF CVF HH1T HH2T HH3C 65 G 84 371 30.8 15.7 0.20 0.04 41 -23 0.8 7.1 1.8 1.2 0.18 0.88 0.44 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
593 64 HUNDAY MAJOR RED 01 96 -614 -5.5 -11.3 0.26 0.12 -7 -19 0.7 5.9 HANOVERHILL ROMEO CSA N
640 49 COMESTAR OUTBACK 60 81 149 -2.7 -6.9 -0.11 -0.15 -18 -23 0.6 7.7 -0.3 -0.5 1.49 1.64 1.73 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T SRL WFE N
7 239 ENSENADA TABOO PLANET BLF BYF CVF DPF TR 65 G 97 949 30.9 25.8 -0.07 -0.06 43 -5 0.6 4.0 1.8 0.7 1.62 1.54 1.72 ROSE-BAUM TABOO *TL *TV DD WWS Y
182 152 KED OUTSIDE JEEVES *TL *TV 65 G 99 483 15.2 8.8 -0.05 -0.08 14 -3 0.6 8.3 -1.3 -0.9 1.49 1.9 1.89 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN N
346 121 JOTAN RED *TL *TV BYF DPF 63 89 -31 11.7 6.2 0.17 0.09 21 7 0.6 -7.8 0.9 0.1 2.08 3.44 3.06 JA-BOB JORDAN RED *TL *TV HH1C HH2T HH3T DD WWS Y
396 112 LEVIN *TL *TV BYF 60 92 266 11.9 4.2 0.02 -0.05 10 -8 0.6 5.4 2 -0.2 0.28 -0.17 0.09 COMESTAR LEE *TL *TV BUL Y
403 110 CARMANO *TL *TV BYF 60 G 89 -7 0.4 1.5 0.01 0.02 3 -13 0.6 8.2 -0.5 0.3 0.95 1.81 1.33 AGRIPRIZE CADI MESA RED *TL BYF BUL Y
442 102 LAUREL 60 91 -222 2.5 -1.5 0.15 0.07 5 -5 0.6 6.6 1.4 0.7 -0.11 0.89 0.25 LAY-OUT RED *TL BYF DOR N
477 95 HONEYCREST BOMBAY NIFTY *TL *TV 65 G 87 188 -2.6 7.1 -0.12 0.01 5 -11 0.6 5.4 0.5 1.2 0.07 0.04 0.13 B-Y-U MANDEL BOMBAY *TV BLF DD N
568 71 TUTBURYS LEGEND 62 94 -718 2.1 -13.0 0.43 0.14 -1 4 0.6 12.7 -2.35 ATHOL MURRAYS EMINENCE LIC LIC N
581 67 COGENT RETINUE RED *RF BLF CVF 63 G 99 -240 -4.8 -2.2 0.06 0.07 -1 -7 0.5 4.4 -0.2 -0.2 0.91 -0.2 0.71 LADINO PARK TALENT *RC *TL *TV COG COG Y
450 100 SOLID-GOLD COLBY *TD *TL *TR *TV HH1T HH2C HH3T 65 G 98 538 14.7 7.1 -0.08 -0.12 9 -5 0.5 1.9 -0.1 1.5 1.57 0.74 1.69 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T WWS WWS N
460 97 JEFFANA OUTSIDE VOYAGE *TL *TV HH1T HH2C HH3T 65 G 99 338 10.1 5.8 -0.04 -0.06 9 -2 0.5 2.7 -1.6 0.8 1.19 0.28 1.24 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GEN GEN Y
497 88 LONGFORDHALL OUTSIDE ORBIT 01 89 229 11.4 1.0 0.03 -0.08 5 5 0.5 4.0 -0.4 2 1.39 2.18 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T FND N
381 115 PINE-TREE DANGER-ET 65 G 80 473 5.3 8.3 -0.16 -0.08 6 -13 0.5 10.3 1.6 0.5 1.15 -0.8 0.73 REGANCREST RBK DIE-HARD *TL *TV GEN GEN N
352 120 CO-OP RAMOS ICEMAN BLF CVF 65 G 83 313 8.2 6.3 -0.05 -0.05 9 -32 0.5 3.0 1.7 2.1 1.48 1.65 1.71 RAMOS *TL *TV BYC BUL Y
305 129 SANDY-VALLEY ARTISTIC-ET 65 G 81 715 14.9 15.3 -0.16 -0.09 19 -3 0.5 0.7 1.8 1.4 1.43 2.13 1.74 ENSENADA TABOO PLANET BLF BYF CVF DPF TR SMX SMX N
185 152 AMMON-PEACHEY ALTATRADER BLF CVF 65 G 78 467 19.0 12.8 0.01 -0.03 24 -3 0.5 2.5 1.4 1.1 0.96 1.07 1.16 ALPAG IRON ACTIVE *TL *TV ALT GG N
189 151 BOMAZ INGENIOUS BLF CVF 65 G 82 417 13.7 11.0 -0.03 -0.03 19 -9 0.5 7.1 1.4 1.7 1.38 1.9 1.83 RAMOS *TL *TV BYC GEN GEN Y
176 154 RONELEE GOLD DIGGER BLF CVF 65 G 81 396 8.1 12.0 -0.09 -0.01 16 -23 0.5 3.8 1.1 0.8 2.52 2.31 2.9 BRAEDALE GOLDWYN *TL BYF CVF DD Y
172 154 BEYERCREST RAMOS JOE CRI 65 G 85 44 11.5 6.9 0.12 0.07 20 -17 0.5 5.8 1.7 2.2 0.74 1.5 1.29 RAMOS *TL *TV BYC BUL N
272 135 TABLEAU BLF CVF 60 76 374 6.9 17.0 -0.09 0.06 24 -2 0.5 -3.1 1.7 -0.3 1.53 1.21 1.59 LADINO PARK TALENT *RC *TL *TV BUL AIS N
297 130 NEW FARM BRITT PRINCE BLF 72 G 91 53 11.5 5.0 0.12 0.04 16 -25 0.5 1.5 0.9 0.6 0.39 2.6 1.08 FANTASY BRITT GAP *TL *TV DD N
2 259 GUARINI BLF CVF 60 75 588 23.8 26.1 0.01 0.08 48 -32 0.5 1.5 1.1 -0.1 2.16 1.84 2.33 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
17 214 LAURELHILL CLASSIC BYF 01 G 93 418 18.7 18.4 0.03 0.06 35 -22 0.5 6.4 1.4 0.7 1.25 0.04 1.07 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
34 199 UECKER RAMOS JOCK-ET 65 G 82 299 19.7 13.6 0.10 0.05 31 -23 0.5 6.5 1.1 1.8 1.05 1.11 1.37 RAMOS *TL *TV BYC BUL Y
46 196 REGANCREST OMAN INGLES BLF CVF DPF HH1T HH2T HH3C TR 65 G 84 638 14.5 18.6 -0.13 -0.02 26 -20 0.5 11.0 1.5 0.3 1.08 0.64 1.24 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD Y
69 184 ALPAG IRON ACTIVE *TL *TV 72 G 98 510 25.5 13.0 0.06 -0.04 29 -10 0.5 7.1 1.8 1.2 0.56 0.47 0.57 BOSS IRON *TL *TM *TV HH1T HH2T HH3C DD WWS N
70 184 DANSIRE LANCELOT LIMBO 61 80 557 29.3 22.8 0.09 0.06 47 3 0.5 -6.9 1.4 0.8 -0.32 0.49 -0.05 LANCELOT *TL *TV BYC VIK VIK N
97 175 NIDALL BLF CVF 60 74 208 19.7 9.4 0.14 0.03 26 -4 0.5 8.0 2 1.2 0.43 1.46 1.03 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
99 174 PONSSTAR SHOGUN BLF CVF 63 84 583 18.5 19.1 -0.05 0.00 32 -22 0.5 0.4 2.2 1.1 0.04 0.63 0.37 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF SAM SAM N
103 172 LEIF *TL *TV BYF 60 G 99 68 16.5 6.2 0.17 0.05 22 -26 0.5 6.1 -2.3 1.1 1.3 1.08 1.42 LUKAS BLF CVF BUL AIS N
142 161 BRANDT-VIEW CHIP BLF CVF 65 G 79 415 16.2 12.9 0.00 -0.01 24 -23 0.5 -0.1 1.6 0.9 1.86 1.45 1.93 ENSENADA TABOO PLANET BLF BYF CVF DPF TR GEN GEN N
145 161 VAN GOGH BLF CVF 60 75 397 13.1 10.9 -0.03 -0.02 18 -20 0.5 3.4 1.9 0 2.97 2.15 3.21 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
674 33 HS TWISTER *TL *TV BYF 63 95 -9 -11.7 0.7 -0.14 0.01 -8 -4 0.5 0.9 -1 0 0.49 1.95 1.31 LIGHTNING *TL CVF RDC AV Y
690 24 WAIAU EMINENCE LOTUS 62 68 -691 -4.1 -10.2 0.32 0.17 -2 4 0.5 -3.97 ATHOL MURRAYS EMINENCE LIC LIC N
680 30 LEES DANO EXCELLENCE 62 95 -78 -8.5 1.7 -0.07 0.05 -2 -10 0.4 4.7 -1.5 -2.72 HAZAEL EMINENCE DANO LIC LIC N
686 26 ATHOL ENIGMA 62 90 -400 -10.5 -5.5 0.07 0.10 -7 8 0.4 12.4 -2.82 ATHOL BARON LIC LIC N
699 16 COASTLINE GENGHIS 62 95 -496 -9.6 -8.7 0.14 0.10 -9 -5 0.4 7.8 -1.99 BATENBURG GINSTRA ALDO *CV *TL LIC LIC N
703 15 VAN DEN BROEKS MD VIP S3F 62 76 -655 -9.9 -10.8 0.22 0.14 -9 7 0.4 8.9 -1.81 MACFARLANES DAUNTLESS LIC LIC N
712 11 UPTONS DANO EVOLUTION 62 92 -354 -8.5 -4.7 0.07 0.09 -5 2 0.4 4.7 0.8 -2.61 HAZAEL EMINENCE DANO LIC LIC N
721 6 HAZAEL LIGHT DETECTOR 62 86 -697 -12.8 -10.6 0.20 0.17 -10 0 0.4 6.8 -2.37 SRB CORBOYS LIGHTENING LIC LIC N
628 53 POOS STADEL CLASSIC BLF BYF CVF 63 99 92 -1.2 5.8 -0.06 0.03 6 7 0.4 -2.9 0.6 0.6 1.12 0.79 1.23 STADEL *TL *TV BYF AV AIS N
624 55 SHEPHEARDS HD ZEPHYR S3F 62 88 -320 -0.1 -3.7 0.17 0.09 2 -3 0.4 9.3 -2.78 HAZAEL EMINENCE DANO LIC LIC N
732 -10 SRC SALTERS ICEAGE 62 79 -512 -13.1 -6.0 0.10 0.14 -7 26 0.4 -3.05 ATHOL BARON LIC LIC N
148 160 CRACKHOLM FEVER BLF BYF CVF DPF 64 G 83 402 21.9 9.5 0.07 -0.04 23 -19 0.4 3.0 -0.1 1.2 2.3 2.14 2.68 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX N
153 159 SCIENTIFIC DESTRY BLF BYF CVF RC 65 G 87 164 10.1 10.2 0.05 0.06 21 -13 0.4 3.6 -0.1 1.2 2.68 2.26 2.99 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
96 175 ABS TOPNOTCH BYF 01 G 99 331 24.3 12.7 0.14 0.02 32 -13 0.4 4.3 0.4 -0.1 0.17 0.59 0.52 SILVERPOST SINATRA *TL *TV GEN GEN N
123 165 BASSINGTHORPE DRAYMAN BLF BYF CVF 01 G 96 769 24.8 15.7 -0.06 -0.11 26 -21 0.4 2.1 1.1 0.6 1.43 1.73 1.76 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
101 174 GARRELT BLF CVF 60 74 100 14.6 12.8 0.13 0.12 31 -15 0.4 2.7 -0.9 0.7 0.77 1.55 1.18 BRAEDALE GOLDWYN *TL BYF CVF BUL N
107 170 JZM GOLDENBOY BLF BYF CVF 65 G 82 381 20.4 13.0 0.06 0.01 28 -12 0.4 2.7 1.4 0.9 1.52 2.26 2.02 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
108 170 FOXBERRY JS MCFLY BLF CVF DPF RDF 65 G 82 312 17.7 11.7 0.07 0.02 26 -9 0.4 6.9 -0.7 0.3 1.53 2.83 2.26 APPLOUIS JET STREAM DD N
111 169 BOMAZ ALTAMARAUDER 65 G 83 266 15.7 9.4 0.06 0.01 21 -17 0.4 7.9 0.8 1.9 2.61 1.84 2.74 REGANCREST-HHF MAC *TL *TV ALT GG Y
81 180 S ROSS BLF CVF 52 80 234 13.8 16.6 0.06 0.11 33 6 0.4 9.5 1.3 0.8 0.38 -0.79 0.33 DE RITH CHASSEE *TL *TV BYF VIK VIK N
88 178 NOG GUARDI BLF BYF CVF 60 75 80 23.2 8.4 0.25 0.07 31 -6 0.4 3.9 0.4 1 1.51 1.98 1.97 BRAEDALE GOLDWYN *TL BYF CVF BUL N
89 178 RAMADO BLF CVF 72 73 504 17.6 20.0 -0.03 0.04 35 -14 0.4 1.7 -0.2 1.2 0.46 0.77 0.78 RAMOS *TL *TV BYC BUL N
31 200 COLDSPRINGS GARNETT CRI-ET 65 G 87 315 20.6 19.4 0.10 0.11 41 -29 0.4 -0.8 1.5 1.8 0.24 0.83 0.68 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
32 200 CLEAR-ECHO ALTAROTOR 65 G 72 681 24.7 23.8 -0.02 0.02 42 -13 0.4 -0.9 -0.3 0.8 0.82 1.7 1.21 ENSENADA TABOO PLANET BLF BYF CVF DPF TR ALT GG N
33 199 LOT-O-ROK OMAN JAKE *TL *TV 65 G 96 580 28.1 19.3 0.06 0.01 40 -7 0.4 2.1 1.3 0.4 1.15 1.45 1.44 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF WWS
43 197 GRAN-J OMAN MCCORMICK BLF CVF 65 G 99 205 23.9 9.1 0.20 0.03 29 -18 0.4 8.6 1.1 1.2 1.61 1.59 1.97 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
45 197 RALMA ALTACHAIRMAN HH1T HH2T HH3C 65 G 78 484 21.4 17.4 0.03 0.02 34 -18 0.4 3.1 0.9 0.9 1.59 2.34 2.01 BRAEDALE GOLDWYN *TL BYF CVF ALT GG N
53 192 CERVI ALLEMAR 72 G 82 477 18.7 15.1 0.00 0.00 28 -23 0.4 5.7 1.5 0.9 2.59 2.81 3.17 BRAEDALE GOLDWYN *TL BYF CVF COG COG N
56 190 RICHAVEN MAJESTIC 01 90 466 23.9 15.3 0.07 0.00 33 -12 0.4 4.4 -3.4 1.12 2.1 1.59 BRAEDALE GOLDWYN *TL BYF CVF FND FND N
59 189 HEIDENSKIPSTER GOLDDAY BLF CVF 63 G 82 499 17.0 18.4 -0.03 0.03 32 -11 0.4 3.4 1.5 0.7 2.29 3.88 3.23 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
35 199 ALL VEN TORRER 72 G 82 421 19.2 19.5 0.03 0.07 37 -22 0.4 2.2 0.8 0.9 1.07 1.45 1.35 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD WWS N
39 199 GUNNAR BLF BYF CVF 60 75 608 20.4 21.7 -0.04 0.02 37 -5 0.4 2.1 0.7 0.3 2.6 1.7 2.58 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
40 198 MORNINGVIEW LEGEND 65 G 98 281 25.1 14.4 0.17 0.07 37 -7 0.4 3.8 1.3 0.5 0.77 2.17 1.38 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
15 218 CROCKETT-ACRES EIGHT BLF CVF HH1T HH2T HH3C 65 G 97 305 20.2 17.6 0.10 0.10 38 -10 0.4 10.4 1.9 0.6 0.58 1.56 1.06 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF SMX SMX N
24 208 PINE-TREE OMAN ABC-ET 65 G 82 450 28.2 19.2 0.13 0.06 43 -24 0.4 -1.7 0.6 1 1.1 1.21 1.33 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
25 208 OMAGIC 60 75 742 29.5 23.4 0.00 -0.01 44 -8 0.4 3.3 2.5 1 -0.38 1.48 0.33 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
6 240 LYNBROOK JANCEN BLF CVF 46 75 408 31.4 23.4 0.19 0.12 54 -12 0.4 2.3 0.8 1.2 0.03 -0.22 0.01 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
18 214 VENERIETE 252 TEMPO BYF 63 80 219 22.2 13.8 0.17 0.08 35 -17 0.4 7.4 3.1 0.8 2.04 0.99 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV AIS N
19 212 CO-OP OMAN LOGAN BLF CVF HH1T HH2T HH3C 65 G 85 725 27.8 23.4 -0.01 0.00 43 -23 0.4 1.2 1 1.4 0.42 1.02 0.72 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
20 212 KOLHORNER JOY SYMBOL BLF CVF 63 G 82 452 28.8 19.0 0.13 0.05 43 -17 0.4 2.7 2.5 0.8 0.22 -0.19 0.15 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DOV
21 211 DANILLO BLF BYF CVF 63 81 443 22.8 18.5 0.06 0.05 38 -14 0.4 1.6 1 0.7 2.26 3.4 2.99 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
11 227 DE-SU OBSERVER BLF BYF CVF DPF TR 65 G 82 819 26.0 24.5 -0.07 -0.02 41 -14 0.4 4.4 1.8 1.4 3.33 1.39 3.21 ENSENADA TABOO PLANET BLF BYF CVF DPF TR WWS WWS N
274 134 RALMA FOCUS BLF BYC CVF 65 G 97 669 9.7 11.9 -0.20 -0.12 10 -29 0.4 7.6 2.7 1.6 1.82 1.44 2.04 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
277 134 TOC-FARM GOLDFISH 72 G 82 253 9.7 7.8 0.00 -0.01 14 -25 0.4 0.8 -0.9 0.3 3.09 3.41 3.62 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
235 141 LARS-ACRES SHOT TRIGGER BLF BYF CVF 65 G 83 424 11.4 12.4 -0.06 -0.02 19 -26 0.4 0.4 1.1 0.9 2.28 2.78 2.79 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
254 137 JERUDO BLF CVF 60 G 89 139 11.7 9.2 0.08 0.06 21 -12 0.4 5.1 0.7 -0.1 0.27 0.64 0.54 JEROM *TL *TV BYF BUL N
167 156 BIG WINNER BLF CVF 63 80 70 17.4 12.3 0.19 0.13 33 7 0.4 0.8 0.9 0.2 0.73 0.51 0.77 ART-ACRES WIN 395 *TV BLF BYF AV N
157 157 WELCOME RADON BLF CVF 65 G 86 404 13.9 15.5 -0.02 0.03 27 -11 0.4 5.9 -0.5 1.2 0.07 0.65 0.34 RAMOS *TL *TV BYC BUL AIS N
174 154 COYNE-FARMS DORCY BLF BYC CVF 65 G 84 729 16.7 17.4 -0.14 -0.07 23 -18 0.4 0.2 -1.3 0.9 3.21 2.31 3.44 SANDY-VALLEY BOLTON *TL *TV BYC GEN GEN N
187 151 LOTTA-HILL SHOTTLE 41 BYF CVF RDF 65 G 85 843 23.1 16.0 -0.12 -0.13 23 -21 0.4 -0.9 -0.5 0.9 2.83 1.31 2.89 PICSTON SHOTTLE *TL *TV BYF MFF BUL N
191 150 NEU-WAY ASPEN BLF BYF CVF 65 G 82 153 18.8 4.5 0.16 -0.01 19 -12 0.4 7.5 1.4 1.5 1.61 2 1.99 REGANCREST-HHF MAC *TL *TV GEN GEN Y
192 150 MORNINGVIEW MOSEBY BLF BYF CVF DPF RDF 65 G 82 368 16.5 10.3 0.02 -0.02 21 -22 0.4 2.9 2 1.3 1.38 2.24 1.89 MASCOL *TV BLF BYF DD N
198 148 HEIHOEVE DELTA SPENCER *TL BYF CVF 63 93 -117 4.4 7.9 0.12 0.15 20 -10 0.4 10.2 0.7 0.4 -0.3 0.41 0.06 LIGHTNING *TL CVF RDC AV N
184 152 BOSSIDE ALTAROSS HH1T HH2T HH3C 65 G 85 312 15.6 12.6 0.04 0.03 26 -12 0.4 2.5 1.2 1.4 1.39 0.47 1.32 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF ALT GG Y
217 145 SANDY-VALLEY X-RAY HH1C HH2T HH3T 65 G 82 368 16.5 7.5 0.02 -0.05 16 -27 0.4 3.9 -1.2 0.5 2.24 2.1 2.62 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
226 143 TOPSPEED KODAK BLF BYF CVF 63 79 93 14.5 10.9 0.14 0.10 28 -12 0.4 -0.3 2.5 0.9 0.44 0.27 0.46 KEVIN *TL *TV BYF AV Y
307 128 LONAR BLF BYF CVF 60 G 83 389 10.1 13.4 -0.06 0.01 20 -15 0.4 -0.5 0.1 0.4 1.8 0.77 1.74 LAUDAN *TL *TV BYF BUL N
312 127 CLEAR-ECHO REUBEN BLF BYF CVF 65 G 81 338 19.8 8.3 0.08 -0.03 21 -18 0.4 -3.0 -0.4 1.8 1.85 1.86 2.09 KED MTOTO JEWEL TRES BLF CVF GEN GEN Y
320 126 AQUILA SHOTTLE CRIVAL BLF BYF CVF 72 G 82 389 15.5 7.7 0.00 -0.06 15 -24 0.4 -0.1 1.6 0.1 2.54 2.04 2.75 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN N
332 123 KHW ELM-PARK ACME *RC *TD *TL *TV 65 96 164 11.7 9.6 0.06 0.05 21 4 0.4 -1.0 0.3 0.3 1.73 1.98 2.05 LADINO PARK TALENT *RC *TL *TV DD Y
345 121 CHALCLYFFE RANSOM BYF 01 G 92 108 7.5 4.9 0.04 0.02 11 -9 0.4 6.8 1.4 1.4 1.32 1.76 1.79 RAMOS *TL *TV BYC GEN GEN N
356 119 WA-DEL HAYDEN *TL *TV BYF HH1T HH2T HH3C 65 G 99 458 19.7 8.3 0.02 -0.08 18 -22 0.4 -2.5 -0.2 1 1.73 1.35 1.9 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
362 118 CHARLESDALE SUPERSTITION BLF CVF 65 G 86 643 3.1 17.4 -0.26 -0.04 15 -18 0.4 1.0 0.6 1.2 2.05 1.02 2.09 END-ROAD PVF BOLIVER *TL *TV BUL N
363 118 KELLERCREST BRET LES CRI CVF 65 G 83 222 1.7 8.0 -0.09 0.01 9 -11 0.4 10.4 0.3 0.6 1.16 -0.22 0.86 PECKENSTEIN FORM BRET *CV *TL *TM BYF BUL N
390 113 MAXWELLS DAN JAZZMAN S2F 62 94 -235 6.8 3.8 0.21 0.15 18 7 0.4 11.1 -2.44 HAZAEL EMINENCE DANO LIC LIC N



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss