Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
1 260 WHITMAN O MAN AWESOME ANDY BLF CVF HH1T HH2T HH3C 65 G 84 371 30.8 15.7 0.20 0.04 41 -23 0.8 7.1 1.8 1.2 0.18 0.88 0.44 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
2 259 GUARINI BLF CVF 60 75 588 23.8 26.1 0.01 0.08 48 -32 0.5 1.5 1.1 -0.1 2.16 1.84 2.33 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
3 248 BALLYCAIRN OMAN PELLO BYF 01 G 91 981 38.3 31.4 0.00 0.00 58 -7 0.2 3.1 2 0.3 0.87 1.81 1.32 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
4 243 MORNINGVIEW LEVI BLF CVF HH1T HH2T HH3C 65 G 83 670 31.6 25.2 0.06 0.04 50 -17 0.3 5.5 2.5 2 0.77 1.88 1.34 R-E-W BUCKEYE *TL *TV DPF GEN GEN N
5 241 MAINSTREAM MANIFOLD BLF CVF HH1T HH2T HH3C 65 G 86 977 37.4 29.7 -0.01 -0.02 54 -12 0.2 3.8 3 1.1 1.32 0.07 1.06 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF SMX SMX N
6 240 LYNBROOK JANCEN BLF CVF 46 75 408 31.4 23.4 0.19 0.12 54 -12 0.4 2.3 0.8 1.2 0.03 -0.22 0.01 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
7 239 ENSENADA TABOO PLANET BLF BYF CVF DPF TR 65 G 97 949 30.9 25.8 -0.07 -0.06 43 -5 0.6 4.0 1.8 0.7 1.62 1.54 1.72 ROSE-BAUM TABOO *TL *TV DD WWS Y
8 236 COGENT TWIST BLF BYF CVF DPF 01 G 95 596 40.2 24.6 0.20 0.06 58 -10 0.3 -3.3 0 0.1 0.82 1.6 1.23 PICSTON SHOTTLE *TL *TV BYF MFF COG COG Y
9 236 D OMAR 61 79 453 29.9 22.6 0.15 0.09 50 -23 0.3 3.9 0.6 0.5 0.23 0.63 0.52 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK N
10 235 GOMEZ BLF BYF CVF 60 73 431 33.2 21.1 0.20 0.09 51 -8 0.2 6.1 1.1 0.8 0.73 1.87 1.22 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
11 227 DE-SU OBSERVER BLF BYF CVF DPF TR 65 G 82 819 26.0 24.5 -0.07 -0.02 41 -14 0.4 4.4 1.8 1.4 3.33 1.39 3.21 ENSENADA TABOO PLANET BLF BYF CVF DPF TR WWS WWS N
12 226 ALH DAKOTA 63 G 85 903 30.3 30.4 -0.06 0.01 52 -11 0.3 0.8 2.3 1.1 0.24 2.22 0.87 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD N
13 223 BALLYCAIRN TIERGAN BLF CVF 01 G 95 357 31.3 18.2 0.21 0.08 47 -20 0.3 1.0 1.8 0.6 1.51 1.27 1.57 BRAEDALE GOLDWYN *TL BYF CVF COG Y
14 220 PIROLO GOLDWYN WYMAN HH1T HH2T HH3C 72 G 82 346 26.8 19.7 0.16 0.10 46 -23 0.2 2.3 2.1 0.5 1.61 2.73 2.29 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
15 218 CROCKETT-ACRES EIGHT BLF CVF HH1T HH2T HH3C 65 G 97 305 20.2 17.6 0.10 0.10 38 -10 0.4 10.4 1.9 0.6 0.58 1.56 1.06 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF SMX SMX N
16 218 DELTA ASTRO BYF 63 79 483 30.4 20.8 0.14 0.06 47 -7 0.2 3.7 0.4 0.4 1.35 2.45 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV N
17 214 LAURELHILL CLASSIC BYF 01 G 93 418 18.7 18.4 0.03 0.06 35 -22 0.5 6.4 1.4 0.7 1.25 0.04 1.07 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
18 214 VENERIETE 252 TEMPO BYF 63 80 219 22.2 13.8 0.17 0.08 35 -17 0.4 7.4 3.1 0.8 2.04 0.99 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV AIS N
19 212 CO-OP OMAN LOGAN BLF CVF HH1T HH2T HH3C 65 G 85 725 27.8 23.4 -0.01 0.00 43 -23 0.4 1.2 1 1.4 0.42 1.02 0.72 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
20 212 KOLHORNER JOY SYMBOL BLF CVF 63 G 82 452 28.8 19.0 0.13 0.05 43 -17 0.4 2.7 2.5 0.8 0.22 -0.19 0.15 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DOV
21 211 DANILLO BLF BYF CVF 63 81 443 22.8 18.5 0.06 0.05 38 -14 0.4 1.6 1 0.7 2.26 3.4 2.99 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
22 210 REGANCREST ALTAIOTA 65 G 83 673 29.4 23.1 0.03 0.01 45 -10 0.2 3.8 1.1 1.3 2.17 0.82 2 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF ALT GG N
23 209 CO-OP OMAN LOYDIE 65 G 85 503 27.1 24.3 0.09 0.10 50 -11 0.2 1.6 2 0.7 0.24 1.26 0.64 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
24 208 PINE-TREE OMAN ABC-ET 65 G 82 450 28.2 19.2 0.13 0.06 43 -24 0.4 -1.7 0.6 1 1.1 1.21 1.33 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
25 208 OMAGIC 60 75 742 29.5 23.4 0.00 -0.01 44 -8 0.4 3.3 2.5 1 -0.38 1.48 0.33 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
26 207 DE-SU HISTORY-ET 65 G 82 781 31.2 26.0 0.00 0.01 48 -15 0.1 -0.2 0.2 0.2 2.33 2.14 2.53 JARDIN *TL CVF DPF MFF GEN GEN N
27 206 D MASON 61 78 602 27.2 21.6 0.04 0.02 42 -19 0.2 5.1 1.7 1 0.56 1.48 1.08 MASCOL *TV BLF BYF VIK VIK Y
28 204 REGANCREST OMAN INFINITE 65 G 87 633 28.3 21.2 0.04 0.01 42 -10 0.2 7.7 2.6 1.6 0.92 0.24 0.86 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL Y
29 203 MAVID 61 75 229 20.2 20.7 0.14 0.16 45 -14 0.1 3.3 2.3 0.8 0.57 2.78 1.48 MASCOL *TV BLF BYF BUL N
30 200 WA-DEL JUNCTION HH1T HH2T HH3C 65 G 99 492 32.0 20.8 0.15 0.06 48 -5 0.2 0.6 2 1.6 0.27 1.61 0.87 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
31 200 COLDSPRINGS GARNETT CRI-ET 65 G 87 315 20.6 19.4 0.10 0.11 41 -29 0.4 -0.8 1.5 1.8 0.24 0.83 0.68 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
32 200 CLEAR-ECHO ALTAROTOR 65 G 72 681 24.7 23.8 -0.02 0.02 42 -13 0.4 -0.9 -0.3 0.8 0.82 1.7 1.21 ENSENADA TABOO PLANET BLF BYF CVF DPF TR ALT GG N
33 199 LOT-O-ROK OMAN JAKE *TL *TV 65 G 96 580 28.1 19.3 0.06 0.01 40 -7 0.4 2.1 1.3 0.4 1.15 1.45 1.44 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF WWS
34 199 UECKER RAMOS JOCK-ET 65 G 82 299 19.7 13.6 0.10 0.05 31 -23 0.5 6.5 1.1 1.8 1.05 1.11 1.37 RAMOS *TL *TV BYC BUL Y
35 199 ALL VEN TORRER 72 G 82 421 19.2 19.5 0.03 0.07 37 -22 0.4 2.2 0.8 0.9 1.07 1.45 1.35 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD WWS N
36 199 O-MAN END-STORY BLF CVF 71 G 81 697 26.6 23.2 -0.01 0.01 42 -3 0.2 4.9 0.6 0.1 1.81 1.64 2.06 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF WWS WWS Y
37 199 D OBLAT 61 77 748 31.7 23.9 0.03 0.00 46 -8 0.1 5.0 1.4 0.1 0.17 1.23 0.82 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK N
38 199 OMJET 61 76 321 28.1 19.7 0.19 0.11 48 -9 0.3 0.8 1.2 0.3 0.02 -0.67 -0.1 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
39 199 GUNNAR BLF BYF CVF 60 75 608 20.4 21.7 -0.04 0.02 37 -5 0.4 2.1 0.7 0.3 2.6 1.7 2.58 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
40 198 MORNINGVIEW LEGEND 65 G 98 281 25.1 14.4 0.17 0.07 37 -7 0.4 3.8 1.3 0.5 0.77 2.17 1.38 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
41 198 CO-OP BOSSIDE MASSEY 65 G 87 468 21.8 20.1 0.04 0.06 39 -22 0.2 2.5 1 1.2 2.24 1.91 2.49 MASCOL *TV BLF BYF BUL AIS N
42 198 MEL-CREST ALTARAZOR BLF CVF 65 G 83 598 37.2 17.1 0.16 -0.03 43 -24 0.2 -1.5 0.7 1.4 2.05 1.65 2.06 EMERALD-ACR-SA T-BAXTER BLF BR CVF ALT GG Y
43 197 GRAN-J OMAN MCCORMICK BLF CVF 65 G 99 205 23.9 9.1 0.20 0.03 29 -18 0.4 8.6 1.1 1.2 1.61 1.59 1.97 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
44 197 REFINED MINERAL BYF 01 G 82 270 26.0 13.3 0.19 0.06 36 -20 0.3 6.2 1.4 0.6 0.79 0.37 0.94 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
45 197 RALMA ALTACHAIRMAN HH1T HH2T HH3C 65 G 78 484 21.4 17.4 0.03 0.02 34 -18 0.4 3.1 0.9 0.9 1.59 2.34 2.01 BRAEDALE GOLDWYN *TL BYF CVF ALT GG N
46 196 REGANCREST OMAN INGLES BLF CVF DPF HH1T HH2T HH3C TR 65 G 84 638 14.5 18.6 -0.13 -0.02 26 -20 0.5 11.0 1.5 0.3 1.08 0.64 1.24 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD Y
47 196 LYNBROOK OMAN CLASSIC 46 67 508 32.1 20.6 0.14 0.05 47 -14 0.2 0.7 1.7 0.52 -0.44 0.29 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DOV
48 194 WOUDHOEVE 1042 IMPULS BLF BYF CVF 63 79 560 24.0 24.2 0.02 0.07 45 -10 0.1 4.8 -0.1 0.7 0.21 0.34 0.43 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV AIS Y
49 193 UFM-DUBS ELLROD BLF CVF HH1T HH2T HH3C 65 G 96 442 34.7 20.0 0.21 0.07 50 -6 0.1 -0.1 1.3 0.7 0.77 0.62 0.85 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
50 193 GOLDFIRE BLF CVF 60 78 581 23.6 21.8 0.01 0.03 40 -20 0.1 3.9 1.1 0.5 1.19 1.95 1.83 BRAEDALE GOLDWYN *TL BYF CVF BUL N
51 192 UFM-DUBS ALTAESQUIRE *TL *TV 65 G 92 324 33.4 18.4 0.25 0.10 49 -7 0.0 2.6 2.2 1.9 0.67 0.93 0.9 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF ALT GG N
52 192 REGANCREST-PJ TABBER BLF BYF CVF HH1T HH2T HH3C 65 G 82 626 20.5 22.4 -0.05 0.02 38 -10 0.3 3.3 0.4 0.8 1.92 1.41 2.2 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
53 192 CERVI ALLEMAR 72 G 82 477 18.7 15.1 0.00 0.00 28 -23 0.4 5.7 1.5 0.9 2.59 2.81 3.17 BRAEDALE GOLDWYN *TL BYF CVF COG COG N
54 192 NASTGARDEN N+STG-RDEN ET *TL *TV 52 77 605 30.2 24.0 0.08 0.05 49 -9 0.2 -1.8 1.5 0 0.27 0.49 0.38 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK N
55 192 BAKOMBRE BLF CVF 63 G 77 720 33.1 23.3 0.06 0.00 47 -7 0.1 0.0 1.7 0.9 1.36 1.83 1.71 EMERALD-ACR-SA T-BAXTER BLF BR CVF COG Y
56 190 RICHAVEN MAJESTIC 01 90 466 23.9 15.3 0.07 0.00 33 -12 0.4 4.4 -3.4 1.12 2.1 1.59 BRAEDALE GOLDWYN *TL BYF CVF FND FND N
57 189 RALMA GOLD CROWN BLF CVF DPF HH1T HH2T HH3C TR 65 G 85 548 23.4 19.4 0.02 0.02 37 -12 0.3 3.2 1.4 1.3 0.55 2.38 1.38 BRAEDALE GOLDWYN *TL BYF CVF DD WWS Y
58 189 CO-OP JET STREAM ARMY BLF BYF CVF 65 G 84 343 20.0 16.2 0.08 0.06 34 -3 0.3 6.9 0.2 0.4 1.66 2.32 2.27 APPLOUIS JET STREAM BUL AIS Y
59 189 HEIDENSKIPSTER GOLDDAY BLF CVF 63 G 82 499 17.0 18.4 -0.03 0.03 32 -11 0.4 3.4 1.5 0.7 2.29 3.88 3.23 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
60 189 DE-SU ALTAGOALMAN BLF BYC 65 G 82 1082 35.2 28.1 -0.08 -0.08 47 -14 0.1 -1.3 0.5 0.7 1.07 0.64 1.12 SANDY-VALLEY BOLTON *TL *TV BYC ALT GG N
61 189 OMATIDO BLF CVF 60 75 443 15.6 23.5 -0.02 0.11 41 -21 0.2 1.2 0.9 0.6 1.16 0.72 1.15 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
62 188 CRAVE STRATEGIST BLF CVF HH1T HH2T HH3C 65 G 83 874 31.9 26.2 -0.03 -0.02 47 -7 0.2 -2.0 1.8 1.6 0.47 1.87 1.05 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
63 187 AIREL 71 76 664 22.6 24.1 -0.04 0.03 41 -13 0.3 1.4 0.4 0 0.27 0.06 0.28 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
64 186 CO-OP OMAN CAVANA BLF CVF HH1T HH2T HH3C 65 G 85 239 27.1 13.3 0.22 0.07 38 -22 0.1 6.6 -0.3 1.1 0.86 0.9 1.14 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL Y
65 186 REGAN-ALH DRAGON BLF CVF 65 G 83 314 15.1 15.6 0.03 0.07 30 -16 0.3 6.8 1.1 1.1 1.45 3.2 2.39 BRAEDALE GOLDWYN *TL BYF CVF SMX SMX N
66 186 CABRI GOLDWYN MOSKITO 72 G 82 117 23.6 8.2 0.24 0.06 30 -16 0.3 6.8 1.3 0.8 1.69 2.73 2.29 BRAEDALE GOLDWYN *TL BYF CVF ZOO N
67 185 SCHILLVIEW GARRETT BLF CVF 65 G 98 686 20.5 18.9 -0.08 -0.04 30 -19 0.3 6.9 1.1 1.3 1.49 1.44 1.81 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
68 185 PEN-COL TEEO BLF CVF DPF 65 76 661 23.1 23.1 -0.03 0.02 40 -23 0.1 4.0 0.6 0.4 0.88 0.19 0.85 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DOR N
69 184 ALPAG IRON ACTIVE *TL *TV 72 G 98 510 25.5 13.0 0.06 -0.04 29 -10 0.5 7.1 1.8 1.2 0.56 0.47 0.57 BOSS IRON *TL *TM *TV HH1T HH2T HH3C DD WWS N
70 184 DANSIRE LANCELOT LIMBO 61 80 557 29.3 22.8 0.09 0.06 47 3 0.5 -6.9 1.4 0.8 -0.32 0.49 -0.05 LANCELOT *TL *TV BYC VIK VIK N
71 183 SHADYBANK SHOTTLE SANTANA BLF CVF MFF 65 G 81 673 31.3 21.6 0.06 0.00 44 -11 0.2 -1.7 -1.1 0.7 1.5 0.56 1.41 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS Y
72 183 SANDY-VALLEY ALTAMARS 65 G 77 622 21.7 22.1 -0.03 0.02 38 -6 0.3 1.7 1 0.9 1.23 1.3 1.42 ENSENADA TABOO PLANET BLF BYF CVF DPF TR ALT GG N
73 183 Billard 60 68 883 27.4 28.5 -0.08 0.00 47 -9 1.0 1.5 1.1 1.23 0.61 1.16 J-K-R BW-MARSHLL BILLION *TL *TV BUL N
74 182 DE-SU OMAN GOLI BLF BYF 65 80 508 25.0 18.2 0.06 0.02 37 -14 0.3 0.1 1.9 0.7 1.55 1.28 1.69 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV N
75 181 SANDY-VALLEY ALTATOMAH 65 G 82 513 27.6 21.8 0.09 0.06 46 -22 0.2 -3.9 1.2 1.4 -0.06 0.26 0.05 END-ROAD PVF BOLIVER *TL *TV ALT GG N
76 181 D OLE 61 81 586 18.3 22.3 -0.06 0.04 37 -16 0.2 3.8 1.4 0.2 1.11 0.75 1.23 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF VIK VIK Y
77 181 FROSKO 71 69 820 32.6 27.0 0.00 0.00 50 -20 -3.9 0.7 -0.2 0.75 1.48 1.08 DIAMOND-OAK FROSTY *TL *TV BUL N
78 180 WELCOME OMAN PACO CRI BLF CVF HH1T HH2T HH3C 65 G 85 179 25.0 12.5 0.22 0.08 37 -15 0.2 5.8 2.9 1.3 0.15 0.84 0.46 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
79 180 HENDEL BACARDI BLF CVF DPF RDF 65 G 82 413 29.8 16.6 0.16 0.04 41 -13 0.1 1.9 0.8 1.1 1.31 1.56 1.63 EMERALD-ACR-SA T-BAXTER BLF BR CVF DD N
80 180 BEERY-VAL BOLTON ABRAM 65 G 81 688 28.7 19.7 0.02 -0.03 38 -19 0.3 -2.1 0.2 0.8 1.71 1.45 1.78 SANDY-VALLEY BOLTON *TL *TV BYC COG
81 180 S ROSS BLF CVF 52 80 234 13.8 16.6 0.06 0.11 33 6 0.4 9.5 1.3 0.8 0.38 -0.79 0.33 DE RITH CHASSEE *TL *TV BYF VIK VIK N
82 180 DE BIESHEUVEL SUMMIT BLF BYF CVF 63 76 599 14.4 27.1 -0.11 0.09 42 -5 0.2 0.4 1.4 0.6 0.73 1.74 1.19 MASCOL *TV BLF BYF AV N
83 180 DELTA ATLANTIC BLF BYF CVF 63 75 332 17.1 19.3 0.05 0.10 38 -11 0.2 2.3 1.8 0.9 1.11 2.07 1.68 RAMOS *TL *TV BYC AV N
84 179 REGAN-ALH DIPLOMAT-ET 65 G 82 686 20.4 25.7 -0.08 0.04 42 -11 0.2 -2.9 -0.2 0.3 1.9 2.75 2.43 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T SMX SMX N
85 179 COYNE-FARMS SHOTTLE YAN-ET 65 G 82 1098 31.7 32.3 -0.13 -0.04 51 -2 0.0 -3.3 0.4 0.2 1.24 0.74 1.29 PICSTON SHOTTLE *TL *TV BYF MFF BUL Y
86 179 AL.PAR. GOLDWYN MENTOS 72 G 82 321 24.3 14.2 0.14 0.05 35 -7 0.2 5.4 0.6 0.5 0.99 1.77 1.41 BRAEDALE GOLDWYN *TL BYF CVF COG
87 178 LARCREST GENUINE BLF CVF 65 G 82 164 21.3 12.2 0.18 0.09 33 -13 0.3 4.0 1.6 0.8 0.91 1.77 1.35 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
88 178 NOG GUARDI BLF BYF CVF 60 75 80 23.2 8.4 0.25 0.07 31 -6 0.4 3.9 0.4 1 1.51 1.98 1.97 BRAEDALE GOLDWYN *TL BYF CVF BUL N
89 178 RAMADO BLF CVF 72 73 504 17.6 20.0 -0.03 0.04 35 -14 0.4 1.7 -0.2 1.2 0.46 0.77 0.78 RAMOS *TL *TV BYC BUL N
90 177 GEN-I-BEQ BRAWLER 64 G 84 667 27.3 21.8 0.01 0.00 41 -14 0.1 -0.4 -0.2 0.4 2.04 1.75 2.26 EMERALD-ACR-SA T-BAXTER BLF BR CVF SMX SMX N
91 177 DE-SU JOCKEY-ET 65 G 81 368 21.1 21.5 0.08 0.12 44 -8 0.1 -0.9 0.9 0.4 1.44 1.36 1.8 STOL JOC *TL *TV SMX SMX Y
92 177 VH MOGENS 61 79 325 19.8 19.6 0.09 0.11 41 -19 0.1 2.2 2.4 1 0.34 0.84 0.56 MASCOL *TV BLF BYF VIK VIK N
93 177 GORCH FOCK 60 76 718 25.0 23.7 -0.04 0.01 41 -11 0.3 -4.5 0.5 0.7 1.78 0.8 1.75 BRAEDALE GOLDWYN *TL BYF CVF BUL N
94 176 MACOMBER O-MAN BOGART HH1T HH2T HH3C 65 G 94 517 25.8 15.6 0.06 -0.01 33 -15 0.3 3.5 1.2 1.3 1.5 1.19 1.67 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF WWS WWS N
95 176 SABBIONA GOLDFARM BLF CVF 72 G 82 257 21.2 12.2 0.14 0.05 31 -20 0.3 1.0 0.8 0.4 2.51 3.64 3.3 BRAEDALE GOLDWYN *TL BYF CVF COG COG N
96 175 ABS TOPNOTCH BYF 01 G 99 331 24.3 12.7 0.14 0.02 32 -13 0.4 4.3 0.4 -0.1 0.17 0.59 0.52 SILVERPOST SINATRA *TL *TV GEN GEN N
97 175 NIDALL BLF CVF 60 74 208 19.7 9.4 0.14 0.03 26 -4 0.5 8.0 2 1.2 0.43 1.46 1.03 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
98 174 WIZZARD *TV BLF 60 98 335 32.7 14.3 0.24 0.04 42 7 0.3 -1.1 1.4 0.7 0.88 1.07 1.05 DELTA WEBSTER *TL *TV ALT GG N
99 174 PONSSTAR SHOGUN BLF CVF 63 84 583 18.5 19.1 -0.05 0.00 32 -22 0.5 0.4 2.2 1.1 0.04 0.63 0.37 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF SAM SAM N
100 174 MR REGELCREEK SHOT AL CVF 65 G 84 381 21.1 14.3 0.07 0.02 31 -21 0.3 0.6 1 0.7 2.08 1.68 2.28 PICSTON SHOTTLE *TL *TV BYF MFF WWS WWS Y



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss