Bull Search

Search Holstein Bulls




Available Holstein Bulls

Export to Excel

Holstein
   Show top results showing results on each page.  GO   


Rank £PLI Bull Name
Click on name for Fact Sheet
Breed Genomic incl. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN SCC LS FI dCE (%) mCE (%) Udder Legs TM sire name Avail. from Available NI Sexed
downup downup downup downup   downup downup downup downup downup downup downup downup downup downup downup downup downup downup downup   downup downup downup
292 131 ZIMMERVIEW SHOTTLE JT BLF CVF 65 G 82 741 20.6 17.8 -0.10 -0.07 27 -16 0.2 -0.5 0.2 0.3 1.19 0.21 1.04 PICSTON SHOTTLE *TL *TV BYF MFF BUL AIS Y
341 122 ZELGADIS BLF BYF CVF 72 G 82 410 11.4 9.8 -0.06 -0.04 15 -17 0.3 1.4 0.4 1.1 2.73 3.61 3.55 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN Y
106 170 ZANI BOLTON MASCALESE BLF CVF 72 G 82 921 28.3 26.5 -0.09 -0.04 43 -17 0.1 -6.5 0.7 0.7 2.56 1.97 2.78 SANDY-VALLEY BOLTON *TL *TV BYC WWS WWS Y
528 81 ZANDENBURG YOKO SAM YURY BLF CVF 63 G 82 631 21.1 11.4 -0.04 -0.11 19 -6 0.2 -11.2 0.5 0.7 2.94 3.81 3.62 REGANCREST-MR DRHAM SAM *TL *TV ZOO N
617 57 ZABING BLF CVF RDC 60 82 23 3.0 4.6 0.03 0.05 10 -6 0.2 -4.2 -0.1 0.1 1.7 1.31 1.8 ZUNDER *TL BYF CVF DOR N
392 113 WYN-K GARRISON KADE BLF CVF 65 G 82 333 17.0 6.0 0.05 -0.06 15 -7 0.1 9.4 -0.3 0.9 1.85 1.8 2.13 PENN-ENGLAND GARRISON *TL *TV WWS WWS N
48 194 WOUDHOEVE 1042 IMPULS BLF BYF CVF 63 79 560 24.0 24.2 0.02 0.07 45 -10 0.1 4.8 -0.1 0.7 0.21 0.34 0.43 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AV AIS Y
133 162 WOODMARSH ZORO BYF 01 G 96 145 20.6 8.2 0.19 0.04 27 -12 0.2 7.0 -1 0.5 1.66 1.62 1.83 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
465 96 WOODMARSH TOPSHOT BYF 01 G 96 424 19.4 11.2 0.03 -0.03 23 -20 0.1 -4.7 1.4 0.8 1.15 0.22 1.02 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
543 77 WOODMARSH THROTTLE BLF CVF 01 G 95 494 20.0 6.9 0.01 -0.11 14 -19 0.2 -6.0 -0.2 -0.3 1.62 1.56 1.72 PICSTON SHOTTLE *TL *TV BYF MFF COG COG N
402 110 WOODMARSH TALISMAN BLF BYF CVF 01 G 96 363 9.9 10.9 -0.05 -0.01 17 -18 0.2 4.6 0.9 -0.1 1.07 -0.08 0.89 LADINO PARK TALENT *RC *TL *TV GEN GEN N
566 71 WOODMARSH TALENTED BLF CVF 01 G 95 363 3.8 11.1 -0.13 -0.01 12 -14 0.2 -3.8 0.4 0.2 1.88 0.71 1.71 LADINO PARK TALENT *RC *TL *TV COG COG Y
168 155 WOODMARSH OLYMPIAN BLF CVF 01 G 94 443 25.9 12.2 0.10 -0.03 30 -10 0.3 0.5 -0.4 0.4 1.11 1.86 1.45 BRAEDALE GOLDWYN *TL BYF CVF COG COG Y
365 117 WOODMARSH METALIC BLF BYF CVF DPF 01 G 95 587 17.8 11.2 -0.06 -0.09 18 -23 0.1 4.2 1 -0.2 1.86 0.97 1.95 HARTLINE TITANIC *TL *TV COG COG Y
605 62 WOODMARSH MELLOW BLF CVF 01 G 94 826 23.2 17.5 -0.11 -0.11 26 -2 -0.3 -5.3 0.2 0.5 1.35 0.93 1.3 JENNY-LOU MARSHALL P149 *TL *TV COG COG N
373 116 WOODMARSH LOTTO BLF BYF CVF 01 G 96 672 18.0 15.8 -0.10 -0.07 23 -12 0.2 -1.8 0.9 -0.3 1.46 1.51 1.63 PICSTON SHOTTLE *TL *TV BYF MFF GEN GEN Y
453 99 WOODMARSH ASTERIX BLF CVF 01 G 96 411 5.6 13.7 -0.13 0.00 17 -15 0.1 0.4 1.8 0.2 1.64 2.01 2.04 PICSTON SHOTTLE *TL *TV BYF MFF COG COG Y
736 -19 WOODINGS KOROMIKO 62 96 -648 -4.5 -13.4 0.29 0.11 -9 1 0.0 10.5 0.4 -2.85 LLOYDS EXCELLENCY LIC LIC N
98 174 WIZZARD *TV BLF 60 98 335 32.7 14.3 0.24 0.04 42 7 0.3 -1.1 1.4 0.7 0.88 1.07 1.05 DELTA WEBSTER *TL *TV ALT GG N
399 111 WINTON PAGEANT 01 93 2 16.5 6.3 0.21 0.08 24 -1 0.1 4.5 -0.5 -0.7 0.13 0.25 0.18 LADINO PARK TALENT *RC *TL *TV FND FND N
387 114 WINTERLANCE REDUX BLF CVF DPF TR 65 G 81 191 8.1 8.9 0.01 0.03 17 -30 0.3 -1.5 -1.6 0.1 1.89 1.97 2.23 RAMOS *TL *TV BYC DD N
268 135 WINDY-KNOLL-VIEW PHOENIX-ET 65 G 86 342 14.5 10.8 0.01 0.00 21 -8 0.2 5.2 0.6 1.1 2.07 2.15 2.59 BRAEDALE GOLDWYN *TL BYF CVF AIT N
475 95 WINDY-KNOLL-VIEW PERFORM HH1T HH2C HH3T 65 G 95 626 14.7 17.3 -0.12 -0.04 24 -5 0.0 -0.7 1.2 -0.4 0.71 0.93 0.91 HARTLINE TITANIC *TL *TV WWS WWS Y
571 71 WINDSOR-MANOR ZE SKYLAR BLF CVF RC 65 G 82 327 24.3 5.1 0.14 -0.07 19 -11 -0.2 -0.1 0.1 0.2 2.15 -0.18 1.77 PURSUIT SEPTEMBER STORM *RC *TL *TV WWS
199 148 WILMERS ALTABERLAGE 63 G 86 571 26.1 17.3 0.04 -0.01 35 2 0.3 -4.0 1.4 1.2 1.71 0.8 1.63 LAUDAN *TL *TV BYF ALT GG N
511 85 WILLSBRO REFLEX BLF BYF CVF 01 G 95 378 17.4 10.3 0.03 -0.02 21 -1 0.1 -4.1 -2.1 0.7 1.77 0.97 1.57 SANDY-VALLEY BOLTON *TL *TV BYC COG COG Y
458 98 WILLSBRO RED RAZZLE 01 G 94 583 18.8 19.9 -0.05 0.01 33 19 0.0 -4.3 1 -0.5 0.82 0.93 0.92 DUDOC MR BURNS *RC *TL *TV HH1T HH2C HH3T COG COG Y
451 100 WILLOW-MARSH-CC GABOR BLF CVF DPF TR 65 G 87 998 10.9 17.3 -0.32 -0.17 11 -10 0.4 0.4 0.6 1.2 2.22 0.78 1.98 OPSAL FINLEY *TV BLF HH1C HH2T HH3T WWS WWS N
711 11 WILLIAMS JOYS 62 95 -345 -2.8 -7.2 0.14 0.05 -5 15 0.2 12.4 -2.61 ATHOL BARON LIC LIC N
654 44 WILLEM'S-HOEVE ALTARUSH BLF CVF 63 G 86 523 5.8 7.5 -0.18 -0.11 3 -20 0.2 -5.4 -0.2 0.5 2.41 2.09 2.83 PICSTON SHOTTLE *TL *TV BYF MFF ALT GG N
714 10 WIKKERINK JOCKEY RED 64 G 94 640 7.6 6.8 -0.21 -0.16 0 -7 0.2 -6.6 -0.5 -1.3 0.9 1.03 0.93 LADINO PARK TALENT *RC *TL *TV FND N
520 83 WHITTIER-FARMS REVAMP BYF HH1T HH2C HH3T 65 G 82 545 12.1 7.1 -0.11 -0.13 7 -7 0.4 -0.7 0.2 0.1 2.38 2.38 2.69 HONEYCREST ELEGANT GEN GEN N
1 260 WHITMAN O MAN AWESOME ANDY BLF CVF HH1T HH2T HH3C 65 G 84 371 30.8 15.7 0.20 0.04 41 -23 0.8 7.1 1.8 1.2 0.18 0.88 0.44 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL N
719 7 WHITIMORE ELST SELECT 62 87 -433 -5.8 -4.9 0.15 0.12 -1 1 0.2 4.5 -2.58 WHINLEA PALADIUM ELSTO LIC LIC N
567 71 WHINLEA EMINENCE ELLIS 62 95 -500 1.9 -1.9 0.29 0.19 12 7 0.3 7.0 -2.19 -1.04 -2.03 ATHOL MURRAYS EMINENCE LIC LIC N
673 33 WEST PORT BOOKMAN RED 64 G 97 147 6.7 3.0 0.01 -0.02 7 10 0.1 -1.6 -1.1 0.1 2 0.37 1.62 LADINO PARK TALENT *RC *TL *TV SMX SMX N
157 157 WELCOME RADON BLF CVF 65 G 86 404 13.9 15.5 -0.02 0.03 27 -11 0.4 5.9 -0.5 1.2 0.07 0.65 0.34 RAMOS *TL *TV BYC BUL AIS N
508 86 WELCOME PENNTASTIC BLF BYF CVF 65 G 83 43 1.9 5.3 0.00 0.05 9 -9 0.3 -0.8 0.5 1.4 2.45 2.14 2.61 J-K-R BW-MARSHLL BILLION *TL *TV BUL N
78 180 WELCOME OMAN PACO CRI BLF CVF HH1T HH2T HH3C 65 G 85 179 25.0 12.5 0.22 0.08 37 -15 0.2 5.8 2.9 1.3 0.15 0.84 0.46 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS N
190 151 WELCOME GENOMICS-ET 65 G 81 873 33.9 21.7 -0.01 -0.08 41 -12 0.0 -3.0 0.2 0.5 1.44 1.2 1.33 EMERALD-ACR-SA T-BAXTER BLF BR CVF GEN GEN Y
144 161 WELCOME GANNET BLF CVF 65 75 341 25.8 16.4 0.15 0.06 39 -2 0.1 0.8 0.1 -1.1 0.66 1.32 0.97 HARTLINE TITANIC *TL *TV AIS
728 -2 WEETON BRANDY 01 98 240 6.2 3.4 -0.04 -0.05 4 14 0.0 -5.4 -2 0.7 1.35 0.57 1.36 WEETON MAJOR LUKE GBB N
639 50 WARDLE DONNIE BLF CVF 01 G 95 441 13.2 6.4 -0.05 -0.09 10 -9 0.0 0.6 -0.1 0.3 0.91 0.18 0.84 FAR-O-LA DEBBIE-JO DRAKE *TL *TV COG COG Y
491 90 WALHOWDON MARSHALL HARRY *TL *TV 65 G 99 771 15.5 23.0 -0.17 -0.02 31 11 -0.2 -2.8 0.9 0.2 1.34 1.67 1.66 MARA-THON BW MARSHALL *TL *TV WWS
690 24 WAIAU EMINENCE LOTUS 62 68 -691 -4.1 -10.2 0.32 0.17 -2 4 0.5 -3.97 ATHOL MURRAYS EMINENCE LIC LIC N
327 124 WABASH-WAY EXPLODE 65 G 85 819 17.0 17.8 -0.18 -0.10 22 -21 0.2 -2.9 0.7 1.4 2.98 2.29 3.32 SANDY-VALLEY BOLTON *TL *TV BYC KSS N
263 136 WABASH-WAY BOLTON EQUIRE-ET 65 G 80 765 18.9 23.9 -0.13 -0.01 35 -8 0.0 -2.9 0.4 0.7 1.74 2.03 2.25 SANDY-VALLEY BOLTON *TL *TV BYC SRL WFE N
325 124 WA-DEL RICE HOLMAN HH1T HH2T HH3C 65 G 94 502 14.4 12.2 -0.06 -0.05 19 -26 0.2 3.7 1.6 1.8 1.17 0.36 1.18 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF BUL AIS Y
30 200 WA-DEL JUNCTION HH1T HH2T HH3C 65 G 99 492 32.0 20.8 0.15 0.06 48 -5 0.2 0.6 2 1.6 0.27 1.61 0.87 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
356 119 WA-DEL HAYDEN *TL *TV BYF HH1T HH2T HH3C 65 G 99 458 19.7 8.3 0.02 -0.08 18 -22 0.4 -2.5 -0.2 1 1.73 1.35 1.9 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN Y
250 138 VOSAC MAN BLF CVF 71 82 280 10.4 15.3 -0.01 0.08 27 -24 0.2 -0.7 2.8 1.1 1.88 0.09 1.68 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF AIS
359 119 VISSTEIN GUNFIRE BLF BYF CVF 63 80 355 18.2 12.5 0.05 0.01 26 -31 0.0 -2.0 1.3 0.5 0.75 2.1 1.45 MASCOL *TV BLF BYF AV N
163 156 VIORIS SLEEMAN BLF CVF 64 G 82 1028 26.9 30.4 -0.15 -0.03 46 -5 0.1 -8.7 1 -0.6 1.74 0.55 1.48 VEAZLAND MARION *TL *TV HH1C HH2T HH3T SMX SMX N
130 164 VH ZAC 61 80 602 23.7 21.6 0.00 0.02 40 -12 0.2 -4.4 -1.3 1 1.37 1.48 1.79 OCEAN-VIEW ZENITH-TW *TL *TV DPF VIK VIK N
92 177 VH MOGENS 61 79 325 19.8 19.6 0.09 0.11 41 -19 0.1 2.2 2.4 1 0.34 0.84 0.56 MASCOL *TV BLF BYF VIK VIK N
210 146 VH BISMARK 61 G 84 369 15.2 19.5 0.01 0.09 36 -20 0.3 -6.4 0.3 0.7 0.94 0.22 0.94 RGK BOB *CV VIK VIK N
418 106 VERO SWITCH *TL *TV 63 99 375 21.6 13.5 0.08 0.02 30 -16 0.0 -2.6 -1.6 -0.8 0.56 -1.14 0.03 BULLCREST PATRON SABRE *TL *TV AV N
18 214 VENERIETE 252 TEMPO BYF 63 80 219 22.2 13.8 0.17 0.08 35 -17 0.4 7.4 3.1 0.8 2.04 0.99 2.02 BRAEDALE GOLDWYN *TL BYF CVF AV AIS N
433 104 VELTHUIS SOLSTICE BLF BYF CVF 64 G 83 250 12.7 11.0 0.04 0.04 22 -24 -0.1 -0.5 0.8 0.7 2.07 2.86 2.81 JENNY-LOU MARSHALL P149 *TL *TV SMX SMX Y
145 161 VAN GOGH BLF CVF 60 75 397 13.1 10.9 -0.03 -0.02 18 -20 0.5 3.4 1.9 0 2.97 2.15 3.21 BRAEDALE GOLDWYN *TL BYF CVF BUL AIS N
313 127 VALBLANC LIBRA 64 G 78 539 10.0 13.5 -0.13 -0.05 17 -24 0.3 0.5 1.1 0.4 2.26 3.15 2.96 BRAEDALE GOLDWYN *TL BYF CVF SRL WFE N
149 160 VA-EARLY-DAWN SUDAN CRI BLF CVF 65 G 81 576 26.7 18.7 0.05 0.00 38 -13 0.2 -3.0 -0.1 1.2 1.2 2.21 1.68 RIDGE-STAR JAMMER *TL *TV BUL AIS N
542 77 V-BAR-K STORM PIERSON *TL *TV 65 G 97 433 4.8 8.4 -0.15 -0.07 7 -2 0.1 8.7 -0.1 0.9 1.13 1.1 1.47 COMESTAR STORMATIC *TL *TV GEN GEN N
439 103 UFM-DUBS OMAR BLF CVF DPF HH1C HH2T HH3T RDF 65 G 80 874 22.0 16.0 -0.14 -0.14 21 -24 0.0 -1.5 1.2 0.5 2.22 0.93 2.13 PASEN MARSH *TL *TV HH1C HH2T HH3T WWS WWS N
270 135 UFM-DUBS GOLDROY BLF CVF 65 G 84 375 23.8 7.3 0.11 -0.06 21 -13 0.2 4.2 -0.4 1 1.96 1.72 2.41 BRAEDALE GOLDWYN *TL BYF CVF GEN GEN N
548 76 UFM-DUBS ERIVAN BLF CVF DPF TR 65 G 82 197 22.0 7.6 0.18 0.02 25 -10 -0.1 -5.9 1.4 0.5 1.25 1.78 1.57 SANDY-VALLEY ONYX *TL *TV DD N
49 193 UFM-DUBS ELLROD BLF CVF HH1T HH2T HH3C 65 G 96 442 34.7 20.0 0.21 0.07 50 -6 0.1 -0.1 1.3 0.7 0.77 0.62 0.85 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF GEN GEN N
421 106 UFM-DUBS ALTAMOTTO 65 G 82 -57 9.8 -1.5 0.15 0.01 7 -9 0.4 5.8 2.5 2 2.36 1.77 2.53 REGANCREST-HHF MAC *TL *TV ALT GG N
51 192 UFM-DUBS ALTAESQUIRE *TL *TV 65 G 92 324 33.4 18.4 0.25 0.10 49 -7 0.0 2.6 2.2 1.9 0.67 0.93 0.9 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF ALT GG N
34 199 UECKER RAMOS JOCK-ET 65 G 82 299 19.7 13.6 0.10 0.05 31 -23 0.5 6.5 1.1 1.8 1.05 1.11 1.37 RAMOS *TL *TV BYC BUL Y
568 71 TUTBURYS LEGEND 62 94 -718 2.1 -13.0 0.43 0.14 -1 4 0.6 12.7 -2.35 ATHOL MURRAYS EMINENCE LIC LIC N
701 15 TRI-DAY AMBUSH *TL 65 G 89 -223 -1.1 -4.9 0.10 0.03 -3 -9 -0.1 3.7 1.1 0.1 1.37 1.31 1.44 MAUGHLIN STORM *BR *RF *TL *TV FND N
367 117 TREGIBBY OUTLAW 01 88 81 18.7 2.4 0.20 0.00 17 -8 0.3 4.8 1.2 0.41 1.16 COMESTAR OUTSIDE *TV BLF HH1T HH2C HH3T GBB N
730 -4 TREGIBBY GIBSON 01 99 -42 1.6 -11.3 0.04 -0.13 -17 -29 0.2 2.4 -2.7 0.5 1.43 0.03 1.16 SILKY GIBSON *TL *TV GBB WFE N
330 124 TRAMILDA-N ESCALADE BLF CVF 65 G 79 454 21.7 9.9 0.05 -0.06 22 -21 0.2 0.1 0.3 0.2 1.91 2.02 2.21 EMERALD-ACR-SA T-BAXTER BLF BR CVF SRL WFE N
226 143 TOPSPEED KODAK BLF BYF CVF 63 79 93 14.5 10.9 0.14 0.10 28 -12 0.4 -0.3 2.5 0.9 0.44 0.27 0.46 KEVIN *TL *TV BYF AV Y
170 154 TOMLU OMAN DOTSON *TL *TV 65 G 92 1042 23.8 27.9 -0.19 -0.07 39 -3 0.2 -0.9 2 1 -0.64 1.66 0.15 O-BEE MANFRED JUSTICE *TL *TV DPF HH1T HH2T HH3C RDF DD N
634 52 TOM TEATRO BLF CVF RC 60 G 88 -6 4.5 1.5 0.06 0.02 6 6 0.2 -1.9 -0.5 -0.4 2.55 0.95 2.33 LADINO PARK TALENT *RC *TL *TV DD N
319 126 TOC-FARM GOLDSUN 72 G 82 186 7.0 6.4 0.00 0.01 12 -22 0.3 2.6 -1.6 0.3 4.07 2.87 4.38 BRAEDALE GOLDWYN *TL BYF CVF KSS N
277 134 TOC-FARM GOLDFISH 72 G 82 253 9.7 7.8 0.00 -0.01 14 -25 0.4 0.8 -0.9 0.3 3.09 3.41 3.62 BRAEDALE GOLDWYN *TL BYF CVF WWS WWS Y
463 97 TOC-FARM FREESPIRIT 72 G 84 306 18.5 7.8 0.08 -0.03 20 -11 0.1 -3.1 -2.2 -0.2 1.86 3.12 2.47 BRAEDALE GOLDWYN *TL BYF CVF DD N
547 76 TOC-FARM DUPLEX GLAUCO 72 G 83 274 9.6 9.4 -0.01 0.01 16 -14 0.1 -8.1 -0.7 1.2 3 2.31 3.09 MESLAND DUPLEX BLF CVF WWS WWS Y
644 47 TIROHANGA BK MODERN 62 82 -513 -4.8 -3.5 0.21 0.18 4 11 0.3 7.7 -1.41 BAGWORTH KILIMANJARO LIC LIC N
309 128 TIR-AN RAMOS LAU BYC 61 G 82 755 14.2 19.1 -0.18 -0.06 24 -11 0.3 1.0 0.7 1.7 0.77 1.39 1.07 RAMOS *TL *TV BYC GEN GEN Y
627 54 TIAMO *TL *TV 72 83 -157 5.7 3.3 0.15 0.11 14 7 0.0 3.9 ART-ACRES TANKER *TV DOR N
614 58 THUNDER VAN DE WILG *TL 63 90 -52 5.3 2.7 0.09 0.06 10 3 0.3 -3.2 0 0.1 0.67 1.02 0.84 LIGHTNING *TL CVF RDC CSA N
259 136 TEMPEURO *TL *TV 71 94 602 14.9 15.0 -0.10 -0.05 21 -25 0.3 0.5 -1.4 -1.2 2.1 0.77 1.87 JESTHER *CV *TL BUL N
407 109 TARTARE *TL *TV 71 G 92 229 11.9 11.1 0.04 0.05 22 -9 0.1 3.5 0.3 0.1 0.56 -0.03 0.4 SILDAHL BW DUTCH BOY *TL *TV AIS
208 146 TALLENT GOLDMINE 01 G 95 404 26.2 17.0 0.12 0.05 39 -16 0.1 -4.4 1.7 0.5 0.98 -0.36 0.61 END-ROAD PVF BOLIVER *TL *TV GEN GEN N
272 135 TABLEAU BLF CVF 60 76 374 6.9 17.0 -0.09 0.06 24 -2 0.5 -3.1 1.7 -0.3 1.53 1.21 1.59 LADINO PARK TALENT *RC *TL *TV BUL AIS N
255 137 SYNERGY ALTAJENKINS BLF 65 G 82 521 21.1 11.9 0.01 -0.06 23 -16 0.2 3.6 1.3 2 1.67 1.89 2.11 REGANCREST-HHF MAC *TL *TV ALT GG Y
704 14 SUNNYLODGE SCORPIO *TL *TV 64 94 -169 2.5 -5.4 0.12 0.00 -3 -11 0.0 4.4 -2.3 -1.6 0.12 0.02 -0.13 COMESTAR LEE *TL *TV FND N
295 130 STYLIST *TL *TV 63 G 98 401 16.2 18.6 0.00 0.07 34 -2 0.3 -5.9 2.1 0.5 0.26 0.2 0.22 TIDY-BROOK STEVEN *TV BUL AIS Y
750 -56 STYCHE SUPERSONIC 01 97 60 1.5 -7.6 -0.01 -0.12 -13 12 0.0 -2.9 -1.1 0 0.85 0.61 0.78 REGANCREST EMORY DERRY *TL *TV HH1T HH2T HH3C GBB WFE N
287 132 STROUT BAXTER FABIO BLF BYF CVF 65 G 81 463 26.8 16.0 0.10 0.01 36 -6 0.0 -3.6 0.1 0.6 1.34 1.32 1.28 EMERALD-ACR-SA T-BAXTER BLF BR CVF WWS WWS Y
481 93 STEWARTS HD PROPHET 62 94 -155 -1.0 0.8 0.07 0.08 5 -7 0.4 15.6 -2.16 HAZAEL EMINENCE DANO LIC LIC N
682 29 STERNDALE ROSEMAN RED BLF CVF 01 G 98 -30 3.2 -7.3 0.06 -0.08 -9 -6 0.2 8.8 0.9 -0.4 0.89 0.97 1.04 KHW KITE ADVENT RED *TL *TV DPF COG COG Y
562 72 STERNDALE ROSE ROYCE RED CVF 01 G 99 -78 11.7 -0.7 0.19 0.02 10 0 0.1 3.1 -0.1 -0.1 1.57 1.26 1.75 KHW KITE ADVENT RED *TL *TV DPF SMX SMX N
588 66 STERNDALE PS LOVEJOY 01 79 549 16.4 9.3 -0.06 -0.10 14 -11 0.2 -6.3 1.23 1.19 1.38 PICSTON SHOTTLE *TL *TV BYF MFF KSS Y
570 71 STANTONS STEADY BLF CVF 64 G 83 257 22.0 8.1 0.15 0.00 25 0 0.0 -10.0 1.3 1.3 2.08 1.98 2.2 REGANCREST-MR DRHAM SAM *TL *TV SMX SMX Y



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss