Bull Search

Search Guernsey Bulls




Top 1000 Guernsey Cows Ranked on £PLI

Export to Excel

Guernsey
   Show top results showing results on each page.  GO   


Rank £PLI Cow Name Breed Bull Name Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN GMI
downup downup downup downup downup downup downup downup downup downup downup downup downup downup
881 55 ABER YOGIBEAR MAYBLOSSOM 2 05 EDGEWATER MEADOWS YOGIBEAR 4 70 -71 -0.5 0.1 0.06 0.05 2 70
882 55 BICKFIELD DOLLY 35 05 SLINDON POSIES AMBIONIC GGBP 5 70 324 0.6 10.1 -0.26 -0.03 9 114
883 55 BRYMOR AMANDA 7 05 TREDINNEY SONICS HELIUM 5 70 116 11.9 5.7 0.12 0.03 16 161
884 55 BOURTON REBECCA 4 05 ROZELYN GLACIERS HOLIDAY 4 69 -73 7.4 2.8 0.21 0.10 13 153
885 55 BICKFIELD JANICE 28 05 TIRESFORD SHAKA 4 68 233 9.3 4.3 -0.03 -0.07 9 82
886 55 KENVIN PEDROS CARRIEANNE 16 05 TIRESFORD PEDRO 4 68 69 11.2 3.9 0.14 0.03 14 199
887 55 MEADOW COURT ELLIS BLISS 75 MEADOW COURT WEBB ELLIS 3 68 48 10.4 9.5 0.15 0.15 23 228
888 55 05 FOUR WINDS ROYAL DELTA 2 67 170 11.1 6.5 0.06 0.01 15 176
889 55 BEECHGROVES NIKITA 6 05 BOSKENNA JUNES ROYAL OAK 3 67 87 8.6 6.6 0.09 0.07 16 208
890 55 MYRTLES KYLIE 75 SPRING WALK ICY CHILLER 3 67 593 22.6 15.1 -0.09 -0.09 28 268
891 55 TREDINNICK SONIA 3 05 TREDINNEY ROYAL HIGHNESS 3 67 406 13.9 8.4 -0.09 -0.10 15 151
892 55 BOURTON JOSEPHINE 6 05 TREDINNEY YOGIS ANDANTE 2 66 96 2.0 3.8 -0.04 0.01 6 107
893 55 MYRTLES CLEMENTINE 75 LANTZ FARM RO RACERS RESPONSE 2 66 565 16.0 11.0 -0.18 -0.14 16 177
894 55 VALPIEDS GOLDEN LYNN 2 75 LES JAONNETS IRIS IVAN 2 66 31 2.8 0.1 0.03 -0.01 2 71
895 55 BRYMOR DAPHNE 30 05 BROWN EDEN TRADITION 2 65 566 10.9 12.2 -0.26 -0.13 14 130
896 55 MYRTLES SACHA 4 75 JENS GOLD C BLUE SPRUCE 2 65 461 15.5 8.1 -0.10 -0.13 14 162
897 55 BRYMOR BALM 22 05 TIRESFORD PEDRO 1 63 312 15.0 7.4 0.01 -0.06 16 174
898 55 2229 05 BICKFIELD LUXURY AMBIONIC 1 62 117 6.6 4.8 0.02 0.02 10 126
899 55 BRIDDLESFORD ALBERTS LILY 3 05 BRIDDLESFORD FOXGLOVE 5 ALBERT 1 52 270 10.2 8.1 -0.04 -0.02 15 166
900 55 BIGARD CRESPEL 2 75 BEECHGROVES EZEKIEL 1 47 147 5.5 4.4 -0.02 -0.01 8 101
860 56 CARNE SKODA 05 COULEE CREST ENHANCER STORM 6 71 680 21.4 18.7 -0.19 -0.09 31 240
861 56 TREWEY JUBILEE 15 05 TROTACRE JAY MR LUCK 6 71 263 8.7 9.4 -0.07 0.00 16 139
862 56 CLAY HILL SARNIA 05 ROZELYN PATMAR JAY GLACIER 6 70 -10 0.5 4.1 0.02 0.08 8 92
863 56 EASBY POLYANTHUS 11 05 EDGEWATER MEADOWS YOGIBEAR 3 68 135 3.1 2.9 -0.06 -0.03 4 96
864 56 TREWEY VIOLET 13 05 SNIDERS OPTION AARON 3 67 103 9.4 1.9 0.09 -0.03 8 117
865 56 DE GARIS ARCHIES JENNIFER 75 DE GARIS PETALS ARCHIE 3 66 44 14.2 -4.0 0.23 -0.10 3 34
866 56 MIZPAHS DANGER 75 LES JAONNETS PEDROS WORKMAN 2 66 273 18.0 4.1 0.09 -0.09 14 147
867 56 TREWEY JACKIE 38 05 TREWEY SURPRISE 2 66 65 11.9 4.0 0.17 0.04 15 177
868 56 CARNE HOLLY 2 05 RUTTER BROS OPTIONS LAMAR 2 65 343 9.8 9.2 -0.11 -0.05 14 189
869 56 KENVIN LAMAR PRIMULA 81 05 RUTTER BROS OPTIONS LAMAR 2 62 212 13.4 8.2 0.07 0.02 19 220
870 56 TREDINNICK ANTHEA 05 BEECHGROVES CORNELIUS 1 62 350 13.8 8.4 -0.04 -0.06 16 193
871 56 WOODLANDS NOMAR NATALIE 23 05 LANG HAVEN SPIDER NOMAR 1 62 520 15.9 13.0 -0.14 -0.08 21 204
872 56 108 05 BOSKENNA JUNES ROYAL OAK 4 61 235 8.3 8.4 -0.05 0.01 15 165
873 56 BEECHGROVES PAULINE 110 05 BEECHGROVES CORNELIUS 1 61 46 6.9 -0.5 0.09 -0.03 3 81
874 56 EAVESFORD BH JASPERS ANTHEA 05 BOSKENNA HEIDI JASPER 1 61 195 8.8 4.4 0.00 -0.04 9 105
875 56 170 05 IDEAL 3 60 277 6.3 5.8 -0.12 -0.07 7 66
876 56 DE GARIS CHOPSEYS STAR 75 OAK KNOB MAXIE LAREDO 2 60 255 16.6 1.4 0.09 -0.13 9 109
877 56 GREENSFIELD MAY KING PHYLLIS 05 GREENSFIELD MAY KING 2 60 198 13.3 4.4 0.08 -0.04 13 113
878 56 TREWEY RED KATE 33 05 TREWEY SURPRISE 1 58 405 15.9 9.3 -0.05 -0.08 18 176
879 56 KENVIN MCCOYS BUTTERCUP 19 05 KENVIN SYLVIAS REAL MCCOY 1 57 -43 8.2 1.1 0.20 0.06 10 137
880 56 JEAN 05 LANG HAVEN SPIDER NOMAR 1 53 127 13.7 7.5 0.16 0.06 20 245
832 57 TREDINNEY HIGHNESS LILY 3 05 TREDINNEY ROYAL HIGHNESS 6 71 11 5.8 5.5 0.10 0.09 14 166
833 57 DRIM PRUCILLA 3 05 INSTEAD OBERON 3 68 2 9.3 5.6 0.17 0.11 17 197
834 57 ROSEWOOD TRADITIONS SUZI 05 BROWN EDEN TRADITION 2 68 355 11.8 12.8 -0.08 0.01 22 241
835 57 BICKFIELD VENUS 6 05 BICKFIELD LUXURY AMBIONIC 3 67 271 6.2 6.5 -0.12 -0.05 9 94
836 57 CLAY HILL SPARKEY 3 05 BOSKENNA JUNES ROYAL OAK 3 67 690 22.1 16.7 -0.17 -0.12 28 255
837 57 KENVIN SHAKAS JANE 16 05 TIRESFORD SHAKA 3 67 151 8.9 4.5 0.03 -0.01 11 137
838 57 ROOKHAYE DELTA DUCHESS 05 FOUR WINDS ROYAL DELTA 3 67 209 7.6 8.8 -0.04 0.03 15 182
839 57 WOODLANDS HIGHNESS NATALIE 22 05 TREDINNEY ROYAL HIGHNESS 2 67 590 25.7 13.5 -0.04 -0.12 28 251
840 57 BOURTON SHALFORD FANCY 05 RUTTER BROS OPTIONS LAMAR 2 66 244 10.3 6.7 -0.02 -0.03 13 154
841 57 GREENSFIELD HV MOZARTS SUNDAE 05 KINGWELL HP WALLYS MOZART 5 66 -8 -0.7 6.2 0.00 0.12 10 92
842 57 LE COCQS DREAM 75 LE COCQS BUNTY 3 CAVALIER 2 66 112 9.7 2.7 0.09 -0.02 9 100
843 57 LES JAONNETS IVANS FERN 75 LES JAONNETS IRIS IVAN 2 66 569 13.9 10.7 -0.22 -0.15 14 156
844 57 TREDINNEY AMBIONICS ALICIA 16 05 SLINDON POSIES AMBIONIC GGBP 2 66 333 7.2 8.3 -0.15 -0.06 11 124
845 57 MIZPAHS SILVIA 75 LES JAONNETS CARAS CONQUEROR 2 65 661 20.2 8.1 -0.18 -0.24 12 125
846 57 TREDINNEY PRINCE SNOWDROP 16 05 TREDINNEY YOGIS PRINCE 2 64 251 7.2 8.1 -0.08 -0.01 13 156
847 57 BICKFIELD SHARON 16 05 SLINDON POSIES AMBIONIC GGBP 2 63 584 11.7 13.4 -0.26 -0.11 17 168
848 57 DAISY 39 05 BOSKENNA JUNES ROYAL OAK 1 63 526 14.4 16.9 -0.17 -0.02 26 256
849 57 THORNTON FLORENCE 2 05 THORNTON TROY 4 63 322 8.2 10.1 -0.12 -0.02 15 162
850 57 DE GARIS SPARKLES DELIGHT 75 TREWARNEVAS IVOR 1 62 187 15.5 4.8 0.12 -0.03 16 162
851 57 LE COCQS SARNIA 75 LES JAONNETS IRIS IVAN 1 62 281 9.0 2.2 -0.07 -0.13 3 54
852 57 TREDINNEY YOGIS GABRIELLE 5 05 EDGEWATER MEADOWS YOGIBEAR 1 62 -39 1.6 -0.2 0.07 0.03 2 117
853 57 BOURTON DUCHESS 22 05 RUTTER BROS OPTIONS LAMAR 2 61 83 7.1 2.6 0.07 0.00 8 128
854 57 CARNE HONEY 05 TREVIDER EVAS HOLIDAY 2 61 119 7.3 7.0 0.03 0.06 15 172
855 57 HOUGUE FARM REMA 75 LANG HAVEN SPIDER NOMAR 1 61 160 14.4 8.0 0.14 0.05 21 232
856 57 HOUGUE FARM KATERINA 75 LES JAONNETS CARAS AMIR 1 60 -56 7.7 -0.6 0.20 0.03 7 130
857 57 EAVESFORD ROB ROYS GWEN 05 MYRTLES ROB ROY 1 55 137 6.4 6.1 0.01 0.03 12 160
858 57 BICKFIELD PETULA 20 05 ABER GOLDEN BOY 1 54 73 4.4 1.3 0.03 -0.02 4 71
859 57 TREWEY JACKIE 41 05 TREWEY LORELEIS ADVENT LAMAR 1 53 300 10.3 8.7 -0.06 -0.03 15 147
807 58 BEECHGROVES DANCER 2 05 TROTACRE MERCURY LORRY 8 71 326 8.9 8.7 -0.12 -0.05 13 112
808 58 WOODLANDS JOY 9 05 ROZELYN ENHANCER JORDAN ET 3 69 477 17.8 8.0 -0.08 -0.15 15 157
809 58 BEECHGROVES PAULINE 104 05 ROZELYN GLACIERS HOLIDAY 5 68 -94 5.2 -2.2 0.18 0.03 3 73
810 58 HINTON OENONE 05 RUTTER BROS OPTIONS LAMAR 4 68 147 7.8 5.1 0.02 0.00 11 153
811 58 SCOTCHERS POLLYANNA 05 ROZELYN PATMAR JAY GREG 5 68 -122 3.6 2.1 0.18 0.13 10 101
812 58 TREDINNICK PAEONY 2 05 ROZELYN PATMAR JAY GREG 3 67 474 9.5 10.4 -0.22 -0.10 13 94
813 58 TREWEY CHERRY 4 05 ST.SENARA JEANS OAK 3 67 381 15.9 10.4 -0.04 -0.05 20 228
814 58 CARNE BASS 05 ROZELYN PATMAR JAY GLACIER 7 66 115 4.5 5.7 -0.02 0.03 10 106
815 58 DE GARIS GREENGRASS 75 TIRESFORD PEDRO 5 66 176 19.8 4.8 0.20 -0.02 19 175
816 58 MIZPAHS WALNUT 75 SHERMA GOLIATH PAMS GALAXY 3 66 400 6.4 5.2 -0.21 -0.15 3 -6
817 58 ST CATHERINE MONA 75 MYRTLES ZARRELLA 5 DYNAMITE 6 66 -215 -1.3 -4.7 0.18 0.06 -3 19
818 58 TREDINNEY PRINCE BUNTY 8 05 TREDINNEY YOGIS PRINCE 2 66 12 5.6 6.1 0.10 0.11 15 185
819 58 TREWEY TUFTY 17 05 TREWEY SURPRISE 2 66 78 8.6 3.7 0.10 0.02 11 134
820 58 BOURTON BEAUTY 35 05 RUTTER BROS OPTIONS LAMAR 2 65 9 7.0 3.0 0.12 0.05 10 134
821 58 BRIDDLESFORD OAKS COWSLIP 2 05 BOSKENNA JUNES ROYAL OAK 1 63 745 26.5 16.0 -0.14 -0.16 28 249
822 58 OXLYNCH HIPPY 41 05 OXLYNCH WESLEY 2 2 63 63 16.8 8.9 0.26 0.13 27 277
823 58 LE COCQS BUTTERMILK 2 75 LES JAONNETS IRIS IVAN 2 62 421 15.1 6.1 -0.08 -0.14 11 137
824 58 WEBBERY JOEY 14 05 TREWARNEVAS IVOR 1 62 331 15.5 9.4 0.01 -0.04 20 205
825 58 WESTLAND KAYLEIGH 75 LES JAONNETS IRIS IVAN 1 62 197 10.3 2.6 0.02 -0.07 7 136
826 58 411 05 LES JAONNETS CARAS AMIR 1 60 310 10.8 8.5 -0.06 -0.04 15 189
827 58 TREDINNEY ASTRONOMERS ALICIA 18 05 TREDINNEY BUZZARDS ASTRONOMER 1 60 769 23.8 18.7 -0.20 -0.13 30 260
828 58 BICKFIELD DOLLY 46 05 ABER GOLDEN BOY 1 58 64 6.3 2.7 0.07 0.01 8 130
829 58 CLOVELLY BLOSSOM 75 CLOVELLY CONVINCER 1 58 224 7.7 6.2 -0.05 -0.02 11 96
830 58 LES JAONNETS LAREDOS PENNY 75 OAK KNOB MAXIE LAREDO 1 56 428 16.7 5.2 -0.05 -0.17 11 124
831 58 LE COCQS BEE 75 LES JAONNETS PIPPAS LAD 1 53 357 15.7 5.7 -0.01 -0.12 13 145
782 59 CARNE STILSON 05 COULEE CREST ENHANCER STORM 6 72 127 7.0 2.9 0.01 -0.03 7 85
783 59 HOUGUE FARM MAGIC 2 75 LES JAONNETS ROSALIES RINGO 5 71 471 9.3 10.1 -0.23 -0.11 12 106
784 59 BEECHGROVES PAULINE 106 05 BEECHGROVES COMMANDO 5 70 -150 -5.1 -5.4 0.05 0.00 -9 -62
785 59 LES JAONNETS HIGHNESS DAIRYMAID 75 TREDINNEY ROYAL HIGHNESS 6 70 152 16.5 3.2 0.16 -0.04 15 168
786 59 TREDINNEY PEDROS FLO 3 05 TIRESFORD PEDRO 5 69 122 10.2 4.7 0.08 0.01 13 166
787 59 BICKFIELD JAYNE 11 05 TIRESFORD PEDRO 5 68 210 8.3 4.9 -0.03 -0.04 9 125



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss