Bull Search

Search Guernsey Bulls




Top 1000 Guernsey Cows Ranked on £PLI

Export to Excel

Guernsey
   Show top results showing results on each page.  GO   


Rank £PLI Cow Name Breed Bull Name Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN GMI
downup downup downup downup downup downup downup downup downup downup downup downup downup downup
784 59 BEECHGROVES PAULINE 106 05 BEECHGROVES COMMANDO 5 70 -150 -5.1 -5.4 0.05 0.00 -9 -62
757 60 CARNE DUCHESS 05 NEDROW FARMS GOLIATH LUKE 8 70 -111 -2.9 -2.7 0.05 0.03 -4 -12
607 67 DE GARIS ARCHIES RHONDA 75 DE GARIS PETALS ARCHIE 2 60 -187 2.5 -6.6 0.23 0.01 -4 16
915 54 ADAMSONS LUCKY LOU 75 ST CATHERINE PASSIONS PORTRAI 2 63 -190 0.2 -5.6 0.19 0.03 -4 -11
929 54 ADAMSONS JOYCE 75 ST CATHERINE PASSIONS PORTRAI 1 49 -149 -3.8 -3.2 0.08 0.05 -4 -19
922 54 ADAMSONS ZELIE BELLY 75 ST CATHERINE PASSIONS PORTRAI 2 59 -93 -1.9 -2.5 0.06 0.02 -3 -6
817 58 ST CATHERINE MONA 75 MYRTLES ZARRELLA 5 DYNAMITE 6 66 -215 -1.3 -4.7 0.18 0.06 -3 19
777 60 ADAMSONS CHANCE 75 ST CATHERINE PASSIONS PORTRAI 1 59 -62 1.4 -2.7 0.10 0.00 -2 8
730 61 CLOVELLY DESIREE 75 MAPLE LEAF LINDON SULTAN 4 70 116 1.0 0.4 -0.08 -0.06 -2 -1
940 53 ADAMSONS LUCKY 75 LES JAONNETS TEMPESTS CONCORD 3 66 21 2.6 -2.2 0.03 -0.05 -2 41
966 52 LES JAONNETS SIDS MARVEL 75 MYRTLES SUMMET 2NDS CICERO 3 67 -32 -0.4 -1.4 0.03 0.00 -2 -4
490 72 KENVIN PRIMULA 68 05 KENVIN FIONAS MAXIMUS 7 66 -1 -6.3 1.6 -0.12 0.03 -2 29
973 52 ADAMSONS POZ 3 75 LES JAONNETS TEMPESTS CONCORD 3 65 10 1.8 -1.5 0.03 -0.03 -1 26
506 71 PETITE CROUTE MAVIS 75 PETITE CROUTE WOODIE 4 69 138 10.3 -2.5 0.07 -0.13 0 18
280 85 ADAMSONS MARTHA 75 ST CATHERINE PASSIONS PORTRAI 2 65 -53 0.8 -1.0 0.07 0.03 0 43
492 72 ST CATHERINE FELICIA 75 ST CATHERINE PASSIONS PORTRAI 4 66 -121 2.6 -2.5 0.16 0.04 1 80
420 75 GLENLEA ELEANOR 3 75 LES JAONNETS TEMPESTS CONCORD 3 67 106 2.7 1.1 -0.04 -0.04 1 38
924 54 WOODLANDS ANDANTE FLOSS 13 05 TREDINNEY YOGIS ANDANTE 1 58 229 0.7 3.9 -0.18 -0.07 1 51
917 54 GLENLEA DORCAS 75 TIRESFORD RIVER 2 62 72 9.6 -3.0 0.12 -0.09 1 25
794 59 WESTLAND ELISE 75 LES JAONNETS IRIS IVAN 2 66 39 6.8 -1.8 0.10 -0.05 1 79
852 57 TREDINNEY YOGIS GABRIELLE 5 05 EDGEWATER MEADOWS YOGIBEAR 1 62 -39 1.6 -0.2 0.07 0.03 2 117
621 66 MIZPAHS DOLLIE 75 LES JAONNETS IRIS IVAN 2 66 33 7.2 -1.4 0.11 -0.04 2 71
633 65 PETITE CROUTE BRITNEY 75 LEIGHGRANGE TROY TEMPEST 6 70 141 -1.4 4.0 -0.15 -0.02 2 55
894 55 VALPIEDS GOLDEN LYNN 2 75 LES JAONNETS IRIS IVAN 2 66 31 2.8 0.1 0.03 -0.01 2 71
881 55 ABER YOGIBEAR MAYBLOSSOM 2 05 EDGEWATER MEADOWS YOGIBEAR 4 70 -71 -0.5 0.1 0.06 0.05 2 70
976 52 LE COCQS SOX 75 LES JAONNETS IRIS IVAN 1 62 47 7.8 -1.9 0.11 -0.06 2 72
987 52 MIZPAHS NELLIE 75 LES JAONNETS DAYS DREAMBOY 1 60 181 8.4 0.0 0.01 -0.11 2 44
971 52 PETITE CROUTE KEEPER 75 PETITE CROUTE WOODIE 2 66 367 8.6 3.5 -0.15 -0.16 3 27
967 52 ST CATHERINE LUCIE 75 TIRESFORD RIVER 3 67 75 7.1 -0.6 0.07 -0.05 3 36
962 52 3317 05 ROZELYN PATMAR JAY GLACIER 3 67 -47 -0.9 1.7 0.03 0.07 3 72
851 57 LE COCQS SARNIA 75 LES JAONNETS IRIS IVAN 1 62 281 9.0 2.2 -0.07 -0.13 3 54
865 56 DE GARIS ARCHIES JENNIFER 75 DE GARIS PETALS ARCHIE 3 66 44 14.2 -4.0 0.23 -0.10 3 34
873 56 BEECHGROVES PAULINE 110 05 BEECHGROVES CORNELIUS 1 61 46 6.9 -0.5 0.09 -0.03 3 81
903 54 GLENLEA BETTY 75 THE BIGARD JACOB 7 71 222 4.7 3.3 -0.11 -0.08 3 27
698 62 ST CATHERINE PASTOL 75 EASBY JORDANS ROCKET 5 70 171 4.4 2.2 -0.07 -0.07 3 54
816 58 MIZPAHS WALNUT 75 SHERMA GOLIATH PAMS GALAXY 3 66 400 6.4 5.2 -0.21 -0.15 3 -6
809 58 BEECHGROVES PAULINE 104 05 ROZELYN GLACIERS HOLIDAY 5 68 -94 5.2 -2.2 0.18 0.03 3 73
744 61 ABER YOGIBEAR SUSAN 12 05 EDGEWATER MEADOWS YOGIBEAR 1 62 35 -0.7 2.7 -0.03 0.04 3 86
520 70 BRYMOR MAID MARIAN 23 05 LEIGHGRANGE TROY TEMPEST 6 70 33 -0.5 2.3 -0.04 0.02 3 84
535 70 MIZPAHS AUSSIE 75 LES JAONNETS TEMPESTS CONCORD 1 62 133 6.5 1.1 0.01 -0.06 3 88
498 72 ST CATHERINE MANDY 75 PINE RIDGE DOUBLE L 1 61 53 8.5 -0.7 0.12 -0.04 4 96
463 73 SEVERN A E ROSEHIP 05 ASTON EYRE FINAL FANFARE 4 67 -1 1.3 1.7 0.03 0.04 4 56
421 75 GLENLEA HONEY 75 LES JAONNETS TEMPESTS CONCORD 3 67 179 7.6 1.8 -0.01 -0.08 4 62
727 61 LE COCQS MANDY 75 BRANDY OF LE CLOS HOGUET 5 72 20 4.5 0.6 0.06 0.00 4 64
769 60 PETITE CROUTE RENE 75 ROZELYN ENHANCER JORDAN ET 3 67 582 5.3 8.9 -0.37 -0.19 4 27
593 67 MEADOW COURT GALAXY QUEST 75 SHERMA GOLIATH PAMS GALAXY 3 67 179 0.7 4.8 -0.13 -0.02 4 50
863 56 EASBY POLYANTHUS 11 05 EDGEWATER MEADOWS YOGIBEAR 3 68 135 3.1 2.9 -0.06 -0.03 4 96
858 57 BICKFIELD PETULA 20 05 ABER GOLDEN BOY 1 54 73 4.4 1.3 0.03 -0.02 4 71
947 53 HOUGUE FARM SUNBEAM 75 LES JAONNETS CARAS CONQUEROR 2 64 588 11.7 6.0 -0.26 -0.24 4 53
930 53 LE HECHET CHERRY 75 ROZELYN PATMAR JAY GLACIER 6 70 28 -4.1 4.9 -0.10 0.07 4 64
1000 51 TREDINNEY YOGIS LILIAN 6 05 EDGEWATER MEADOWS YOGIBEAR 5 70 156 4.2 2.6 -0.06 -0.05 4 70
933 53 EASBY LADY APRIL 05 ROZELYN ENHANCER JORDAN ET 7 68 23 -0.3 3.7 -0.03 0.05 5 67
943 53 ST CATHERINE SALLY 75 LES JAONNETS CARAS CONQUEROR 2 66 335 7.0 4.7 -0.15 -0.12 5 64
955 53 39 05 LES JAONNETS CARAS AMIR 1 54 -2 3.8 1.3 0.09 0.04 5 122
707 62 GREENSFIELD MONTS BRANDY 05 KINGWELL YOUNG MONT 3 67 -96 1.7 0.8 0.13 0.09 5 87
678 63 BICKFIELD IRIS 40 05 TIRESFORD RIVER 4 68 7 3.4 1.3 0.06 0.02 5 71
781 60 TREWEY STRAWBERRY 15 05 TREDINNEY YOGIS ANDANTE 1 57 162 3.8 3.9 -0.06 -0.03 5 96
302 83 DE GARIS AMIRS AMARETTA 75 LES JAONNETS CARAS AMIR 2 62 213 8.7 2.1 -0.02 -0.09 5 126
311 82 WILTOWN LYNNE 05 SHALFORD PACIFIC 4 68 86 2.5 3.2 -0.03 0.01 5 101
522 70 HAMPS VALLEY MAY 4 05 ROZELYN ENHANCER JORDAN ET 5 69 -66 4.2 0.1 0.14 0.05 5 96
500 72 PETITE CROUTE MARY 75 PETITE CROUTE SMOKEY BOY 1 50 299 9.0 3.2 -0.08 -0.13 5 43
560 68 GLENLEA FERGIE 75 LES JAONNETS ROSALIES RINGO 8 72 -6 2.9 1.7 0.06 0.04 5 75
445 74 LE HECHET DEMI SEC 75 LES JAONNETS IRIS IVAN 2 66 211 8.3 2.9 -0.03 -0.08 6 109
489 72 GLENLEA VALENTINE 75 MYRTLES ROB ROY 3 66 99 7.1 2.0 0.05 -0.02 6 93
300 83 ADAMSONS MELANIE 75 ST CATHERINE PASSIONS PORTRAI 2 62 -163 7.6 -2.9 0.30 0.06 6 102
423 75 ST CATHERINE ZELDA 75 ST CATHERINE PASSIONS PORTRAI 4 67 48 5.7 1.5 0.07 0.00 6 86
426 75 MIZPAHS CHERIE AID 75 LES JAONNETS IRIS IVAN 2 66 428 12.3 4.7 -0.13 -0.17 6 106
240 88 PETITE CROUTE MADDISSON 75 PETITE CROUTE SMOKEY BOY 2 59 458 14.5 3.8 -0.12 -0.20 6 74
132 99 LE COCQS MADGE 75 LES JAONNETS TEMPESTS CONCORD 3 69 117 7.4 1.6 0.04 -0.04 6 112
714 62 ABER ESQUIRE CLUSTER 4 05 TREDINNEY YOGIS ESQUIRE 2 64 405 7.8 6.3 -0.19 -0.13 6 85
641 65 BRYMOR ROSA 32 05 BLACKNOR UNCLE TOM 3 67 55 4.9 2.0 0.05 0.01 6 94
664 64 KELSMOR MARSHMALLOW 82 05 FOUR WINDS ROYAL DELTA 2 67 117 7.9 1.8 0.05 -0.04 6 84
583 68 POTTSHAYES STAR 44 05 LES JAONNETS CARAS AMIR 1 61 9 6.8 0.3 0.12 0.01 6 114
951 53 LE COCQS ALICE 2 75 LES JAONNETS IRIS IVAN 1 62 336 10.8 4.0 -0.08 -0.13 6 87
932 53 LEIGHGRANGE JIMS GOLDSTREAM 2 05 LEIGHGRANGE JIM 8 69 88 -0.4 5.3 -0.08 0.04 6 62
892 55 BOURTON JOSEPHINE 6 05 TREDINNEY YOGIS ANDANTE 2 66 96 2.0 3.8 -0.04 0.01 6 107
875 56 170 05 IDEAL 3 60 277 6.3 5.8 -0.12 -0.07 7 66
902 54 BEECHGROVES COUNTESS 5 05 MEADOW COURT RED OAK 6 73 -10 7.2 0.7 0.14 0.02 7 133
911 54 ADAMSONS SAMMIEY 2 75 LES JAONNETS TEMPESTS CONCORD 3 66 18 10.0 -0.4 0.17 -0.01 7 73
925 54 05 TREDINNEY YOGIS PRINCE 1 55 -39 1.2 2.9 0.08 0.09 7 121
937 53 KENVIN LOTHARIO TANSY 6 05 KENVIN SNOWDRIFT LOTHARIO 3 67 644 6.1 11.2 -0.40 -0.19 7 43
956 53 KENVIN MINT SYLVIA 6 05 SPRING WALK SHERBERTS MINT 1 54 243 7.7 4.4 -0.06 -0.07 7 123
959 52 KENVIN LAMAR CARRIEANNE 17 05 RUTTER BROS OPTIONS LAMAR 4 69 -53 2.9 1.9 0.11 0.08 7 115
961 52 05 FOUR WINDS ROYAL DELTA 2 67 -88 3.3 1.3 0.15 0.09 7 112
974 52 NUTHURST WILD ROSE 26 05 TIRESFORD RIVER 3 63 125 6.2 3.2 0.01 -0.02 7 61
590 67 GLENLEA MARTHA 75 ROZELYN GLACIERS HOLIDAY 4 69 -19 2.8 2.6 0.07 0.06 7 126
598 67 BICKFIELD LIZ 14 75 LES JAONNETS CARAS AMIR 1 62 192 7.0 4.0 -0.03 -0.04 7 150
668 64 BICKFIELD DOT 102 05 BICKFIELD LUXURY AMBIONIC 2 65 330 5.5 6.7 -0.17 -0.08 7 50
673 64 VALPIEDS GOLDEN BUTTERCUP 2 75 LES JAONNETS CARAS AMIR 1 50 81 7.0 2.3 0.07 0.00 7 149
683 63 LES JAONNETS AMIRS TWIGGY 75 LES JAONNETS CARAS AMIR 2 65 367 9.2 5.6 -0.14 -0.12 7 107
711 62 GLENLEA MARIAN 75 MYRTLES ROB ROY 3 66 136 9.2 1.8 0.05 -0.05 7 113
697 62 KENVIN GLACIERS BOBO 6 05 ROZELYN PATMAR JAY GLACIER 7 71 -179 3.1 -0.2 0.22 0.12 7 124
782 59 CARNE STILSON 05 COULEE CREST ENHANCER STORM 6 72 127 7.0 2.9 0.01 -0.03 7 85
799 59 MIZPAHS ARROW 75 LES JAONNETS CARAS AMIR 2 62 449 10.6 6.3 -0.18 -0.16 7 80
856 57 HOUGUE FARM KATERINA 75 LES JAONNETS CARAS AMIR 1 60 -56 7.7 -0.6 0.20 0.03 7 130
825 58 WESTLAND KAYLEIGH 75 LES JAONNETS IRIS IVAN 1 62 197 10.3 2.6 0.02 -0.07 7 136
404 76 LES JAONNETS IVANS DAIRYMAID 75 LES JAONNETS IRIS IVAN 2 67 141 11.1 0.9 0.08 -0.07 7 117
389 77 PETITE CROUTE QUEENIE 75 PETITE CROUTE WOODIE 4 67 354 14.9 2.6 -0.03 -0.17 7 79
454 73 LES JAONNETS PEDROS ROSE 75 TIRESFORD PEDRO 5 70 184 9.5 2.6 0.01 -0.07 7 91
461 73 BRYMOR WESTWARD 35 05 BLACKNOR UNCLE TOM 3 67 264 7.2 5.4 -0.09 -0.06 8 73



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss