Bull Search

Search Guernsey Bulls




Top 1000 Guernsey Cows Ranked on £PLI

Export to Excel

Guernsey
   Show top results showing results on each page.  GO   


Rank £PLI Cow Name Breed Bull Name Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN GMI
downup downup downup downup downup downup downup downup downup downup downup downup downup downup
1 196 BOURTON CLOVER 24 05 EDGEWATER MEADOWS YOGIBEAR 4 69 309 22.4 15.2 0.13 0.07 36 461
2 151 BRIDDLESFORD LUCKS FOXGLOVE 10 05 TROTACRE JAY MR LUCK 5 70 689 25.5 19.8 -0.12 -0.08 36 357
3 141 CARNE QUOIT 05 TREVIDER EVAS HOLIDAY 2 65 640 21.5 18.4 -0.14 -0.06 31 373
9 133 727 05 WILSONVIEW FORESTAR GARRETT 2 48 855 22.8 24.6 -0.29 -0.10 37 362
10 132 TREDINNEY HELIUMS CANDY 23 05 TREDINNEY SONICS HELIUM 4 68 323 19.9 15.0 0.08 0.06 33 355
11 131 BRYMOR GRACEFUL 15 05 TREDINNEY SONICS HELIUM 5 70 506 19.2 15.7 -0.08 -0.04 29 298
12 131 BOURTON CAROLINE 13 05 SNIDERS OPTION AARON 1 62 671 25.6 19.1 -0.10 -0.07 35 376
13 131 BOURTON CLOVER 33 05 THORNTON EROS 1 61 476 26.8 16.5 0.08 0.00 37 406
6 136 TREDINNEY PRINCE MILKMAID 11 05 TREDINNEY YOGIS PRINCE 2 66 416 21.5 16.2 0.03 0.03 34 374
7 135 ABER YOGIBEAR DUCHESS 5 05 EDGEWATER MEADOWS YOGIBEAR 4 68 345 13.1 16.4 -0.06 0.07 29 364
15 130 BOURTON CLOVER 17 05 ROZELYN GLACIERS HOLIDAY 5 68 47 13.2 9.1 0.20 0.14 25 320
16 130 BRIDDLESFORD DELTAS DAFFODIL 05 FOUR WINDS ROYAL DELTA 4 68 686 28.0 20.4 -0.08 -0.06 39 399
18 129 TREVIDER AARON LINNETTE 05 SNIDERS OPTION AARON 4 74 323 16.3 10.6 0.01 -0.02 22 295
20 128 BRYMOR QUIZZICAL 39 05 LANG HAVEN SPIDER NOMAR 2 64 369 19.4 15.8 0.04 0.05 33 374
22 128 810 05 2 53 446 17.0 18.0 -0.07 0.04 32 339
23 127 OXLYNCH OLIVET 36 05 TIRESFORD PEDRO 3 64 410 25.5 14.8 0.10 0.01 35 377
24 126 TREDINNEY YOGIS PRIMROSE 16 05 EDGEWATER MEADOWS YOGIBEAR 3 69 467 20.1 12.7 -0.04 -0.07 25 316
25 126 ABER ESQUIRE HAREBELL 3 05 TREDINNEY YOGIS ESQUIRE 2 65 303 14.2 11.8 0.00 0.03 23 293
26 126 ROSEWOOD WINNS BONNIE 05 ROSEWOOD WINN (X2) 3 64 335 21.2 14.6 0.09 0.05 33 374
27 125 TREDINNEY PRINCE AFTER EIGHT 2 05 TREDINNEY YOGIS PRINCE 2 61 348 19.0 14.3 0.05 0.04 30 358
29 124 TREDINNEY YOGIS BUNTY 8 05 EDGEWATER MEADOWS YOGIBEAR 1 62 615 21.1 16.2 -0.13 -0.09 28 307
30 123 BOURTON SHALFORD FANCY 2 05 SNIDERS OPTION AARON 2 66 254 17.7 11.0 0.11 0.04 26 314
31 123 BICKFIELD TRUDY 86 05 TREDINNEY YOGIS ESQUIRE 1 61 710 22.2 17.9 -0.18 -0.11 29 325
36 122 ROSEWOOD LUXURYS CREAMCUP 05 TROTACRE JAY MR LUXURY 3 67 438 16.5 15.7 -0.07 0.01 28 317
37 121 BRYMOR WESTWARD 33 05 TIRESFORD RIVER 3 67 481 21.1 12.6 -0.03 -0.07 25 253
33 123 TREDINNEY NOMARS PRIMROSE 26 05 LANG HAVEN SPIDER NOMAR 1 58 399 24.1 13.8 0.09 0.00 32 383
34 123 BEECHGROVES EVITA 5 05 BEECHGROVES EZEKIEL 1 50 450 20.2 12.9 -0.01 -0.05 26 324
42 118 POTTSHAYES BLUEBELL 6 05 SNIDERS OPTION AARON 3 68 272 17.5 9.7 0.08 0.00 23 286
43 118 BRYMOR GRACEFUL 17 05 TIRESFORD PEDRO 2 67 465 28.5 13.7 0.12 -0.04 34 365
45 118 CARNE MAC 05 TREWEY JUNOS LORELEI ROCKET 2 63 377 14.4 11.8 -0.05 -0.02 22 254
48 117 BEECHGROVES ELIZABETH 3 05 BEECHGROVES EZEKIEL 2 60 469 22.4 15.1 0.01 -0.02 31 325
50 116 CARNE HOOP 05 EDGEWATER MEADOWS YOGIBEAR 4 70 427 12.2 11.6 -0.14 -0.06 18 232
51 116 DAISY 32 05 ROZELYN PATMAR JAY GREG 5 68 312 12.1 13.0 -0.05 0.03 23 246
52 116 BEECHGROVES NIKITA 4 05 EDGEWATER MEADOWS YOGIBEAR 2 67 345 14.7 14.0 -0.03 0.03 26 346
59 113 BOURTON KELLY 05 EDGEWATER MEADOWS YOGIBEAR 4 70 70 14.5 7.4 0.21 0.09 22 306
60 113 74 05 BROWN EDEN TRADITION 7 69 520 14.1 18.8 -0.18 0.00 29 296
61 113 KENVIN YOGI LYNNE 22 05 EDGEWATER MEADOWS YOGIBEAR 4 68 193 13.6 8.7 0.08 0.04 21 288
62 113 SEVERN FANFARES ROSEBUD 05 ASTON EYRE FINAL FANFARE 6 68 -36 8.2 3.2 0.19 0.09 13 186
63 112 BRIDDLESFORD OAKS DAISY 05 BOSKENNA JUNES ROYAL OAK 1 63 597 19.3 17.5 -0.15 -0.05 29 339
64 111 KENVIN YOGI SYLVIA 05 EDGEWATER MEADOWS YOGIBEAR 5 69 265 12.5 12.3 0.00 0.05 24 311
65 111 BRYMOR MARSHMALLOW 64 05 TREWEY SURPRISE 3 68 226 11.3 9.2 0.01 0.03 19 243
66 111 CLAY HILL LYNNE 2 05 EASBY ALACRITY 4 68 164 18.0 15.2 0.18 0.17 36 400
67 111 THORNTON AUREA 21 05 SNIDERS OPTION AARON 5 67 338 19.7 11.0 0.06 -0.02 25 322
68 111 TREWEY JUBILEE 18 05 SNIDERS OPTION AARON 2 66 602 27.6 18.2 -0.01 -0.05 37 369
69 111 CARNE CEROC 05 TREVIDER EVAS HOLIDAY 2 63 162 16.6 8.3 0.16 0.05 23 299
71 110 BOURTON CLOVER 3 05 ARTIS PREMIER 10 74 -107 5.0 3.7 0.19 0.14 13 190
72 110 BENTLEY CLARION JOYCE 2 05 BROCKLESBY GITAS CLARION 6 71 14 4.6 6.8 0.07 0.12 15 175
73 110 BOURTON B FIONA 5 05 RIVERWOOD TILLER KHAN 4 68 162 17.6 11.1 0.18 0.10 29 351
56 115 BRIDDLESFORD DELTAS VIOLET 05 FOUR WINDS ROYAL DELTA 4 68 364 23.9 11.9 0.11 -0.01 30 329
57 115 BRYMOR ROSA 34 05 TIRESFORD PEDRO 2 65 300 20.6 12.6 0.12 0.04 30 368
75 110 BEECHGROVES NIKITA 8 05 BEECHGROVES CORNELIUS 1 62 523 22.7 16.6 -0.03 -0.03 32 374
76 110 TREDINNEY YOGIS KOOLINDA 05 EDGEWATER MEADOWS YOGIBEAR 1 62 219 12.0 9.8 0.03 0.04 20 269
88 106 TREDINNEY PRINCE MILKMAID 12 05 TREDINNEY YOGIS PRINCE 3 66 142 13.5 9.3 0.13 0.08 23 283
89 106 BICKFIELD LINDA 52 05 TREDINNEY YOGIS PRINCE 1 54 455 16.9 13.8 -0.07 -0.04 25 300
90 105 TREVIDER EH RACHEL 05 TREVIDER EVAS HOLIDAY 3 70 498 22.2 15.2 -0.03 -0.04 30 332
91 105 BRIDDLESFORD OAKS BLUEBELL 2 05 BOSKENNA JUNES ROYAL OAK 4 69 423 25.2 12.1 0.09 -0.04 29 328
92 105 CARNE HORSESHOE 05 BOSKENNA JUNES ROYAL OAK 3 68 446 17.1 12.4 -0.07 -0.05 23 286
93 105 BRYMOR PEGGY 33 05 TIRESFORD PEDRO 2 66 300 21.9 12.7 0.14 0.04 31 368
81 108 BRYMOR SHEILA 12 05 LANG HAVEN SPIDER NOMAR 1 61 221 16.4 11.2 0.11 0.07 26 321
82 107 BOURTON HARRIET 7 05 ROZELYN GLACIERS HOLIDAY 4 70 188 14.1 9.6 0.09 0.05 23 286
83 107 OATFIELD JUDY 3 05 TROTACRE JAY MR LUCK 6 70 223 12.6 14.6 0.03 0.12 29 302
84 107 EASBY VALERIE 3 05 EDGEWATER MEADOWS YOGIBEAR 4 68 7 9.5 4.5 0.17 0.08 15 231
78 108 BRIDDLESFORD LUCKS LILY 10 05 TROTACRE JAY MR LUCK 5 71 390 10.4 10.1 -0.14 -0.06 15 153
99 104 BEECHGROVES SAPPHIRE 4 05 EDGEWATER MEADOWS YOGIBEAR 1 62 351 12.4 11.7 -0.07 -0.01 20 279
101 103 TREVIDER ICEBERG HAREBELL 05 SPRING WALK ICY ICEBERG 3 70 597 27.2 16.4 -0.02 -0.07 34 341
102 103 VIADUCT RIZZO 05 EDGEWATER MEADOWS YOGIBEAR 5 70 250 11.5 8.4 -0.01 -0.01 17 222
103 103 LEIGHGRANGE ICEBERGS ECHO 05 SPRING WALK ICY ICEBERG 4 69 180 13.8 8.9 0.10 0.05 21 265
104 103 CARNE SOCKET 05 TREDINNEY ROYAL HIGHNESS 3 67 337 19.4 8.5 0.06 -0.06 21 247
106 103 BRIDDLESFORD OAKS DAISY 6 05 BOSKENNA JUNES ROYAL OAK 1 63 713 27.0 18.1 -0.11 -0.11 33 366
107 103 LITTLE DAISY 05 KINGWELL YOUNG MONT 3 62 13 7.2 6.7 0.13 0.12 17 201
108 103 CARNE CRUMBLE 2 05 TREWEY JUNOS LORELEI ROCKET 1 59 583 9.6 16.0 -0.29 -0.07 19 222
109 102 SKEEL ROSEBUD 43 05 EDGEWATER MEADOWS YOGIBEAR 5 71 239 10.9 10.0 -0.01 0.03 19 236
118 101 BICKFIELD DOT 110 05 TREDINNEY YOGIS ESQUIRE 1 59 409 13.1 9.2 -0.10 -0.08 15 196
119 101 HILCOL YOGS ANGEL 05 SKEEL HAZELS YOGI 1 58 619 15.2 17.8 -0.23 -0.06 26 293
120 101 TREWEY MARILYN 8 05 TREWEY LORELEIS ADVENT LAMAR 1 55 404 17.5 9.3 -0.02 -0.08 19 246
121 100 ABER ROYAL OAK SUSAN 6 05 BOSKENNA JUNES ROYAL OAK 4 69 186 8.7 11.3 0.00 0.09 21 285
122 100 BOURTON MAYPOLE 05 RIVERWOOD TILLER KHAN 3 67 238 17.1 10.9 0.10 0.05 26 295
123 100 BRYMOR ROSA 30 05 BLACKNOR UNCLE TOM 3 67 527 13.4 13.0 -0.19 -0.09 19 188
114 101 KENVIN LOTHARIO PRINCESS 54 05 KENVIN SNOWDRIFT LOTHARIO 4 69 262 10.5 8.9 -0.03 -0.01 17 201
126 100 BRYMOR WILLOW 31 05 THORNTON EROS 2 66 547 24.2 18.2 -0.02 -0.02 36 350
112 102 TREDINNEY ANDANTES ECLIPSE 11 05 TREDINNEY YOGIS ANDANTE 3 66 298 10.9 6.7 -0.06 -0.06 12 173
130 99 TREDINNICK MIMI 05 EDGEWATER MEADOWS YOGIBEAR 4 70 371 15.7 8.6 -0.04 -0.08 17 218
131 99 BRIDDLESFORD OAKS DAFFODIL 05 BOSKENNA JUNES ROYAL OAK 3 69 637 27.7 18.2 -0.04 -0.07 36 371
133 99 OXLYNCH SATIN 16 05 TIRESFORD PEDRO 3 68 239 23.8 13.7 0.22 0.10 36 395
136 99 TREDINNEY YOGIS CARAWAY 2 05 EDGEWATER MEADOWS YOGIBEAR 1 59 57 7.6 5.3 0.10 0.07 14 216
138 98 GREENSFIELD ICY PHYLLIS 05 SPRING WALK ICY ICEBERG 3 68 290 17.9 12.1 0.07 0.03 27 288
139 98 OXLYNCH LYNN 15 05 TIRESFORD PEDRO 3 68 315 22.5 7.4 0.13 -0.06 22 237
140 98 TREWEY RED KATE 16 05 ST.SENARA JEANS OAK 2 65 408 18.4 13.7 -0.01 -0.01 27 308
143 97 BOURTON CLOVER 29 05 TREDINNEY YOGIS ANDANTE 2 63 261 11.3 8.7 -0.02 0.00 17 219
144 97 ROSEWOOD AARONS GINA 05 SNIDERS OPTION AARON 1 61 594 25.6 17.1 -0.04 -0.06 34 352
145 97 BRIDDLESFORD PEDROS DAFFODIL 05 TIRESFORD PEDRO 1 53 395 26.8 13.1 0.15 -0.01 33 386
146 96 WATLING REGIS FRAGRANT 05 MARODORE ENHANCER REGIS 5 72 637 19.3 18.0 -0.19 -0.08 29 299
147 96 WEBBERY LOWTON CLAIRE 6 05 WEBBERY DEWDROPS AARON 4 70 331 10.6 10.8 -0.09 -0.01 18 214
148 96 TREVIDER ICEBERG BONNIE 05 SPRING WALK ICY ICEBERG 2 69 550 20.5 17.1 -0.09 -0.03 31 321
150 96 OXLYNCH ROWENA 5 05 OXLYNCH WESLEY 3 68 213 14.1 9.2 0.07 0.03 21 214
151 96 2414 05 SPRING WALK ICY ICEBERG 2 66 399 17.1 15.0 -0.03 0.02 29 297
157 96 BRYMOR PEGGY 38 05 GOLDEN J RONALD GRUMPY 1 46 384 17.4 11.5 -0.02 -0.04 23 275
158 95 BRIDDLESFORD OAKS VIOLET 05 BOSKENNA JUNES ROYAL OAK 3 68 513 21.8 15.7 -0.04 -0.04 30 345
159 95 BRYMOR FREDA 35 05 TIRESFORD RIVER 3 67 358 15.6 10.0 -0.02 -0.04 20 180
161 95 LEIGHGRANGE RONALDS GOLDSTREAM 05 TREDINNEY RONALDS HIGHLANDER 4 67 202 10.5 5.8 0.02 -0.02 13 169



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss