Bull Search

Search Guernsey Bulls




Top 1000 Guernsey Cows Ranked on £PLI

Export to Excel

Guernsey
   Show top results showing results on each page.  GO   


Rank £PLI Cow Name Breed Bull Name Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN GMI
downup downup downup downup downup downup downup downup downup downup downup downup downup downup
297 83 BRYMOR TINY 33 05 TREWARNEVAS RED OAK 3 66 -243 7.0 0.9 0.37 0.20 14 226
333 80 EASBY JULIA 7 05 EDGEWATER MEADOWS YOGIBEAR 5 70 -163 6.9 4.2 0.28 0.20 17 234
381 77 ABER ICEMAN SUSAN 2 05 ABER ICEMAN 5 69 -146 -3.1 4.1 0.08 0.18 8 130
66 111 CLAY HILL LYNNE 2 05 EASBY ALACRITY 4 68 164 18.0 15.2 0.18 0.17 36 400
887 55 MEADOW COURT ELLIS BLISS 75 MEADOW COURT WEBB ELLIS 3 68 48 10.4 9.5 0.15 0.15 23 228
71 110 BOURTON CLOVER 3 05 ARTIS PREMIER 10 74 -107 5.0 3.7 0.19 0.14 13 190
15 130 BOURTON CLOVER 17 05 ROZELYN GLACIERS HOLIDAY 5 68 47 13.2 9.1 0.20 0.14 25 320
287 85 OXLYNCH STREAKER 10 05 OXLYNCH WESLEY 2 2 57 55 10.5 9.0 0.15 0.14 22 244
288 84 TREWEY POPPY 15 05 SPRING WALK ICY ICEBERG 3 68 280 17.7 16.9 0.08 0.13 36 353
438 74 OXLYNCH SUNSET 8 05 OXLYNCH ROYALTY 4 68 113 12.0 11.1 0.12 0.13 26 255
482 72 TREDINNEY PRINCE ROSE 16 05 TREDINNEY YOGIS PRINCE 2 68 0 7.0 6.7 0.14 0.13 17 226
544 69 3 05 ROZELYN PATMAR JAY GREG 9 70 -141 3.8 1.9 0.20 0.13 10 79
811 58 SCOTCHERS POLLYANNA 05 ROZELYN PATMAR JAY GREG 5 68 -122 3.6 2.1 0.18 0.13 10 101
822 58 OXLYNCH HIPPY 41 05 OXLYNCH WESLEY 2 2 63 63 16.8 8.9 0.26 0.13 27 277
841 57 GREENSFIELD HV MOZARTS SUNDAE 05 KINGWELL HP WALLYS MOZART 5 66 -8 -0.7 6.2 0.00 0.12 10 92
680 63 CLOVELLY MONIQUE 3 75 MEADOW COURT RED OAK 7 68 -157 7.0 0.6 0.28 0.12 11 154
681 63 TREWEY ZELA 7 05 TRELOWETH HAREBELLS HUNTER 2 4 68 56 3.6 8.3 0.02 0.12 16 171
697 62 KENVIN GLACIERS BOBO 6 05 ROZELYN PATMAR JAY GLACIER 7 71 -179 3.1 -0.2 0.22 0.12 7 124
334 80 3345 05 EDGEWATER MEADOWS YOGIBEAR 3 67 -119 4.6 1.8 0.20 0.12 10 198
345 79 THORNTON RACHEL 5 05 SPRING WALK ICY ICEBERG 4 68 81 15.3 9.0 0.21 0.12 25 282
72 110 BENTLEY CLARION JOYCE 2 05 BROCKLESBY GITAS CLARION 6 71 14 4.6 6.8 0.07 0.12 15 175
83 107 OATFIELD JUDY 3 05 TROTACRE JAY MR LUCK 6 70 223 12.6 14.6 0.03 0.12 29 302
107 103 LITTLE DAISY 05 KINGWELL YOUNG MONT 3 62 13 7.2 6.7 0.13 0.12 17 201
154 96 55 05 MAPLEHURST B JASPER 5 64 -66 5.9 3.9 0.17 0.12 13 168
195 91 THORNTON ROSIE 14 05 KELSMOR JESSAMINES GLACIER 6 69 -16 8.6 5.4 0.17 0.11 17 189
299 83 BRYMOR MICHELLE 27 05 LANG HAVEN SPIDER NOMAR 2 64 101 9.8 9.3 0.10 0.11 21 251
545 69 MEADOW COURT HELIUMS JEMMA 75 TREDINNEY SONICS HELIUM 5 70 -50 5.9 4.1 0.16 0.11 13 138
550 69 GREENSFIELD MOZI PEACH 05 GREENSFIELD MOZI MAY 3 65 -53 12.3 3.8 0.28 0.11 18 184
530 70 KENVIN MCCOY MOLLY 25 05 KENVIN SYLVIAS REAL MCCOY 2 65 28 9.3 6.8 0.15 0.11 18 215
833 57 DRIM PRUCILLA 3 05 INSTEAD OBERON 3 68 2 9.3 5.6 0.17 0.11 17 197
818 58 TREDINNEY PRINCE BUNTY 8 05 TREDINNEY YOGIS PRINCE 2 66 12 5.6 6.1 0.10 0.11 15 185
768 60 LOWER KEIGWIN MEGAN 5 05 EASBY ROWAN 4 67 -75 7.6 2.6 0.22 0.11 13 151
710 62 TREDINNEY LAMARS RUBY GEM 3 05 RUTTER BROS OPTIONS LAMAR 3 67 -80 9.0 1.9 0.25 0.10 13 181
648 65 OXLYNCH MARIE 12 05 OXLYNCH WESLEY 2 3 65 59 14.6 7.4 0.22 0.10 23 210
585 68 AMPNEY BUTTERCUP 2 05 TROTACRE JAY MR LUCK 7 56 30 4.7 6.2 0.06 0.10 14 144
619 66 NUTHURST SUSAN 20 05 SHALFORD PACIFIC 3 67 -80 3.7 1.9 0.15 0.10 8 148
884 55 BOURTON REBECCA 4 05 ROZELYN GLACIERS HOLIDAY 4 69 -73 7.4 2.8 0.21 0.10 13 153
991 52 ALDERNEY AMIR TOFFEE 75 LES JAONNETS CARAS AMIR 1 54 -117 6.5 0.6 0.26 0.10 9 185
511 71 05 KENVIN POSH PADDY 2 66 76 6.0 7.5 0.05 0.10 16 185
350 79 KENVIN MCCOY BOBO 7 05 KENVIN SYLVIAS REAL MCCOY 2 65 17 14.2 5.8 0.26 0.10 21 247
388 77 OXLYNCH CLOVER 8 05 OXLYNCH WESLEY 4 67 27 9.3 6.1 0.15 0.10 17 180
368 78 MEADOW COURT CHALLENGES ELENOR 75 IDLE GOLD E CHALLENGE - ET 3 67 -63 4.8 2.5 0.15 0.10 10 157
189 92 BIGARD MARIA 2 75 RIVERWOOD TILLER KHAN 4 68 -12 19.9 4.6 0.39 0.10 24 298
219 89 TREDINNEY PRINCE JUNE AMY 14 05 TREDINNEY YOGIS PRINCE 2 66 -12 3.9 4.7 0.09 0.10 11 188
230 88 OXLYNCH FRUHLING 34 05 MEADOW COURT LORRYS ZULU 5 71 61 15.3 7.4 0.23 0.10 23 252
133 99 OXLYNCH SATIN 16 05 TIRESFORD PEDRO 3 68 239 23.8 13.7 0.22 0.10 36 395
73 110 BOURTON B FIONA 5 05 RIVERWOOD TILLER KHAN 4 68 162 17.6 11.1 0.18 0.10 29 351
59 113 BOURTON KELLY 05 EDGEWATER MEADOWS YOGIBEAR 4 70 70 14.5 7.4 0.21 0.09 22 306
62 113 SEVERN FANFARES ROSEBUD 05 ASTON EYRE FINAL FANFARE 6 68 -36 8.2 3.2 0.19 0.09 13 186
116 101 ALDERNEY INBRED ESTHER 75 3 63 129 17.7 9.5 0.21 0.09 27 280
121 100 ABER ROYAL OAK SUSAN 6 05 BOSKENNA JUNES ROYAL OAK 4 69 186 8.7 11.3 0.00 0.09 21 285
324 81 MEADOW COURT SHAKAS MAX 75 TIRESFORD SHAKA 3 67 82 15.0 7.4 0.20 0.09 22 278
503 71 SKEEL REBECCA 72 05 SKEEL JERICHO 6 71 214 8.8 12.7 -0.03 0.09 23 237
469 73 OXLYNCH MARGUERITE 5 05 OXLYNCH WESLEY 2 2 65 -57 19.7 2.6 0.43 0.09 22 252
470 73 ABER ROY ROY SUSAN 8 05 MYRTLES ROB ROY 2 64 -62 7.3 2.3 0.20 0.09 11 174
997 51 SHARNFORD CLAUDETTE 2 05 TROTACRE JAY MR LUCK 6 71 38 1.0 6.4 -0.02 0.09 11 124
961 52 05 FOUR WINDS ROYAL DELTA 2 67 -88 3.3 1.3 0.15 0.09 7 112
925 54 05 TREDINNEY YOGIS PRINCE 1 55 -39 1.2 2.9 0.08 0.09 7 121
601 67 OXLYNCH SATIN 18 05 MEADOW COURT TRIUMPH 2 62 126 12.9 9.1 0.13 0.09 22 219
707 62 GREENSFIELD MONTS BRANDY 05 KINGWELL YOUNG MONT 3 67 -96 1.7 0.8 0.13 0.09 5 87
789 59 KENVIN KHANS GLADIOLI 9 05 RIVERWOOD TILLER KHAN 4 68 -67 4.1 1.9 0.14 0.09 8 133
832 57 TREDINNEY HIGHNESS LILY 3 05 TREDINNEY ROYAL HIGHNESS 6 71 11 5.8 5.5 0.10 0.09 14 166
602 67 TREDINNEY PRINCE ELEGY 13 05 TREDINNEY YOGIS PRINCE 2 62 70 3.3 6.6 0.01 0.08 12 161
567 68 HAMPS VALLEY MAY 5 05 SPRING WALK ICY ICEBERG 3 67 13 10.7 4.3 0.19 0.08 16 183
610 67 ABER YOGIBEAR DUCHESS 10 05 EDGEWATER MEADOWS YOGIBEAR 1 54 -100 6.3 0.0 0.24 0.08 8 147
622 66 TREDINNEY PRINCE ANNETTE 2 05 TREDINNEY YOGIS PRINCE 2 66 24 3.5 4.9 0.05 0.08 11 155
623 66 BURWOOD BEECHTREE 2 05 MYRTLES ROB ROY 2 64 -100 8.8 0.3 0.26 0.08 10 150
923 54 KENVIN MCCOYS BUTTERCUP 18 05 KENVIN SYLVIAS REAL MCCOY 1 59 -33 6.5 2.4 0.16 0.08 10 138
862 56 CLAY HILL SARNIA 05 ROZELYN PATMAR JAY GLACIER 6 70 -10 0.5 4.1 0.02 0.08 8 92
959 52 KENVIN LAMAR CARRIEANNE 17 05 RUTTER BROS OPTIONS LAMAR 4 69 -53 2.9 1.9 0.11 0.08 7 115
939 53 TREWEY TUFFTY 15 05 TREDINNEY ROYAL HIGHNESS 2 67 104 12.5 7.6 0.14 0.08 20 202
480 72 78 05 STROXWORTHY A.C. GREG GGBP 9 68 -34 2.5 3.2 0.08 0.08 8 83
452 73 BRIDDLESFORD GREGS DAISY 6 05 ROZELYN PATMAR JAY GREG 10 75 -74 9.7 1.7 0.25 0.08 13 136
325 81 TREDINNEY PRINCE GABRIELLE 3 05 TREDINNEY YOGIS PRINCE 2 66 -57 7.9 1.9 0.20 0.08 11 177
294 83 BOURTON LILY 10 05 KENVIN PRIMULAS ICEKING 5 69 39 13.2 5.4 0.21 0.08 19 229
366 78 TREDINNEY HUNTERS CANDY 22 05 TREDINNEY RONALDS HUNTER 4 68 -30 6.7 2.8 0.15 0.08 11 129
364 78 BOURTON B FIONA 4 05 SHALFORD YETTE 4 69 73 3.8 6.8 0.01 0.08 13 173
401 76 KENVIN SILVER MOLLY 21 05 COULEE CREST R O SILVERADO 4 68 62 14.9 6.7 0.22 0.08 22 266
409 76 SKEEL ROSEBUD 45 05 SKEEL TRADITION 4 65 271 13.3 13.8 0.01 0.08 27 291
84 107 EASBY VALERIE 3 05 EDGEWATER MEADOWS YOGIBEAR 4 68 7 9.5 4.5 0.17 0.08 15 231
88 106 TREDINNEY PRINCE MILKMAID 12 05 TREDINNEY YOGIS PRINCE 3 66 142 13.5 9.3 0.13 0.08 23 283
281 85 ROSEWOOD CHARLIE GARLAND 05 ROSEWOOD CHARLIE 2 63 111 11.4 8.2 0.12 0.08 20 224
203 91 MEADOW COURT AMIRS BLISS 75 LES JAONNETS CARAS AMIR 2 62 108 16.2 7.7 0.21 0.08 23 288
233 88 FAUCONNAIRES ANTONIA 75 TIRESFORD SHAKA 2 66 185 15.5 10.0 0.12 0.07 25 306
247 87 51 05 SHALFORD PACIFIC 2 66 110 10.5 7.4 0.10 0.07 18 224
81 108 BRYMOR SHEILA 12 05 LANG HAVEN SPIDER NOMAR 1 61 221 16.4 11.2 0.11 0.07 26 321
70 111 MEADOW COURT WORKMANS DOT 75 LES JAONNETS PEDROS WORKMAN 1 62 207 17.5 10.8 0.15 0.07 27 325
136 99 TREDINNEY YOGIS CARAWAY 2 05 EDGEWATER MEADOWS YOGIBEAR 1 59 57 7.6 5.3 0.10 0.07 14 216
44 118 MEADOW COURT CHALLENGES MAUREEN 75 IDLE GOLD E CHALLENGE - ET 2 67 239 14.0 12.0 0.05 0.07 25 289
1 196 BOURTON CLOVER 24 05 EDGEWATER MEADOWS YOGIBEAR 4 69 309 22.4 15.2 0.13 0.07 36 461
7 135 ABER YOGIBEAR DUCHESS 5 05 EDGEWATER MEADOWS YOGIBEAR 4 68 345 13.1 16.4 -0.06 0.07 29 364
35 122 WESTLAND HARRIET 75 ROZELYN GLACIERS HOLIDAY 3 68 266 16.7 13.4 0.07 0.07 29 369
399 76 TREDINNEY HIGHNESS JUNE AMY 13 05 TREDINNEY ROYAL HIGHNESS 3 69 111 14.4 7.3 0.17 0.07 21 230
336 80 SEVERN ENHANCERS ROSEBUD 05 BLACKWATER ENHANCER AL 3 66 184 16.1 10.0 0.14 0.07 25 254
451 74 LEIGHGRANGE PRINCES ECHO 05 LEIGHGRANGE CHRISTABEL PRINCE 1 54 67 6.5 5.7 0.07 0.07 13 195
436 74 TREVIDER MISS LUCK MAXINE 05 TROTACRE JAY MR LUCK 7 72 166 4.5 9.7 -0.06 0.07 16 164
563 68 CLAY HILL SANDY 6 05 RIVERWOOD TILLER KHAN 3 68 247 10.6 12.8 -0.02 0.07 24 264
930 53 LE HECHET CHERRY 75 ROZELYN PATMAR JAY GLACIER 6 70 28 -4.1 4.9 -0.10 0.07 4 64
962 52 3317 05 ROZELYN PATMAR JAY GLACIER 3 67 -47 -0.9 1.7 0.03 0.07 3 72
889 55 BEECHGROVES NIKITA 6 05 BOSKENNA JUNES ROYAL OAK 3 67 87 8.6 6.6 0.09 0.07 16 208



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss