Bull Search

Search Guernsey Bulls




Top 1000 Guernsey Cows Ranked on £PLI

Export to Excel

Guernsey
   Show top results showing results on each page.  GO   


Rank £PLI Cow Name Breed Bull Name Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN GMI
downup downup downup downup downup downup downup downup downup downup downup downup downup downup
297 83 BRYMOR TINY 33 05 TREWARNEVAS RED OAK 3 66 -243 7.0 0.9 0.37 0.20 14 226
817 58 ST CATHERINE MONA 75 MYRTLES ZARRELLA 5 DYNAMITE 6 66 -215 -1.3 -4.7 0.18 0.06 -3 19
915 54 ADAMSONS LUCKY LOU 75 ST CATHERINE PASSIONS PORTRAI 2 63 -190 0.2 -5.6 0.19 0.03 -4 -11
607 67 DE GARIS ARCHIES RHONDA 75 DE GARIS PETALS ARCHIE 2 60 -187 2.5 -6.6 0.23 0.01 -4 16
697 62 KENVIN GLACIERS BOBO 6 05 ROZELYN PATMAR JAY GLACIER 7 71 -179 3.1 -0.2 0.22 0.12 7 124
300 83 ADAMSONS MELANIE 75 ST CATHERINE PASSIONS PORTRAI 2 62 -163 7.6 -2.9 0.30 0.06 6 102
333 80 EASBY JULIA 7 05 EDGEWATER MEADOWS YOGIBEAR 5 70 -163 6.9 4.2 0.28 0.20 17 234
680 63 CLOVELLY MONIQUE 3 75 MEADOW COURT RED OAK 7 68 -157 7.0 0.6 0.28 0.12 11 154
784 59 BEECHGROVES PAULINE 106 05 BEECHGROVES COMMANDO 5 70 -150 -5.1 -5.4 0.05 0.00 -9 -62
929 54 ADAMSONS JOYCE 75 ST CATHERINE PASSIONS PORTRAI 1 49 -149 -3.8 -3.2 0.08 0.05 -4 -19
381 77 ABER ICEMAN SUSAN 2 05 ABER ICEMAN 5 69 -146 -3.1 4.1 0.08 0.18 8 130
544 69 3 05 ROZELYN PATMAR JAY GREG 9 70 -141 3.8 1.9 0.20 0.13 10 79
811 58 SCOTCHERS POLLYANNA 05 ROZELYN PATMAR JAY GREG 5 68 -122 3.6 2.1 0.18 0.13 10 101
492 72 ST CATHERINE FELICIA 75 ST CATHERINE PASSIONS PORTRAI 4 66 -121 2.6 -2.5 0.16 0.04 1 80
334 80 3345 05 EDGEWATER MEADOWS YOGIBEAR 3 67 -119 4.6 1.8 0.20 0.12 10 198
991 52 ALDERNEY AMIR TOFFEE 75 LES JAONNETS CARAS AMIR 1 54 -117 6.5 0.6 0.26 0.10 9 185
757 60 CARNE DUCHESS 05 NEDROW FARMS GOLIATH LUKE 8 70 -111 -2.9 -2.7 0.05 0.03 -4 -12
571 68 BICKFIELD MICHELLE 27 05 MYRTLES ROB ROY 2 66 -110 10.5 -1.3 0.31 0.06 9 153
71 110 BOURTON CLOVER 3 05 ARTIS PREMIER 10 74 -107 5.0 3.7 0.19 0.14 13 190
610 67 ABER YOGIBEAR DUCHESS 10 05 EDGEWATER MEADOWS YOGIBEAR 1 54 -100 6.3 0.0 0.24 0.08 8 147
623 66 BURWOOD BEECHTREE 2 05 MYRTLES ROB ROY 2 64 -100 8.8 0.3 0.26 0.08 10 150
707 62 GREENSFIELD MONTS BRANDY 05 KINGWELL YOUNG MONT 3 67 -96 1.7 0.8 0.13 0.09 5 87
809 58 BEECHGROVES PAULINE 104 05 ROZELYN GLACIERS HOLIDAY 5 68 -94 5.2 -2.2 0.18 0.03 3 73
922 54 ADAMSONS ZELIE BELLY 75 ST CATHERINE PASSIONS PORTRAI 2 59 -93 -1.9 -2.5 0.06 0.02 -3 -6
961 52 05 FOUR WINDS ROYAL DELTA 2 67 -88 3.3 1.3 0.15 0.09 7 112
710 62 TREDINNEY LAMARS RUBY GEM 3 05 RUTTER BROS OPTIONS LAMAR 3 67 -80 9.0 1.9 0.25 0.10 13 181
619 66 NUTHURST SUSAN 20 05 SHALFORD PACIFIC 3 67 -80 3.7 1.9 0.15 0.10 8 148
768 60 LOWER KEIGWIN MEGAN 5 05 EASBY ROWAN 4 67 -75 7.6 2.6 0.22 0.11 13 151
452 73 BRIDDLESFORD GREGS DAISY 6 05 ROZELYN PATMAR JAY GREG 10 75 -74 9.7 1.7 0.25 0.08 13 136
884 55 BOURTON REBECCA 4 05 ROZELYN GLACIERS HOLIDAY 4 69 -73 7.4 2.8 0.21 0.10 13 153
881 55 ABER YOGIBEAR MAYBLOSSOM 2 05 EDGEWATER MEADOWS YOGIBEAR 4 70 -71 -0.5 0.1 0.06 0.05 2 70
789 59 KENVIN KHANS GLADIOLI 9 05 RIVERWOOD TILLER KHAN 4 68 -67 4.1 1.9 0.14 0.09 8 133
522 70 HAMPS VALLEY MAY 4 05 ROZELYN ENHANCER JORDAN ET 5 69 -66 4.2 0.1 0.14 0.05 5 96
154 96 55 05 MAPLEHURST B JASPER 5 64 -66 5.9 3.9 0.17 0.12 13 168
368 78 MEADOW COURT CHALLENGES ELENOR 75 IDLE GOLD E CHALLENGE - ET 3 67 -63 4.8 2.5 0.15 0.10 10 157
470 73 ABER ROY ROY SUSAN 8 05 MYRTLES ROB ROY 2 64 -62 7.3 2.3 0.20 0.09 11 174
777 60 ADAMSONS CHANCE 75 ST CATHERINE PASSIONS PORTRAI 1 59 -62 1.4 -2.7 0.10 0.00 -2 8
713 62 GREENSFIELD MOZI ANNE 2 05 GREENSFIELD MOZI MAY 2 65 -61 10.5 -1.3 0.26 0.02 8 114
469 73 OXLYNCH MARGUERITE 5 05 OXLYNCH WESLEY 2 2 65 -57 19.7 2.6 0.43 0.09 22 252
325 81 TREDINNEY PRINCE GABRIELLE 3 05 TREDINNEY YOGIS PRINCE 2 66 -57 7.9 1.9 0.20 0.08 11 177
856 57 HOUGUE FARM KATERINA 75 LES JAONNETS CARAS AMIR 1 60 -56 7.7 -0.6 0.20 0.03 7 130
959 52 KENVIN LAMAR CARRIEANNE 17 05 RUTTER BROS OPTIONS LAMAR 4 69 -53 2.9 1.9 0.11 0.08 7 115
550 69 GREENSFIELD MOZI PEACH 05 GREENSFIELD MOZI MAY 3 65 -53 12.3 3.8 0.28 0.11 18 184
280 85 ADAMSONS MARTHA 75 ST CATHERINE PASSIONS PORTRAI 2 65 -53 0.8 -1.0 0.07 0.03 0 43
545 69 MEADOW COURT HELIUMS JEMMA 75 TREDINNEY SONICS HELIUM 5 70 -50 5.9 4.1 0.16 0.11 13 138
962 52 3317 05 ROZELYN PATMAR JAY GLACIER 3 67 -47 -0.9 1.7 0.03 0.07 3 72
879 56 KENVIN MCCOYS BUTTERCUP 19 05 KENVIN SYLVIAS REAL MCCOY 1 57 -43 8.2 1.1 0.20 0.06 10 137
925 54 05 TREDINNEY YOGIS PRINCE 1 55 -39 1.2 2.9 0.08 0.09 7 121
852 57 TREDINNEY YOGIS GABRIELLE 5 05 EDGEWATER MEADOWS YOGIBEAR 1 62 -39 1.6 -0.2 0.07 0.03 2 117
770 60 SANDY HOLE VICTORIA 05 KENVIN ICEPOP 3 67 -38 13.8 0.1 0.29 0.03 12 125
417 75 DE GARIS ESTHERS DAISY 75 SHALFORD TEAK 6 71 -37 6.0 1.9 0.15 0.06 9 140
62 113 SEVERN FANFARES ROSEBUD 05 ASTON EYRE FINAL FANFARE 6 68 -36 8.2 3.2 0.19 0.09 13 186
480 72 78 05 STROXWORTHY A.C. GREG GGBP 9 68 -34 2.5 3.2 0.08 0.08 8 83
923 54 KENVIN MCCOYS BUTTERCUP 18 05 KENVIN SYLVIAS REAL MCCOY 1 59 -33 6.5 2.4 0.16 0.08 10 138
966 52 LES JAONNETS SIDS MARVEL 75 MYRTLES SUMMET 2NDS CICERO 3 67 -32 -0.4 -1.4 0.03 0.00 -2 -4
366 78 TREDINNEY HUNTERS CANDY 22 05 TREDINNEY RONALDS HUNTER 4 68 -30 6.7 2.8 0.15 0.08 11 129
298 83 OXLYNCH FRUHLING 45 05 TREWARNEVAS RED OAK 2 66 -26 19.1 1.0 0.39 0.04 18 216
310 82 MEADOW COURT HOLIDAYS ENID 75 ROZELYN GLACIERS HOLIDAY 5 68 -24 8.8 1.4 0.19 0.04 10 162
418 75 CARNE SALSA 05 ROZELYN GLACIERS HOLIDAY 4 69 -22 9.5 1.8 0.20 0.05 11 167
590 67 GLENLEA MARTHA 75 ROZELYN GLACIERS HOLIDAY 4 69 -19 2.8 2.6 0.07 0.06 7 126
758 60 BIGARD MARIA 75 MEADOW COURT RED OAK 6 69 -16 13.5 0.3 0.26 0.02 12 130
195 91 THORNTON ROSIE 14 05 KELSMOR JESSAMINES GLACIER 6 69 -16 8.6 5.4 0.17 0.11 17 189
189 92 BIGARD MARIA 2 75 RIVERWOOD TILLER KHAN 4 68 -12 19.9 4.6 0.39 0.10 24 298
219 89 TREDINNEY PRINCE JUNE AMY 14 05 TREDINNEY YOGIS PRINCE 2 66 -12 3.9 4.7 0.09 0.10 11 188
862 56 CLAY HILL SARNIA 05 ROZELYN PATMAR JAY GLACIER 6 70 -10 0.5 4.1 0.02 0.08 8 92
902 54 BEECHGROVES COUNTESS 5 05 MEADOW COURT RED OAK 6 73 -10 7.2 0.7 0.14 0.02 7 133
841 57 GREENSFIELD HV MOZARTS SUNDAE 05 KINGWELL HP WALLYS MOZART 5 66 -8 -0.7 6.2 0.00 0.12 10 92
722 62 KENVIN MCCOYS BOUQUET 57 05 KENVIN SYLVIAS REAL MCCOY 2 60 -6 8.0 3.1 0.16 0.07 12 162
560 68 GLENLEA FERGIE 75 LES JAONNETS ROSALIES RINGO 8 72 -6 2.9 1.7 0.06 0.04 5 75
955 53 39 05 LES JAONNETS CARAS AMIR 1 54 -2 3.8 1.3 0.09 0.04 5 122
490 72 KENVIN PRIMULA 68 05 KENVIN FIONAS MAXIMUS 7 66 -1 -6.3 1.6 -0.12 0.03 -2 29
463 73 SEVERN A E ROSEHIP 05 ASTON EYRE FINAL FANFARE 4 67 -1 1.3 1.7 0.03 0.04 4 56
482 72 TREDINNEY PRINCE ROSE 16 05 TREDINNEY YOGIS PRINCE 2 68 0 7.0 6.7 0.14 0.13 17 226
833 57 DRIM PRUCILLA 3 05 INSTEAD OBERON 3 68 2 9.3 5.6 0.17 0.11 17 197
678 63 BICKFIELD IRIS 40 05 TIRESFORD RIVER 4 68 7 3.4 1.3 0.06 0.02 5 71
913 54 MIZPAHS MAZDA 75 SWEET SYMPHONYS UTAH 3 66 7 8.3 1.0 0.15 0.02 8 122
84 107 EASBY VALERIE 3 05 EDGEWATER MEADOWS YOGIBEAR 4 68 7 9.5 4.5 0.17 0.08 15 231
373 78 SARA 05 ROZELYN PATMAR JAY GREG 10 66 8 6.6 2.9 0.11 0.05 10 107
583 68 POTTSHAYES STAR 44 05 LES JAONNETS CARAS AMIR 1 61 9 6.8 0.3 0.12 0.01 6 114
820 58 BOURTON BEAUTY 35 05 RUTTER BROS OPTIONS LAMAR 2 65 9 7.0 3.0 0.12 0.05 10 134
973 52 ADAMSONS POZ 3 75 LES JAONNETS TEMPESTS CONCORD 3 65 10 1.8 -1.5 0.03 -0.03 -1 26
832 57 TREDINNEY HIGHNESS LILY 3 05 TREDINNEY ROYAL HIGHNESS 6 71 11 5.8 5.5 0.10 0.09 14 166
818 58 TREDINNEY PRINCE BUNTY 8 05 TREDINNEY YOGIS PRINCE 2 66 12 5.6 6.1 0.10 0.11 15 185
906 54 OXLYNCH DULCIE 20 05 OXLYNCH WESLEY 3 69 12 5.1 2.9 0.09 0.05 9 78
567 68 HAMPS VALLEY MAY 5 05 SPRING WALK ICY ICEBERG 3 67 13 10.7 4.3 0.19 0.08 16 183
107 103 LITTLE DAISY 05 KINGWELL YOUNG MONT 3 62 13 7.2 6.7 0.13 0.12 17 201
72 110 BENTLEY CLARION JOYCE 2 05 BROCKLESBY GITAS CLARION 6 71 14 4.6 6.8 0.07 0.12 15 175
350 79 KENVIN MCCOY BOBO 7 05 KENVIN SYLVIAS REAL MCCOY 2 65 17 14.2 5.8 0.26 0.10 21 247
911 54 ADAMSONS SAMMIEY 2 75 LES JAONNETS TEMPESTS CONCORD 3 66 18 10.0 -0.4 0.17 -0.01 7 73
727 61 LE COCQS MANDY 75 BRANDY OF LE CLOS HOGUET 5 72 20 4.5 0.6 0.06 0.00 4 64
940 53 ADAMSONS LUCKY 75 LES JAONNETS TEMPESTS CONCORD 3 66 21 2.6 -2.2 0.03 -0.05 -2 41
933 53 EASBY LADY APRIL 05 ROZELYN ENHANCER JORDAN ET 7 68 23 -0.3 3.7 -0.03 0.05 5 67
622 66 TREDINNEY PRINCE ANNETTE 2 05 TREDINNEY YOGIS PRINCE 2 66 24 3.5 4.9 0.05 0.08 11 155
566 68 ST CATHERINE POLLY 75 RIVERWOOD TILLER KHAN 4 68 24 13.6 0.9 0.23 0.01 12 158
704 62 POTTSHAYES FLOSSY 12 05 ROZELYN PATMAR JAY GLACIER 6 68 26 5.7 2.2 0.08 0.02 8 108
654 65 TREDINNICK MIMI 2 05 THORNTON HERCULES 1 62 27 9.3 3.7 0.15 0.06 13 188
388 77 OXLYNCH CLOVER 8 05 OXLYNCH WESLEY 4 67 27 9.3 6.1 0.15 0.10 17 180
530 70 KENVIN MCCOY MOLLY 25 05 KENVIN SYLVIAS REAL MCCOY 2 65 28 9.3 6.8 0.15 0.11 18 215
930 53 LE HECHET CHERRY 75 ROZELYN PATMAR JAY GLACIER 6 70 28 -4.1 4.9 -0.10 0.07 4 64
585 68 AMPNEY BUTTERCUP 2 05 TROTACRE JAY MR LUCK 7 56 30 4.7 6.2 0.06 0.10 14 144



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss