Bull Search

Search Guernsey Bulls




Top 1000 Guernsey Cows Ranked on £PLI

Export to Excel

Guernsey
   Show top results showing results on each page.  GO   


Rank £PLI Cow Name Breed Bull Name Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN GMI
downup downup downup downup downup downup downup downup downup downup downup downup downup downup
362 78 CLOVELLY TILLY 75 YELLOW CREEK IDEAL CLARION 7 72 93 8.3 4.9 0.07 0.03 13 166
342 79 CRESS OF LA PETITE CROUTE 75 WILSONVIEW GOLIATH JESS 8 71 521 14.6 14.9 -0.18 -0.06 23 182
9 133 727 05 WILSONVIEW FORESTAR GARRETT 2 48 855 22.8 24.6 -0.29 -0.10 37 362
694 63 711 05 WILSONVIEW FORESTAR GARRETT 3 41 472 7.7 13.5 -0.26 -0.06 17 159
147 96 WEBBERY LOWTON CLAIRE 6 05 WEBBERY DEWDROPS AARON 4 70 331 10.6 10.8 -0.09 -0.01 18 214
184 93 WATLING NIMRODS TOPIC 2 05 WATLING GERANIUM NIMROD 2 65 526 20.2 12.3 -0.08 -0.10 23 223
222 89 WATLING FRAGRANT GERANIUM 05 WATLING FRAGRANT ICEBERG 2 63 480 18.0 15.2 -0.08 -0.03 27 307
395 77 WATLING FRAGRANT GERANIUM 05 WATLING FRAGRANT ICEBERG 2 61 599 19.2 15.8 -0.15 -0.08 26 245
807 58 BEECHGROVES DANCER 2 05 TROTACRE MERCURY LORRY 8 71 326 8.9 8.7 -0.12 -0.05 13 112
564 68 ROSEWOOD LUXURYS LINNETTE 2 05 TROTACRE JAY MR LUXURY 2 68 342 7.4 8.4 -0.15 -0.06 11 127
613 66 HYDE END SUSAN 37 05 TROTACRE JAY MR LUXURY 7 74 507 9.4 11.9 -0.25 -0.10 14 152
36 122 ROSEWOOD LUXURYS CREAMCUP 05 TROTACRE JAY MR LUXURY 3 67 438 16.5 15.7 -0.07 0.01 28 317
2 151 BRIDDLESFORD LUCKS FOXGLOVE 10 05 TROTACRE JAY MR LUCK 5 70 689 25.5 19.8 -0.12 -0.08 36 357
78 108 BRIDDLESFORD LUCKS LILY 10 05 TROTACRE JAY MR LUCK 5 71 390 10.4 10.1 -0.14 -0.06 15 153
83 107 OATFIELD JUDY 3 05 TROTACRE JAY MR LUCK 6 70 223 12.6 14.6 0.03 0.12 29 302
220 89 TREDINNICK BRAMBLE 2 05 TROTACRE JAY MR LUCK 2 66 539 17.1 13.0 -0.14 -0.10 21 215
397 76 BRIDDLESFORD LUCKS LILY 9 05 TROTACRE JAY MR LUCK 5 73 435 16.9 11.7 -0.07 -0.06 22 192
346 79 WHITE LADIES PAULINE 58 05 TROTACRE JAY MR LUCK 6 68 429 10.9 11.8 -0.17 -0.06 17 157
322 81 BRIDDLESFORD LUCKS ANENOME 3 05 TROTACRE JAY MR LUCK 5 70 689 14.1 14.9 -0.30 -0.15 18 129
436 74 TREVIDER MISS LUCK MAXINE 05 TROTACRE JAY MR LUCK 7 72 166 4.5 9.7 -0.06 0.07 16 164
585 68 AMPNEY BUTTERCUP 2 05 TROTACRE JAY MR LUCK 7 56 30 4.7 6.2 0.06 0.10 14 144
587 67 CLAY HILL DONNA 6 05 TROTACRE JAY MR LUCK 6 75 454 12.1 10.9 -0.17 -0.09 16 152
805 59 SHARNFORD MARIGOLD 05 TROTACRE JAY MR LUCK 5 51 381 10.3 13.7 -0.14 0.00 21 203
760 60 JAZZ 05 TROTACRE JAY MR LUCK 4 69 231 9.6 6.7 -0.03 -0.03 13 128
861 56 TREWEY JUBILEE 15 05 TROTACRE JAY MR LUCK 6 71 263 8.7 9.4 -0.07 0.00 16 139
901 54 CLAY HILL TONI 5 05 TROTACRE JAY MR LUCK 7 75 367 3.2 11.5 -0.25 -0.03 12 128
957 52 BRIDDLESFORD LUCKS HAREBELL 2 05 TROTACRE JAY MR LUCK 5 70 641 14.6 16.7 -0.26 -0.10 23 168
997 51 SHARNFORD CLAUDETTE 2 05 TROTACRE JAY MR LUCK 6 71 38 1.0 6.4 -0.02 0.09 11 124
867 56 TREWEY JACKIE 38 05 TREWEY SURPRISE 2 66 65 11.9 4.0 0.17 0.04 15 177
878 56 TREWEY RED KATE 33 05 TREWEY SURPRISE 1 58 405 15.9 9.3 -0.05 -0.08 18 176
771 60 TREWEY TUFTY 18 05 TREWEY SURPRISE 2 66 95 7.4 4.7 0.06 0.03 11 135
775 60 TREWEY ALDA 05 TREWEY SURPRISE 1 62 200 14.6 5.1 0.10 -0.03 15 158
718 62 HINXDEN T J GRACE 6 05 TREWEY SURPRISE 1 62 645 19.3 13.6 -0.18 -0.15 21 198
735 61 MYRTLES CABARET 75 TREWEY SURPRISE 3 69 177 12.3 5.2 0.07 -0.01 14 153
819 58 TREWEY TUFTY 17 05 TREWEY SURPRISE 2 66 78 8.6 3.7 0.10 0.02 11 134
792 59 HINXDEN MABLE 6 05 TREWEY SURPRISE 2 66 485 15.0 11.0 -0.13 -0.10 18 190
793 59 TREWEY STRAWBERRY 14 05 TREWEY SURPRISE 2 66 382 15.1 7.2 -0.05 -0.10 14 146
705 62 BIGARD SAMANTHA 3 75 TREWEY SURPRISE 3 67 264 11.0 6.0 -0.02 -0.05 12 114
467 73 HINXDEN TRISTINE 3 05 TREWEY SURPRISE 2 66 432 15.1 10.7 -0.09 -0.07 19 215
479 72 BEECHGROVES CLEOPATRA 05 TREWEY SURPRISE 3 69 332 17.3 6.5 0.03 -0.09 16 191
510 71 TREWEY YORKIE 11 05 TREWEY SURPRISE 2 67 216 3.5 7.1 -0.12 0.00 9 144
317 82 DE GARIS SURPRISE PREMIER 75 TREWEY SURPRISE 2 62 227 16.6 8.6 0.11 0.02 22 240
318 82 HINXDEN T S WENDY 7 05 TREWEY SURPRISE 1 62 533 20.5 15.1 -0.08 -0.06 28 291
407 76 TREWEY JUNO 87 05 TREWEY SURPRISE 2 66 359 19.0 9.9 0.04 -0.04 22 243
369 78 TREWEY SHIELA 22 05 TREWEY SURPRISE 2 67 341 10.7 9.3 -0.09 -0.04 15 187
279 85 TREWEY ROSIE 7 05 TREWEY SURPRISE 2 66 402 19.2 13.1 0.01 -0.01 27 285
188 92 MEADOW COURT SURPRISE ASTRID 75 TREWEY SURPRISE 3 69 367 19.4 11.8 0.04 -0.01 26 275
65 111 BRYMOR MARSHMALLOW 64 05 TREWEY SURPRISE 3 68 226 11.3 9.2 0.01 0.03 19 243
120 101 TREWEY MARILYN 8 05 TREWEY LORELEIS ADVENT LAMAR 1 55 404 17.5 9.3 -0.02 -0.08 19 246
259 87 TREWEY AL JERRY 05 TREWEY LORELEIS ADVENT LAMAR 1 48 203 11.6 7.1 0.05 0.00 16 208
378 78 TREWEY ZOE 7 05 TREWEY LORELEIS ADVENT LAMAR 1 55 452 19.8 7.5 -0.02 -0.14 16 191
380 78 TREWEY JUNO 94 05 TREWEY LORELEIS ADVENT LAMAR 1 54 273 7.8 6.5 -0.08 -0.05 10 144
359 79 TREWEY SHIELA 24 05 TREWEY LORELEIS ADVENT LAMAR 1 59 462 14.8 12.4 -0.11 -0.06 21 215
543 70 TREWEY ZOE 6 05 TREWEY LORELEIS ADVENT LAMAR 1 55 71 14.6 1.9 0.23 0.00 13 176
450 74 TREWEY JUBILEE 20 05 TREWEY LORELEIS ADVENT LAMAR 1 55 227 10.4 6.8 0.00 -0.02 14 163
859 57 TREWEY JACKIE 41 05 TREWEY LORELEIS ADVENT LAMAR 1 53 300 10.3 8.7 -0.06 -0.03 15 147
946 53 TREWEY JUNO 84 05 TREWEY JUNOS LORELEI ROCKET 2 65 360 7.7 6.9 -0.16 -0.10 8 100
210 90 CARNE BETH 05 TREWEY JUNOS LORELEI ROCKET 2 63 263 10.8 9.2 -0.02 0.00 17 206
108 103 CARNE CRUMBLE 2 05 TREWEY JUNOS LORELEI ROCKET 1 59 583 9.6 16.0 -0.29 -0.07 19 222
45 118 CARNE MAC 05 TREWEY JUNOS LORELEI ROCKET 2 63 377 14.4 11.8 -0.05 -0.02 22 254
907 54 TREWEY JUNO 68 05 TREWEY JUNOS BOY 5 69 189 15.2 6.9 0.11 0.00 19 193
644 65 TREWEY POLLY 36 05 TREWEY JUNOS BOY 4 67 67 7.2 4.5 0.08 0.04 12 129
696 62 TREDINNEY THOMAS MILKMAID 7 05 TREWARNEVAS TOM DEE THOMAS 7 74 229 8.7 7.4 -0.04 -0.01 13 150
221 89 HINXDEN CAMELIA 5 05 TREWARNEVAS RED OAK 2 65 211 19.5 8.1 0.17 0.02 24 277
371 78 BRYMOR AMANDA 9 05 TREWARNEVAS RED OAK 3 66 64 13.9 5.4 0.20 0.06 19 219
297 83 BRYMOR TINY 33 05 TREWARNEVAS RED OAK 3 66 -243 7.0 0.9 0.37 0.20 14 226
298 83 OXLYNCH FRUHLING 45 05 TREWARNEVAS RED OAK 2 66 -26 19.1 1.0 0.39 0.04 18 216
330 81 05 TREWARNEVAS IVOR 1 61 331 16.2 11.0 0.01 -0.01 23 239
542 70 TREWARNEVAS IVOR EVITA 05 TREWARNEVAS IVOR 1 55 280 18.7 6.4 0.10 -0.06 18 189
555 69 BOURTON JOSEPHINE 8 05 TREWARNEVAS IVOR 1 61 489 16.8 11.3 -0.10 -0.10 20 201
212 90 BRYMOR CLAUDIA 11 05 TREWARNEVAS IVOR 1 62 621 25.0 18.3 -0.07 -0.06 35 330
268 86 DE GARIS BOBBY 75 TREWARNEVAS IVOR 2 65 243 19.6 5.8 0.15 -0.04 19 223
192 92 BRYMOR MEADOWSWEET 69 05 TREWARNEVAS IVOR 1 61 558 21.1 13.2 -0.08 -0.10 24 266
689 63 DE GARIS TINKERBELL 75 TREWARNEVAS IVOR 2 61 560 25.2 12.5 -0.02 -0.12 26 251
600 67 KENVIN IVORS LYNNE 27 05 TREWARNEVAS IVOR 1 62 475 19.7 12.5 -0.04 -0.07 24 244
603 67 WEBBERY CHESS CLOVER 5 05 TREWARNEVAS IVOR 1 62 261 15.0 8.3 0.06 -0.01 19 201
604 67 BRYMOR CLAUDIA 10 05 TREWARNEVAS IVOR 2 61 590 17.5 12.5 -0.17 -0.13 19 178
806 59 TREDINNICK CHRISTINE 3 05 TREWARNEVAS IVOR 1 51 417 16.6 8.5 -0.05 -0.10 17 168
824 58 WEBBERY JOEY 14 05 TREWARNEVAS IVOR 1 62 331 15.5 9.4 0.01 -0.04 20 205
850 57 DE GARIS SPARKLES DELIGHT 75 TREWARNEVAS IVOR 1 62 187 15.5 4.8 0.12 -0.03 16 162
854 57 CARNE HONEY 05 TREVIDER EVAS HOLIDAY 2 61 119 7.3 7.0 0.03 0.06 15 172
234 88 CARNE MARGARITE 05 TREVIDER EVAS HOLIDAY 2 65 363 11.3 11.0 -0.10 -0.02 18 250
3 141 CARNE QUOIT 05 TREVIDER EVAS HOLIDAY 2 65 640 21.5 18.4 -0.14 -0.06 31 373
69 111 CARNE CEROC 05 TREVIDER EVAS HOLIDAY 2 63 162 16.6 8.3 0.16 0.05 23 299
90 105 TREVIDER EH RACHEL 05 TREVIDER EVAS HOLIDAY 3 70 498 22.2 15.2 -0.03 -0.04 30 332
681 63 TREWEY ZELA 7 05 TRELOWETH HAREBELLS HUNTER 2 4 68 56 3.6 8.3 0.02 0.12 16 171
992 52 TREGALLANT TETLEYS FAN 05 TREGALLANT TEMPEST TETLEY 1 54 69 6.8 4.5 0.07 0.05 11 137
549 69 TREDINNICK SHARON 2 05 TREDINNICK LUCKY 3 66 267 8.1 6.3 -0.08 -0.05 10 120
447 74 ALDERNEY PRINCESS HANNAH 75 TREDINNEY YOGIS PRINCE 1 61 124 9.1 6.9 0.07 0.05 16 194
482 72 TREDINNEY PRINCE ROSE 16 05 TREDINNEY YOGIS PRINCE 2 68 0 7.0 6.7 0.14 0.13 17 226
325 81 TREDINNEY PRINCE GABRIELLE 3 05 TREDINNEY YOGIS PRINCE 2 66 -57 7.9 1.9 0.20 0.08 11 177
286 85 MEADOW COURT PRINCES FLOSS 75 TREDINNEY YOGIS PRINCE 1 61 248 17.0 10.6 0.11 0.04 25 289
356 79 LE COCQS ANGEL 75 TREDINNEY YOGIS PRINCE 1 61 473 14.2 11.1 -0.14 -0.09 18 191
87 107 PETITE CROUTE ENID 75 TREDINNEY YOGIS PRINCE 1 62 571 20.4 14.0 -0.11 -0.10 25 287
88 106 TREDINNEY PRINCE MILKMAID 12 05 TREDINNEY YOGIS PRINCE 3 66 142 13.5 9.3 0.13 0.08 23 283
89 106 BICKFIELD LINDA 52 05 TREDINNEY YOGIS PRINCE 1 54 455 16.9 13.8 -0.07 -0.04 25 300
135 99 MYRTLES MYSTERY 75 TREDINNEY YOGIS PRINCE 1 61 445 17.1 11.5 -0.06 -0.07 21 246
6 136 TREDINNEY PRINCE MILKMAID 11 05 TREDINNEY YOGIS PRINCE 2 66 416 21.5 16.2 0.03 0.03 34 374
27 125 TREDINNEY PRINCE AFTER EIGHT 2 05 TREDINNEY YOGIS PRINCE 2 61 348 19.0 14.3 0.05 0.04 30 358
219 89 TREDINNEY PRINCE JUNE AMY 14 05 TREDINNEY YOGIS PRINCE 2 66 -12 3.9 4.7 0.09 0.10 11 188



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss