Bull Search

Search Guernsey Bulls




Top 1000 Guernsey Cows Ranked on £PLI

Export to Excel

Guernsey
   Show top results showing results on each page.  GO   


Rank £PLI Cow Name Breed Bull Name Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) £PIN GMI
downup downup downup downup downup downup downup downup downup downup downup downup downup downup
22 128 810 05 2 53 446 17.0 18.0 -0.07 0.04 32 339
116 101 ALDERNEY INBRED ESTHER 75 3 63 129 17.7 9.5 0.21 0.09 27 280
912 54 HINTON JULIET 2 05 4 66 343 4.6 7.7 -0.20 -0.08 8 58
727 61 LE COCQS MANDY 75 BRANDY OF LE CLOS HOGUET 5 72 20 4.5 0.6 0.06 0.00 4 64
347 79 CLOVELLY BONNIE 2 75 CLOVELLY COURIER 5 66 180 8.2 5.5 -0.01 -0.01 11 135
153 96 DE GARIS MALIBU 75 DE GARIS LOUIS 3 65 288 18.1 8.0 0.08 -0.04 20 192
495 72 ADAMSONS NANNY 75 DE GARIS MAVERICK 4 62 190 13.5 6.5 0.08 0.00 17 171
639 65 DE GARIS MAVERICKS ORANGE 75 DE GARIS MAVERICK 4 68 471 9.8 11.4 -0.21 -0.09 15 118
607 67 DE GARIS ARCHIES RHONDA 75 DE GARIS PETALS ARCHIE 2 60 -187 2.5 -6.6 0.23 0.01 -4 16
865 56 DE GARIS ARCHIES JENNIFER 75 DE GARIS PETALS ARCHIE 3 66 44 14.2 -4.0 0.23 -0.10 3 34
292 84 DE GARIS ARCHIES ORANGE 75 DE GARIS PETALS ARCHIE 1 60 248 17.3 3.5 0.10 -0.09 13 136
375 78 DE GARIS ARCHIES REVEL 75 DE GARIS PETALS ARCHIE 3 65 205 19.2 1.2 0.17 -0.10 12 146
537 70 DE GARIS FINNS FLISSY 75 DE GARIS SARAS FINN 2 60 308 19.9 6.5 0.10 -0.07 19 163
256 87 DE GARIS FINNS DAISY 75 DE GARIS SARAS FINN 1 60 311 25.6 7.9 0.20 -0.05 26 252
355 79 65 05 IDEAL 4 61 181 10.2 6.9 0.03 0.01 15 164
875 56 170 05 IDEAL 3 60 277 6.3 5.8 -0.12 -0.07 7 66
842 57 LE COCQS DREAM 75 LE COCQS BUNTY 3 CAVALIER 2 66 112 9.7 2.7 0.09 -0.02 9 100
987 52 MIZPAHS NELLIE 75 LES JAONNETS DAYS DREAMBOY 1 60 181 8.4 0.0 0.01 -0.11 2 44
307 83 MIZPAHS ELLIE 75 LES JAONNETS DAYS DREAMBOY 1 61 398 17.5 7.9 -0.02 -0.10 17 206
353 79 LE COCQS MANDY 4 75 LES JAONNETS IRIS IVAN 1 62 80 8.7 2.4 0.11 0.00 9 144
391 77 LE COCQS GO GO 75 LES JAONNETS IRIS IVAN 2 66 320 11.5 6.6 -0.06 -0.08 12 159
404 76 LES JAONNETS IVANS DAIRYMAID 75 LES JAONNETS IRIS IVAN 2 67 141 11.1 0.9 0.08 -0.07 7 117
491 72 MIZPAHS HOLIDAY 75 LES JAONNETS IRIS IVAN 2 66 311 12.5 5.7 -0.04 -0.09 11 132
426 75 MIZPAHS CHERIE AID 75 LES JAONNETS IRIS IVAN 2 66 428 12.3 4.7 -0.13 -0.17 6 106
445 74 LE HECHET DEMI SEC 75 LES JAONNETS IRIS IVAN 2 66 211 8.3 2.9 -0.03 -0.08 6 109
249 87 LES JAONNETS IVANS SUNSHINE 75 LES JAONNETS IRIS IVAN 2 66 127 18.2 3.1 0.23 -0.02 16 223
164 95 ST CATHERINE PAULINE 75 LES JAONNETS IRIS IVAN 2 63 526 17.0 9.1 -0.13 -0.15 15 181
180 93 LES JAONNETS IVANS BLUEBELL 75 LES JAONNETS IRIS IVAN 2 67 325 17.1 4.9 0.03 -0.11 13 180
187 93 LES JAONNETS IVANS PEANUT 75 LES JAONNETS IRIS IVAN 1 52 276 20.4 3.0 0.14 -0.12 14 214
191 92 LES JAONNETS IVANS TINA 75 LES JAONNETS IRIS IVAN 2 62 360 16.5 6.1 0.00 -0.11 14 187
74 110 MEADOW COURT IVANS JUDY 75 LES JAONNETS IRIS IVAN 3 67 259 12.3 9.4 0.00 0.01 19 262
53 116 LES JAONNETS IVAN TWIGLET 75 LES JAONNETS IRIS IVAN 3 67 203 19.3 4.4 0.17 -0.04 17 241
54 116 LES JAONNETS IVANS DETROIT 75 LES JAONNETS IRIS IVAN 2 66 617 25.2 13.8 -0.06 -0.13 27 311
976 52 LE COCQS SOX 75 LES JAONNETS IRIS IVAN 1 62 47 7.8 -1.9 0.11 -0.06 2 72
951 53 LE COCQS ALICE 2 75 LES JAONNETS IRIS IVAN 1 62 336 10.8 4.0 -0.08 -0.13 6 87
968 52 BIGARD TRUDI 2 75 LES JAONNETS IRIS IVAN 2 66 70 8.6 4.0 0.10 0.03 12 171
894 55 VALPIEDS GOLDEN LYNN 2 75 LES JAONNETS IRIS IVAN 2 66 31 2.8 0.1 0.03 -0.01 2 71
843 57 LES JAONNETS IVANS FERN 75 LES JAONNETS IRIS IVAN 2 66 569 13.9 10.7 -0.22 -0.15 14 156
851 57 LE COCQS SARNIA 75 LES JAONNETS IRIS IVAN 1 62 281 9.0 2.2 -0.07 -0.13 3 54
794 59 WESTLAND ELISE 75 LES JAONNETS IRIS IVAN 2 66 39 6.8 -1.8 0.10 -0.05 1 79
798 59 LE COCQS ABA 2 75 LES JAONNETS IRIS IVAN 1 62 446 16.0 8.3 -0.08 -0.12 15 179
823 58 LE COCQS BUTTERMILK 2 75 LES JAONNETS IRIS IVAN 2 62 421 15.1 6.1 -0.08 -0.14 11 137
825 58 WESTLAND KAYLEIGH 75 LES JAONNETS IRIS IVAN 1 62 197 10.3 2.6 0.02 -0.07 7 136
621 66 MIZPAHS DOLLIE 75 LES JAONNETS IRIS IVAN 2 66 33 7.2 -1.4 0.11 -0.04 2 71
911 54 ADAMSONS SAMMIEY 2 75 LES JAONNETS TEMPESTS CONCORD 3 66 18 10.0 -0.4 0.17 -0.01 7 73
973 52 ADAMSONS POZ 3 75 LES JAONNETS TEMPESTS CONCORD 3 65 10 1.8 -1.5 0.03 -0.03 -1 26
940 53 ADAMSONS LUCKY 75 LES JAONNETS TEMPESTS CONCORD 3 66 21 2.6 -2.2 0.03 -0.05 -2 41
47 117 ST CATHERINE PASCALLE 75 LES JAONNETS TEMPESTS CONCORD 3 67 74 8.3 2.3 0.09 0.00 9 155
132 99 LE COCQS MADGE 75 LES JAONNETS TEMPESTS CONCORD 3 69 117 7.4 1.6 0.04 -0.04 6 112
535 70 MIZPAHS AUSSIE 75 LES JAONNETS TEMPESTS CONCORD 1 62 133 6.5 1.1 0.01 -0.06 3 88
420 75 GLENLEA ELEANOR 3 75 LES JAONNETS TEMPESTS CONCORD 3 67 106 2.7 1.1 -0.04 -0.04 1 38
421 75 GLENLEA HONEY 75 LES JAONNETS TEMPESTS CONCORD 3 67 179 7.6 1.8 -0.01 -0.08 4 62
365 78 MIZPAHS NIKITTA 75 LES JAONNETS TEMPESTS CONCORD 4 69 348 12.8 6.5 -0.06 -0.10 12 131
154 96 55 05 MAPLEHURST B JASPER 5 64 -66 5.9 3.9 0.17 0.12 13 168
887 55 MEADOW COURT ELLIS BLISS 75 MEADOW COURT WEBB ELLIS 3 68 48 10.4 9.5 0.15 0.15 23 228
160 95 DE GARIS SUNSHINE 75 PETITE CROUTE CHIEFTON 5 67 485 10.0 10.2 -0.22 -0.12 12 151
200 91 DE GARIS IRISH MIST 75 PETITE CROUTE CHIEFTON 4 66 298 7.2 8.2 -0.12 -0.04 12 130
111 102 DE GARIS MARYS FLOWER 75 PETITE CROUTE CHIEFTON 5 66 210 6.2 5.6 -0.07 -0.03 9 120
509 71 DE GARIS ELODIE 75 PETITE CROUTE CHIEFTON 5 67 156 5.1 5.6 -0.04 0.00 9 95
539 70 PETITE CROUTE HOOTER 75 PETITE CROUTE SMOKEY BOY 2 59 586 12.3 7.9 -0.25 -0.21 8 61
500 72 PETITE CROUTE MARY 75 PETITE CROUTE SMOKEY BOY 1 50 299 9.0 3.2 -0.08 -0.13 5 43
240 88 PETITE CROUTE MADDISSON 75 PETITE CROUTE SMOKEY BOY 2 59 458 14.5 3.8 -0.12 -0.20 6 74
723 62 PETITE CROUTE BESS GIRL 75 PETITE CROUTE SMOKEY BOY 1 59 454 13.0 8.1 -0.14 -0.13 12 94
721 62 PETITE CROUTE GLANDA 75 PETITE CROUTE WENDYS HUGO 1 61 662 16.3 9.6 -0.24 -0.22 12 74
971 52 PETITE CROUTE KEEPER 75 PETITE CROUTE WOODIE 2 66 367 8.6 3.5 -0.15 -0.16 3 27
113 102 PETITE CROUTE DOLA 75 PETITE CROUTE WOODIE 2 65 721 22.7 12.9 -0.18 -0.20 21 213
128 100 PETITE CROUTE NICOLA 75 PETITE CROUTE WOODIE 1 62 447 15.9 6.9 -0.09 -0.15 12 145
472 73 PETITE CROUTE CLIO 75 PETITE CROUTE WOODIE 1 61 501 22.1 6.3 -0.03 -0.19 15 152
506 71 PETITE CROUTE MAVIS 75 PETITE CROUTE WOODIE 4 69 138 10.3 -2.5 0.07 -0.13 0 18
575 68 PETITE CROUTE NORTH STAR 75 PETITE CROUTE WOODIE 2 66 925 19.1 14.0 -0.38 -0.29 14 108
389 77 PETITE CROUTE QUEENIE 75 PETITE CROUTE WOODIE 4 67 354 14.9 2.6 -0.03 -0.17 7 79
312 82 PETITE CROUTE JESSIE 75 PETITE CROUTE WOODIE 2 66 403 16.2 5.8 -0.05 -0.14 12 142
522 70 HAMPS VALLEY MAY 4 05 ROZELYN ENHANCER JORDAN ET 5 69 -66 4.2 0.1 0.14 0.05 5 96
218 89 ST CATHERINE JORDANS LUCY 75 ROZELYN ENHANCER JORDAN ET 3 67 663 18.5 12.9 -0.21 -0.17 19 195
933 53 EASBY LADY APRIL 05 ROZELYN ENHANCER JORDAN ET 7 68 23 -0.3 3.7 -0.03 0.05 5 67
769 60 PETITE CROUTE RENE 75 ROZELYN ENHANCER JORDAN ET 3 67 582 5.3 8.9 -0.37 -0.19 4 27
808 58 WOODLANDS JOY 9 05 ROZELYN ENHANCER JORDAN ET 3 69 477 17.8 8.0 -0.08 -0.15 15 157
659 64 WOODLANDS WENDY 10 05 ROZELYN ENHANCER JORDAN ET 4 69 435 17.7 10.7 -0.05 -0.08 21 195
777 60 ADAMSONS CHANCE 75 ST CATHERINE PASSIONS PORTRAI 1 59 -62 1.4 -2.7 0.10 0.00 -2 8
915 54 ADAMSONS LUCKY LOU 75 ST CATHERINE PASSIONS PORTRAI 2 63 -190 0.2 -5.6 0.19 0.03 -4 -11
922 54 ADAMSONS ZELIE BELLY 75 ST CATHERINE PASSIONS PORTRAI 2 59 -93 -1.9 -2.5 0.06 0.02 -3 -6
927 54 ADAMSONS FAR 75 ST CATHERINE PASSIONS PORTRAI 1 52 73 6.7 3.1 0.07 0.02 9 99
929 54 ADAMSONS JOYCE 75 ST CATHERINE PASSIONS PORTRAI 1 49 -149 -3.8 -3.2 0.08 0.05 -4 -19
170 94 ADAMSONS SUNRISE 2 75 ST CATHERINE PASSIONS PORTRAI 3 67 77 11.1 3.6 0.14 0.02 13 153
39 121 ADAMSONS SUN 75 ST CATHERINE PASSIONS PORTRAI 1 61 138 12.4 5.2 0.11 0.01 15 183
492 72 ST CATHERINE FELICIA 75 ST CATHERINE PASSIONS PORTRAI 4 66 -121 2.6 -2.5 0.16 0.04 1 80
300 83 ADAMSONS MELANIE 75 ST CATHERINE PASSIONS PORTRAI 2 62 -163 7.6 -2.9 0.30 0.06 6 102
280 85 ADAMSONS MARTHA 75 ST CATHERINE PASSIONS PORTRAI 2 65 -53 0.8 -1.0 0.07 0.03 0 43
423 75 ST CATHERINE ZELDA 75 ST CATHERINE PASSIONS PORTRAI 4 67 48 5.7 1.5 0.07 0.00 6 86
913 54 MIZPAHS MAZDA 75 SWEET SYMPHONYS UTAH 3 66 7 8.3 1.0 0.15 0.02 8 122
734 61 MEADOW COURT UTAHS JACARANDA 75 SWEET SYMPHONYS UTAH 4 69 168 9.0 4.7 0.02 -0.02 11 123
738 61 MIZPAHS ANNETTE 75 SWEET SYMPHONYS UTAH 2 68 449 12.7 9.3 -0.15 -0.11 14 129
615 66 MEADOW COURT ELF 75 SWEET SYMPHONYS UTAH 5 69 381 11.2 9.4 -0.12 -0.07 15 150
584 68 ABER GOLDEN BOY BLUEBELL 6 05 ABER GOLDEN BOY 1 60 75 10.3 5.6 0.13 0.06 16 216
828 58 BICKFIELD DOLLY 46 05 ABER GOLDEN BOY 1 58 64 6.3 2.7 0.07 0.01 8 130
858 57 BICKFIELD PETULA 20 05 ABER GOLDEN BOY 1 54 73 4.4 1.3 0.03 -0.02 4 71
429 75 BICKFIELD MICHELLE 29 05 ABER GOLDEN BOY 1 60 112 7.1 5.3 0.04 0.03 12 154
381 77 ABER ICEMAN SUSAN 2 05 ABER ICEMAN 5 69 -146 -3.1 4.1 0.08 0.18 8 130
71 110 BOURTON CLOVER 3 05 ARTIS PREMIER 10 74 -107 5.0 3.7 0.19 0.14 13 190
62 113 SEVERN FANFARES ROSEBUD 05 ASTON EYRE FINAL FANFARE 6 68 -36 8.2 3.2 0.19 0.09 13 186



Holstein | Friesian | Ayrshire | Jersey | Guernsey | Shorthorn | Montbeliarde | Brown Swiss